
Welcome to the 2025 San Diego Harley-Davidsons Masters Boxing Championships. This promises to be one of the best master tournaments and last one of the year in the west coast. With that said we are opening up registration early to make sure you have enough time to plan out and not miss this great event. This is a belt tournament so all winners of their brackets will win a beautiful Championship belt.
This tournament is open to all men and women ages 35 and up. This is a USA Boxing Sanctioned event so you must be a USA Boxing member and have your membership up-to-date as well as your physical. All experience levels are welcome from Novice (0-10 bouts) and open (11 or more bouts). You are matched up by age, Weight, and experience.
DATE: JULY 26TH AND 27TH 2025
LOCATION: SAN DIEGO HARLEY-DAVIDSON 4645 Morena Blvd, San Diego, CA 92117
BOXER REGISTRATION FEE: $165.00
Registration will close once we reach 200 boxers total.
REGISTRATION: Boxer registration is $165.00. We have a NO REFUND policy from April 1st 2025 and on. If you decide to drop out before April 1st you can receive a full refund. After April 1st there will be no refunds and no transfer to another tournament as each tournament has it’s own cost. To secure your spot register bellow.
BOXER REGISTRATION
MALE BOXERS REGISTERED
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Marlon Gray-Deacon | 40 | 143 | 13 | UK |
2 | Marc Wortman | 50 | 187 | 4 | CA |
3 | Henry Duran | 39 | 164 | 0 | CA |
4 | Anthony Battaglia | 36 | 175 | 0 | CA |
5 | Chris Leonguerrero | 40 | 170 | 0 | CA |
6 | Alan Llenado | 44 | 143 | 7 | CA |
7 | Darryl Robinson | 36 | 150 | 0 | CA |
8 | Tom Brannon | 56 | 183 | 0 | NV |
9 | Alfred L Gonzales | 42 | 240 | 2 | CA |
10 | Omar Lopez | 47 | 139 | 30 | CA |
11 | Kyle Smith | 45 | 160 | 3 | NJ |
12 | Kevin Wilkins | 37 | 180 | 11 | NY |
13 | Todd Norris | 56 | 187 | 11 | GA |
14 | Sean Jabbour | 42 | 170 | 2 | HI |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |
WOMEN BOXER REGISTERED
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Deborah Aguilar | 41 | 132 | 3 | CA |
2 | Maggie Seawright | 45 | 140 | 10 | CA |
3 | Jeaninne Kaufer | 35 | 132 | 0 | AZ |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |