
THANK YOU TO OUR SPONSOR TITLE BOXING
Welcome to the 2025 San Diego Harley-Davidsons Masters Boxing Championships. This promises to be one of the best master tournaments and last one of the year in the west coast. With that said we are opening up registration early to make sure you have enough time to plan out and not miss this great event. This is a belt tournament so all winners of their brackets will win a beautiful Championship belt.
This tournament is open to all men and women ages 35 and up. This is a USA Boxing Sanctioned event so you must be a USA Boxing member and have your membership up-to-date as well as your physical. All experience levels are welcome from Novice (0-10 bouts) and open (11 or more bouts). You are matched up by age, Weight, and experience.
DATE: JULY 26TH AND 27TH 2025
LOCATION: SAN DIEGO HARLEY-DAVIDSON 4645 Morena Blvd, San Diego, CA 92117
BOXER REGISTRATION FEE: $165.00
Registration will close once we reach 200 boxers total.
REGISTRATION: Boxer registration is $165.00. We have a NO REFUND policy from April 1st 2025 and on. If you decide to drop out before April 1st you can receive a full refund. After April 1st there will be no refunds and no transfer to another tournament as each tournament has it’s own cost. To secure your spot register bellow.
BOXER REGISTRATION
MALE BOXERS REGISTERED
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Marlon Gray-Deacon | 40 | 143 | 13 | UK |
2 | Marc Wortman | 50 | 187 | 4 | CA |
3 | |||||
4 | Anthony Battaglia | 36 | 175 | 0 | CA |
5 | Chris Leonguerrero | 40 | 170 | 0 | CA |
6 | Alan Llenado | 44 | 143 | 7 | CA |
7 | Darryl Robinson | 36 | 150 | 0 | CA |
8 | Tom Brannon | 56 | 183 | 0 | NV |
9 | Alfred L Gonzales | 42 | 240 | 2 | CA |
10 | Omar Lopez | 47 | 139 | 30 | CA |
11 | Kyle Smith | 45 | 160 | 3 | NJ |
12 | Kevin Wilkins | 37 | 180 | 11 | NY |
13 | Todd Norris | 56 | 187 | 11 | GA |
14 | |||||
15 | Jesus Cadena | 43 | 255 | 0 | CA |
16 | Michael Banks | 66 | 189 | 2 | CA |
17 | Greg Miller | 62 | 197 | 10 | IL |
18 | Alex Jackson | 38 | 192 | 2 | CA |
19 | Quentin Avery | 47 | 165 | 10 | CA |
20 | Robert ? | 44 | 187 | 0 | CA |
21 | Ronald Locsin | 35 | 130 | 10 | CA |
22 | John Liang | 50 | 165 | 0 | CA |
23 | Zane Newitt | 49 | 197 | 2 | CO |
24 | Rich Zacher | 60 | 230 | 0 | AZ |
25 | Grant Denton | 46 | 203 | 1 | NV |
26 | Angelo Martinez | 44 | ? | 2 | CO |
27 | Eric Swanson | 59 | 155 | 0 | CA |
28 | Jay Reid | 48 | 188 | 0 | CA |
29 | Mike Leoce | 73 | 146 | 1 | NC |
30 | Rayvon Bartlett | 44 | 230 | 2 | WI |
31 | Chris Wrobel | 40 | 165 | 1 | NV |
32 | MICHEAL MORRIS | 37 | 230 | 0 | VA |
33 | King Bibby | 66 | 217 | 5 | NV |
34 | Jeff reef | 62 | 175 | Open | WA |
35 | Wendell Ayala | 54 | 220 | 0 | CA |
36 | danny k hisamoto | 69 | 185 | 3 | CA |
37 | ILya Priest | 38 | 170 | 0 | CA |
38 | Nathaniel Wicks | 60 | 178 | 0 | CA |
39 | Louis DeBlasio | 68 | 170 | 4 | CA |
40 | Michael (Tony) Hill | 41 | 182 | 10 | TN |
41 | Richard Pritchard | 59 | 145 | 2 | AZ |
42 | Gregg Hutcheson | 62 | 175 | 68 | OR |
43 | john mote sr | 66 | 202 | 5 | CA |
44 | Garsha (Gary) Arristos | 35 | 203 | 1 | NV |
45 | David Patacsil | 38 | 154 | 2 | CA |
46 | Jose Garcia | 44 | 240 | 10 | AZ |
47 | Savontes Scott | 42 | 187 | 4 | CA |
48 | Frank Batac | 40 | 175 | 6 | CA |
49 | david marion | 60 | 152 | 0 | NM |
50 | stuart sampson | 44 | 170 | 0 | AZ |
51 | Oleksandr Sudilovskyi | 44 | 164 | 25 | WA |
52 | Gregory lucero | 47 | 203 | 1 | CA |
53 | James M Nicholas | 38 | 155 | 0 | CA |
54 | Joseph Mullings | 56 | 185 | 5 | MN |
55 | Roger melgoza | 42 | 180 | 0 | CA |
56 | Matt Sorenson | 50 | 201 | 0 | OR |
57 | Edward Tynan | 46 | 187 | 0 | OR |
58 | Jeffrey Wysong | 35 | 150 | 0 | TN |
59 | Aaron E Jones | 43 | 230 | 0 | CA |
60 | Jamar V Haywood | 46 | 147 | 4 | CA |
61 | Frank Mathis | 37 | 170 | 0 | MI |
62 | Jason Yoo | 43 | 170 | 0 | CA |
63 | Lloyd Wilkey | 69 | 154 | 1 | CA |
64 | Tom Rosa | 57 | 197 | 163 | NH |
65 | Devin Reynolds | 37 | 172 | 0 | CA |
66 | David Reyes | 52 | 188 | 1 | CA |
67 | Scott McColgan | 68 | 158 | 5 | CA |
68 | Shane McColgan | 65 | 185 | 6 | CA |
69 | Aaron Hawkins | 42 | 175 | 0 | AL |
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |
WOMEN BOXER REGISTERED
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Deborah Aguilar | 41 | 132 | 3 | CA |
2 | Maggie Seawright | 45 | 140 | 10 | CA |
3 | Jeaninne Kaufer | 35 | 132 | 0 | AZ |
4 | Sarah Mendiola | 44 | 140 | 0 | CA |
5 | Leslie Parker | 42 | 140 | 1 | CA |
6 | Devon Cannon | 37 | 165 | 1 | CA |
7 | Cristin Ruiz | 41 | 125 | 0 | OR |
8 | Jennifer Hutchings | 42 | 175 | 1 | WA |
9 | Lauren Santos | 36 | 125 | 0 | CA |
10 | Susan Chu | 42 | 125 | 1 | CA |
11 | Vicki Welsh | 46 | 127 | 0 | MI |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |