Welcome to the 3rd Annual New Jersey Masters Boxing Championships. This is the largest masters tournament ever in the East Coast and second largest masters tournament in the world. This tournament is sanctioned by USA Boxing and all rules apply. To compete you must be 35 years of age or older and be up-to-date with your USA Boxing passbook and physical. All levels are welcome from Novice (0-10 bouts) to Open (11 or more bouts). Match-ups are done by age / weight / and experience.
LOCATION: THE SHOWBOAT HOTEL / 801 Boardwalk, Atlantic City, NJ 08401 / The tournament will be held inside the Showboat Hotel where there is a rich history of Championship boxing and now you too can become part of that history.
JUST FOR YOU: SPECIAL BOXER AND FAMILY ROOM PRICE!!! Click the link below to get the $129 per night price. 40 rooms are reserved so first come first serve.
Check in – 09/19/2024 Check out – 09/23/2024
Late date to make reservation through weblink is 08/19/2024
Number of rooms – 40
Group Name:Masters Boxing Tournament
http://bookings.ihotelier.com/bookings.jsp?groupID=4362627&hotelID=104218
THE DATES: SEPTEMBER 20TH, 2024 Will be the meet and greet (Optional) Here we will go over how the tournament will run and answer any question you might have. The meet and greet will take place at the venue inside the hotel that we will be having the tournament.
BOXER REGISTRATION FEE: $150
SEPTEMBER 21st 2024 / It’s showtime! Weigh-ins will be at 9am sharp. Bouts will start at 12pm sharp. Doors to the public will open at 11 am.
SEPTEMBER 22nd 2024 / It’s showtime! Weigh-ins will be at 9am sharp. Bouts will start at 12pm sharp. Doors to the public will open at 11 am.
TICKETS: Tickets can be purchase on-line, CLICK HERE
AWARDS: Championship Belts to each bracket winner and medal to our runner up.
NUMBER OF BOXERS: We will have a total of 200 master boxers competing and will close registration as soon as we reach 200 registered boxers.
REFUND POLICY: We have a NO REFUND POLICY with only one exception and that is if can not get you a bout. PRE-SALE TICKETS are final.
WEIGHT CLASSES:
MENS: 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
WOMEN: 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
BRACKETS: This is a 2 day tournament so the maximum times you can box is 2 / one time per day. How many times you will box will depend on your bracket so here is a breakdown of the possibilities when you are in a 4 person bracket.
- You have 4 boxers in the bracket. All 4 will compete on Saturday and the two winners will compete on Sunday for the Championship belt.
- You have 3 boxers in the bracket. 1 Boxer will get a buy and advance to Sunday to compete for the Championship belt. The other 2 will face each other on Saturday with the winner advancing to Sunday to compete for the Championship belt.
- 2 boxer are in the bracket. Since there are only two of you then that bout would be for the Championship belt and can take place on Saturday or Sunday.
EQUIPMENT RESPONSIBILITIES: We provide the boxing gloves that you will compete in, everything else you must bring.
- The USA Boxing Approved Master Headgear = Link to Masters Headgear
- Hand-wraps or Gauze and Tape = Link to Competition Hand-wraps
- Top and Trunks with the trunks waistline being a different color than the top = Link to Top and Trunks
- Mouth guard = can be any color
- Boxing shoes = Your choice
- growing protector (optional for women)
REGISTRATION: Registration is now open and will close as soon as we get to 200 registered boxers. Register early in order to secure your spot.
MASTER BOXER REGISTRATION
BOUT SHEETS
BRACKETS
REGISTERED MASTER BOXERS MEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Travis McHenry | 43 | 176 | 0 | Pennsylvania |
2 | *Eddie Hadley | 47 | 200 | 0 | Colorado |
3 | *Jose Medina | 47 | 203 | 16 | New Jersey |
4 | *Pierre Messier | 53 | 154 | 70 | Canada |
5 | *julien LE | 42 | 165 | 0 | Florida |
6 | *David Floyd | 55 | 300 | 0 | Maryland |
7 | *Martin M. Hopwood | 72 | 172 | 7 | New York |
8 | *Carl Foster Sr | 65 | 160 | 38 | AZ |
9 | *Jim Barron | 63 | 172 | 5 | Pennsylvania |
10 | *Edward Houtman | 53 | 185 | 11 | South Dakota |
11 | |||||
12 | *Jason Martin | 40 | 165 | 4 | New York |
13 | *Jose Tilapa | 35 | 140 | 8 | Pennsylvania |
14 | *brian v moran | 50 | 175 | 0 | Maryland |
15 | *Anthony Azevedo | 39 | 165 | 7 | New Jersey |
16 | *Reza Anvarian | 48 | 192 | 2 | Texas |
17 | *Darnell Weatherly | 45 | 119 | 0 | Delaware |
18 | *Antonio Cigno | 61 | 195 | 0 | Wisconsin |
19 | *Benjamin Schneier | 61 | 185 | 0 | New York |
20 | *Patrick Casey | 41 | 163 | 3 | Florida |
21 | *Eugene Yoon | 43 | 139 | 3 | New Jersey |
22 | *Marvin Leggitts | 39 | 200 | 20 | New Jersey |
23 | *Luke Lombardini | 41 | 132 | 1 | Canada |
24 | *Gary Vautour | 53 | 176 | 21 | Canada |
25 | *Mark Andrew Benjamin | 51 | 185 | 3 | New York |
26 | *Kevin Greenlee | 50 | 153 | 3 | Minnesota |
27 | *William Bengtson | 64 | 175 | 0 | Minnesota |
28 | *Nicholas Haney | 41 | 218 | 0 | California |
29 | *Erik Torres | 43 | 147 | 0 | New Jersey |
30 | *Mark Settembre | 71 | 188 | 3 | New Jersey |
31 | *Larry Middleton | 48 | 147 | 2 | New York |
32 | *Brian K Brewer | 49 | 190 | 4 | Tennessee |
33 | *Matthew McGurk | 43 | 250 | 0 | California |
34 | *Sammy Horne Jr. | 43 | 155 | 1 | Tennessee |
35 | *Julio Vargas | 40 | 170 | 0 | New Jersey |
36 | |||||
37 | *Enrrique Vargas | 36 | 150 | 4 | New Jersey |
38 | *David Edwards | 42 | 201 | 1 | PA |
39 | *Gary Klein | 69 | 165 | 8 | PA |
40 | *Jason Migliacci | 44 | 280 | 0 | NJ |
41 | Victor Melendez | 43 | 195 | 53 | FL |
42 | *gerardo roselli jr | 55 | 203 | 1 | NY |
43 | *Marc Wortman | 49 | 190 | 3 | CA |
# | NAME | AGE | WEIGHT | EXPERINCE | LOCATION |
---|---|---|---|---|---|
44 | *Kristopher Balfour | 37 | 175 | 1 | VA |
45 | *Georgios Birbilis | 50 | 193 | 0 | NJ |
46 | *DONALD JARVIS | 56 | 175 | 0 | TN |
47 | *Miklos Kupay | 63 | 200 | 2 | Canada |
48 | *Louie Tiongson | 37 | 139 | 1 | Florida |
49 | *Rick Rocha | 44 | 147 | 3 | CA |
50 | *Kareem lamb | 53 | 185 | 1 | Colombia |
51 | *Shawn Mc Fadden | 47 | 189 | 41 | PA |
52 | *Bryan Schoenberger | 55 | 164 | 1 | MN |
53 | *Quentin Avery | 46 | 156 | 6 | CA |
54 | *Michael Jones | 39 | 270 | 2 | VA |
55 | *Frederic Weisberg | 72 | 156 | 3 | NY |
56 | *John Corrado | 39 | 176 | 0 | NY |
57 | *Johnny J Martinez | 48 | 175 | 6 | CA |
58 | *John Sarkisian | 55 | 188 | 1 | MI |
59 | *Mike Lechene | 69 | 184 | 4 | CT |
60 | *Mike Noel | 38 | 195 | 13 | NY |
61 | *Jordan Levitt | 55 | 165 | 6 | GA |
62 | *Cedrick Wilkinson | 55 | 200 | 2 | ND |
63 | *Shannon wilkerson | 59 | 205 | 0 | LA |
64 | *Barry Bush | 48 | 190 | 0 | IN |
65 | *Gregory Holisky | 53 | 190 | 3 | GA |
66 | *Richard Pritchard | 58 | 147 | 1 | CA |
67 | *Joseph J Mamaradlo | 63 | 143 | 4 | CA |
68 | *Bert Chandler | 67 | 210 | 4 | FL |
69 | *Chris smith | 43 | 201 | 9 | Australia |
70 | *Karl Baia | 41 | 157 | 0 | NY |
71 | *Michael Rosario | 45 | 140 | 4 | ND |
72 | *Ed Mara Jr | 48 | 170 | 0 | PA |
73 | *Tom Rosa | 56 | 196 | 157 | NH |
74 | *Ed Bennett | 36 | 165 | 0 | NJ |
75 | *Gary Nieves | 36 | 156 | 3 | NY |
76 | *Matt Magan | 39 | 170 | 0 | NC |
77 | *Jeffrey Danby | 51 | 188 | 4 | Canada |
78 | *Joseph mejia | 38 | 165 | 11 | NJ |
79 | *Patrick King | 35 | 325 | 0 | MO |
80 | *Julio Tudon | 43 | 189 | 3 | TX |
81 | *shaun bourque | 37 | 225 | 0 | IL |
82 | *Rick Bobigian | 75 | 185 | 25 | TX |
83 | *Matthew Patyk | 53 | 147 | 10 | NJ |
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
84 | *GEOFFREY DAVIS | 47 | 156 | 2 | Virginia |
85 | *George Gardner | 37 | 189 | 13 | Delaware |
86 | |||||
87 | *Willie “Wildcat” Mannina | 55 | 176 | 7 | California |
88 | *Joshua Brinkley | 46 | 165 | 1 | Georgia |
89 | *Marvin Wilson | 37 | 210 | 0 | New York |
90 | *Arlan Durban | 42 | 156 | 1 | New York |
91 | *Arthur Vito | 51 | 200 | 0 | New Jersey |
92 | *Leonard stanley | 39 | 164 | 0 | New York |
93 | *Ernest Bond | 47 | 187 | 0 | PA |
94 | *Christopher Vautour | 54 | 162 | 15 | CANADA |
95 | *Omar Anderson | 44 | 170 | 1 | MA |
96 | *Marlon G-D | 39 | 139 | 6 | AUSTRALIA |
97 | *Devan Pierce | 38 | 193 | 0 | PA |
98 | *ilya altshteyn | 35 | 139 | 0 | CA |
99 | *Al Schuckert | 53 | 188 | 1 | PA |
100 | *Derek Smith | 49 | 165 | 4 | MA |
101 | *Marat Shlimov | 48 | 203 | 0 | NY |
102 | *Brian E Hurst | 46 | 260 | 3 | Delaware |
103 | *Buff Baker | 45 | 127 | 7 | FL |
104 | *Charles Walker | 46 | 165 | 6 | NY |
105 | *Vladimir Behar | 46 | 143 | 2 | NJ |
106 | *Ayinde Johnson | 44 | 132 | 1 | VA |
107 | *John Nolan | 36 | 180 | 0 | Maryland |
108 | *Robert Toney | 50 | 137 | 1 | NJ |
109 | *Howard Major | 74 | 140 | 5 | NY |
110 | *Stephen Capone | 45 | 130 | 0 | PA |
111 | *Taj Hemingway | 45 | 164 | 4 | PA |
112 | *Edel Mendoza | 37 | 123 | 0 | NJ |
113 | *Dante Rastelli | 37 | 215 | 0 | NJ |
114 | *Jonathan Belin | 53 | 190 | 1 | CT |
115 | *Roscoe Ellsbury | 51 | 185 | 5 | NY |
116 | *Angel Collado | 37 | 188 | 0 | NJ |
117 | *Todd Boone | 40 | 176 | 1 | NJ |
118 | *Jimmy F Capeles | 57 | 203 | 50 | FL |
119 | *Sean Christopher Oaks | 36 | 165 | 0 | PA |
120 | *Jay Vyas | 36 | 146 | 1 | NY |
121 | *Maurice Owens | 40 | 156 | 3 | PA |
122 | *Shain Prefi | 35 | 201 | 1 | NJ |
123 | *scott saunders | 37 | 165 | 0 | NJ |
124 | *Anthony Turner | 38 | 220 | 4 | NJ |
125 | *Jozsef Szasz | 55 | 180 | 84 | GA |
126 | *Edwin Medina | 45 | 176 | 0 | FL |
127 | *Maurice AYERS | 46 | 155 | 3 | NJ |
128 | *Stephen Sierra | 39 | 165 | 11 | NJ |
129 | *Sean Patrowich | 53 | 174 | 11 | PA |
130 | *Christopher Yee | 40 | 176 | 0 | NJ |
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
131 | *Michael Brandon | 35 | 165 | 0 | NJ |
132 | *Edward Boehler | 55 | 203 | 84 | PA |
133 | *Sameer Abdulsattar | 40 | 140 | 3 | NJ |
134 | *Adam lachoff | 43 | 245 | 6 | NY |
135 | *Ryan Dawes | 39 | 205 | 0 | NY |
136 | *Dartagnan M. Love | 44 | 150 | 0 | FL |
137 | *Donald Lyons | 45 | 198 | 3 | PA |
138 | *Desmond Lawson | 54 | 285 | 1 | NJ |
139 | *James Alec Eaton | 38 | 305 | 10 | GA |
140 | *Craig Allen McCullah | 41 | 230 | 0 | KS |
141 | *Joshua Winter | 37 | 180 | 0 | NJ |
142 | *shannon tumminello | 51 | 185 | 2 | FL |
143 | *Chris White | 54 | 140 | 7 | CT |
144 | *Enrrique Vargas | 37 | 147 | 5 | NJ |
145 | *John Flynn | 37 | 165 | 4 | CT |
146 | *Jefferson Araujo | 36 | 139 | 0 | NJ |
147 | *Kevin Lennie | 44 | 198 | 5 | CANADA |
148 | *Brent Eritou | 40 | 189 | 2 | CANADA |
149 | *Anthony Perella | 41 | 176 | 1 | MA |
150 | *Courtney Williams | 40 | 170 | 1 | VA |
151 | *Steve Smith | 56 | 140 | 0 | CANADA |
152 | *Genaro E. Rojas | 45 | 201 | 0 | NJ |
153 | *Tsz Kin Wong | 40 | 126 | 0 | MD |
154 | *Scott Tyler | 49 | 175 | 6 | PA |
155 | *Ross Tumulty | 64 | 180 | 1 | VA |
156 | *Jack Hulla | 50 | 185 | 0 | NY |
157 | *Mark Morgenstern | 40 | 165 | 14 | NM |
158 | *Seth Berman | 47 | 165 | 0 | NY |
159 | *Anthony Micciulli Sr | 74 | 165 | 1 | NJ |
160 | *Hugh Mcgahran | 48 | 164 | 14 | NY |
161 | *Dan Cappiello | 63 | 164 | 0 | NJ |
162 | *Will Rossall | 56 | 203 | 4 | Ireland |
163 | *Assad Hafiz | 40 | 165 | 0 | NJ |
164 | *Isaac Coles | 42 | 185 | 0 | CA |
165 | *Michael V. Pinto | 48 | 165 | 4 | OH |
166 | *Kevin Wilkins | 36 | 185 | 9 | NJ |
167 | *Joseph Rogers | 36 | 139 | 1 | GA |
168 | *Don Summerville | 55 | 199 | 16 | NJ |
169 | *Bart Blatstein | 70 | 174 | 0 | NJ |
170 | *Jeff Hunter | 38 | 185 | 7 | NJ |
171 |
REGISTERED MASTER BOXERS WOMEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Christine Wilkinson | 44 | 150 | 0 | Virginia |
2 | *Glynis Reeves | 58 | 120 | 5 | New Jersey |
3 | *Arianne Elshawarby | 37 | 154 | 4 | New York |
4 | *Kirsten Wessel | 56 | 152 | 2 | MN |
5 | *Susan McCabe | 70 | 180 | 1 | NJ |
6 | *Kellie Frederick | 35 | 150 | 0 | IA |
7 | *Jackie Akers | 55 | 154 | 0 | NC |
8 | *Kory Pippen | 38 | 150 | 1 | NY |
9 | *Natalie Matushevsky | 42 | 115 | 5 | MA |
10 | *Jodi Guck | 46 | 128 | 1 | MN |
11 | *Atiyyah Kaid | 48 | 179 | 0 | NJ |
12 | *Andrea Berest | 59 | 97 | 0 | PA |
13 | *Debbie strauss | 63 | 100 | 6 | NY |
14 | *Tara Y Kreider | 54 | 142 | 3 | PA |
15 | *Robyn Canter | 40 | 184 | 0 | TN |
16 | *Kathleen Rabtoy | 38 | 119 | 3 | CT |
17 | *Katelyn Hess | 35 | 132 | 4 | FL |
18 | *Taneka Northan | 35 | 165 | 0 | MD |
19 | *Abigail King | 42 | 126 | 3 | NJ |
20 | *Shanta Jones | 42 | 152 | 1 | MD |
21 | *Michele Jones | 61 | 165 | 2 | Canada |