Welcome to the 3rd Annual New Jersey Masters Boxing Championships. This is the largest masters tournament ever in the East Coast and second largest masters tournament in the world. This tournament is sanctioned by USA Boxing and all rules apply. To compete you must be 35 years of age or older and be up-to-date with your USA Boxing passbook and physical. All levels are welcome from Novice (0-10 bouts) to Open (11 or more bouts). Match-ups are done by age / weight / and experience.

LOCATION: THE SHOWBOAT HOTEL / 801 Boardwalk, Atlantic City, NJ 08401 / The tournament will be held inside the Showboat Hotel where there is a rich history of Championship boxing and now you too can become part of that history.

JUST FOR YOU: SPECIAL BOXER AND FAMILY ROOM PRICE!!! Click the link below to get the $129 per night price. 40 rooms are reserved so first come first serve.

Check in – 09/19/2024 Check out – 09/23/2024

Late date to make reservation through weblink is 08/19/2024

Number of rooms – 40

Group Name:Masters Boxing Tournament

http://bookings.ihotelier.com/bookings.jsp?groupID=4362627&hotelID=104218

THE DATES: SEPTEMBER 20TH, 2024 Will be the meet and greet (Optional) Here we will go over how the tournament will run and answer any question you might have. The meet and greet will take place at the venue inside the hotel that we will be having the tournament.

BOXER REGISTRATION FEE: $150

SEPTEMBER 21st 2024 / It’s showtime! Weigh-ins will be at 9am sharp. Bouts will start at 12pm sharp. Doors to the public will open at 11 am.

SEPTEMBER 22nd 2024 / It’s showtime! Weigh-ins will be at 9am sharp. Bouts will start at 12pm sharp. Doors to the public will open at 11 am.

AWARDS: Championship Belts to each bracket winner and medal to our runner up.

NUMBER OF BOXERS: We will have a total of 200 master boxers competing and will close registration as soon as we reach 200 registered boxers.

REFUND POLICY: We have a NO REFUND POLICY with only one exception and that is if can not get you a bout. PRE-SALE TICKETS are final.

BRACKETS: This is a 2 day tournament so the maximum times you can box is 2 / one time per day. How many times you will box will depend on your bracket so here is a breakdown of the possibilities when you are in a 4 person bracket.

  1. You have 4 boxers in the bracket. All 4 will compete on Saturday and the two winners will compete on Sunday for the Championship belt.
  2. You have 3 boxers in the bracket. 1 Boxer will get a buy and advance to Sunday to compete for the Championship belt. The other 2 will face each other on Saturday with the winner advancing to Sunday to compete for the Championship belt.
  3. 2 boxer are in the bracket. Since there are only two of you then that bout would be for the Championship belt and can take place on Saturday or Sunday.

EQUIPMENT RESPONSIBILITIES: We provide the boxing gloves that you will compete in, everything else you must bring.

  1. The USA Boxing Approved Master Headgear = Link to Masters Headgear
  2. Hand-wraps or Gauze and Tape = Link to Competition Hand-wraps
  3. Top and Trunks with the trunks waistline being a different color than the top = Link to Top and Trunks
  4. Mouth guard = can be any color
  5. Boxing shoes = Your choice
  6. growing protector (optional for women)

REGISTRATION: Registration is now open and will close as soon as we get to 200 registered boxers. Register early in order to secure your spot.

MASTER BOXER REGISTRATION


REGISTERED MASTER BOXERS MEN

# NAME AGE WEIGHT EXPERIENCE LOCATION
1 Travis McHenry 43 176 0 Pennsylvania
2 Eddie Hadley 47 200 0 Colorado
3 Jose Medina 47 203 16 New Jersey
4 Pierre Messier 53 154 70 Canada
5 julien LE 42 165 0 Florida
6 David Floyd 55 300 0 Maryland
7 Martin M. Hopwood 72 172 7 New York
8 Carl Foster Sr 65 160 38 AZ
9 Jim Barron 63 172 5 Pennsylvania
10 Edward Houtman 53 185 11 South Dakota
11 Jerome Coney 49 195 0 ?
12 George Gardner *Louie 37 176.01 – 189 13 Delaware
13 Greg Miller 60 200 6 Illinois
14 Alexander Park 44 180 5 Colorado
15 Jason Martin 40 165 4 New York
16 Jose Tilapa 35 140 8 Pennsylvania
17 brian v moran 50 175 0 Maryland
18 Anthony Azevedo 39 165 7 New Jersey
19 Reza Anvarian 48 192 2 Texas
20 Darnell Weatherly 45 119 0 Delaware
21 Antonio Cigno 61 195 0 Wisconsin
22 Benjamin Schneier 61 185 0 New York
23 Patrick Casey 40 163 2 Florida
24 Eugene Yoon 43 139 3 New Jersey
25 Willie “Wildcat” Mannina 55 176 3 California
26 Marvin Leggitts 39 200 20 New Jersey
27 Luke Lombardini 41 132 1 Canada
28
29 Gary Vautour 53 165 21 Canada
30 Mark Andrew Benjamin 51 185 3 New York
31 Kevin Greenlee 50 153 3 Minnesota
32 William Bengtson 64 175 0 Minnesota
33 Nicholas Haney 41 218 0 California
34 Erik Torres 43 152 0 New Jersey
35 Mark Settembre 71 188 3 New Jersey
36 Larry Middleton 48 147 2 New York
37 Brian K Brewer 49 190 4 Tennessee
38 Matthew McGurk 43 250 0 California
39 Sammy Horne Jr. 43 155 1 Tennessee
40 Julio Vargas 40 170 0 New Jersey
41 Joshua Brinkley 46 165 1 Georgia
42 Enrrique Vargas 36 150 4 New Jersey
43 David Edwards 42 201 1 PA
44 Gary Klein 69 165 8 PA
45 Dan Walsh 38 165 18 TX
46 Jason Migliacci 44 280 0 NJ
47 Victor Melendez 43 189 53 FL
48 gerardo roselli jr 55 203 1 NY
49 Marc Wortman 49 190 3 CA

 

# NAME AGE WEIGHT EXPERINCE LOCATION
51 Kristopher Balfour 36 175 1 VA
52 Georgios Birbilis 50 193 0 NJ
53 DONALD JARVIS 56 175 0 TN
54 Miklos Kupay 63 200 2 Canada
55 King Bibby 65 205 3 NV
56 Louie Tiongson 37 139 1 Florida
57 Michael Ready 64 215 1 MA
58 Rick Rocha 44 147 3 CA
59 Kareem lamb 62 185 1 Colombia
60 Joey Lederman 40 165 12 CO
61 Shawn Mc Fadden 47 189 41 PA
62 Bryan Schoenberger 55 164 1 MN
63 William Neal 59 245 5 CA
64 Jeff Arricale 53 165 1 FL
65 Quentin Avery 46 156 6 CA
66 Michael Jones 39 270 2 VA
67 Frederic Weisberg 72 156 3 NY
68 John Corrado 39 176 0 NY
69 Johnny J Martinez 48 175 6 CA
70 JOSE (Joe) ESCAMILLA 65 170 46 NM
71 John Sarkisian 55 188 1 MI
72 Mike Lechene 69 184 4 CT
73 Mike Noel 38 195 13 NY
74 Jordan Levitt 55 165 6 GA
75 Cedrick Wilkinson 55 200 2 ND
76 Shannon wilkerson 59 205 0 LA
77 Barry Bush 48 190 0 IN
78 Gregory Holisky 53 190 3 GA
79 Richard Pritchard 58 147 1 CA
80 Joseph J Mamaradlo 63 143 4 CA
81 Bert Chandler 67 210 4 FL
82 King Bibby 65 207 3 NV
83 Chris smith 43 201 9 Australia
84 Karl Baia 41 157 0 NY
85 Michael Rosario 45 140 4 ND
86 Ed Mara Jr 48 170 0 PA
87 Antonio Boone 41 165 1 PA
88 Tom Rosa 56 189 157 NH
89 Ed Bennett 36 165 0 NJ
90 Gary Nieves 36 156 3 NY
91 Matt Magan 39 170 0 NC
92 Jeffrey Danby 51 188 4 Canada
93 Joseph mejia 38 165 11 NJ
94 Patrick King 35 325 0 MO
95 Julio Tudon 43 189 3 TX
96 shaun bourque 37 225 0 IL
97 Rick Bobigian 75 185 25 TX
98 Charles R. Mulliken 70 165 1 MD
99 Matthew Patyk 53 147 10 NJ

 

# NAME AGE WEIGHT EXPERIENCE LOCATION
100 GEOFFREY DAVIS 47 156 2 Virginia
101 George Gardner 37 189 13 Delaware
102 Eugene Yoon 43 139 3 New Jersey
103 Willie “Wildcat” Mannina 55 176 7 California
104 Joshua Brinkley 46 165 1 Georgia
105 Marvin Wilson 37 210 0 New York
106 Arlan Durban 42 156 1 New York
107 Arthur Vito 51 200 0 New Jersey
108 Leonard stanley 39 164 0 New York
109 Ernest Bond 47 187 0 PA
110 Christopher Vautour 54 162 15 CANADA
111 Omar Anderson 44 170 1 MA
112 Marlon G-D 39 139 6 AUSTRALIA
113 Devan Pierce 38 193 0 PA
114 ilya altshteyn 35 152 0 CA
115 Al Schuckert 53 188 1 PA
116 Derek Smith 49 165 4 MA
117 Marat Shlimov 48 204 0 NY
118 Phil Williams 57 165 0 WI
119 Brian E Hurst 46 260 3 Delaware
120 Buff Baker 45 127 7 FL
121 Charles Walker 46 165 6 NY
122 Vladimir Behar 46 143 2 NJ
123 Ayinde Johnson 44 132 1 VA
124 John Nolan 36 180 0 Maryland
125 Robert Toney 50 137 1 NJ
126 Howard Major 74 140 5 NY
127 Stephen Capone 45 130 0 PA
128 Taj Hemingway 45 164 4 PA
129 Edel Mendoza 37 123 0 NJ
130 Ralf-Peter Frohn-Lux 61 175 9 Germany
131 Dante Rastelli 37 215 0 NJ
132 Jonathan Belin 53 190 1 CT
133 Roscoe Ellsbury 51 185 5 NY
134 Angel Collado 37 188 0 NJ
135 Todd Boone 40 178 1 NJ
136 Jimmy F Capeles 57 189 50 FL
137 Sean Christopher Oaks 36 165 0 PA
138 Jay Vyas 36 146 1 NY
139 Maurice Owens 40 156 3 PA
140 Shain Prefi 35 201 1 NJ
141 scott saunders 37 165 0 NJ
142 Anthony Turner 38 220 4 NJ
143 Jozsef Szasz 55 180 84 GA
144 Edwin Medina 45 176 0 FL
145 Maurice AYERS 46 155 3 NJ
146 Stephen Sierra 39 165 11 NJ
147 Sean Patrowich 53 174 11 PA
148 Christopher Yee 40 178 0 NJ

 

# NAME AGE WEIGHT EXPERIENCE LOCATION
149 Michael Brandon 35 165 0 NJ
150 Edward Boehler 55 189 84 PA
151 Sameer Abdulsattar 40 140 3 NJ
152 Adam lachoff 43 245 6 NY
153 Ryan Dawes 39 205 0 NY
154 Dartagnan M. Love 44 150 0 FL
155 Donald Lyons 45 198 3 PA
156 Desmond Lawson 54 285 1 NJ
157 James Alec Eaton 38 ? 10 GA
158 Craig Allen McCullah 41 230 0 KS
159 Joshua Winter 37 180 0 NJ
160 shannon tumminello 51 185 2 FL
161 Chris White 54 140 7 CT
162 Enrrique Vargas 37 147 5 NJ
163          
164          
165          
166          
167          
168          
169          
170          
171          
172          
173          
174          
175          
176          
177          
178          
179          
180          
181          
182          
183          
184          
185          
186          
187          
188          
189          
190          
191          
192          
193          
194          
195          
196          
197          

 

REGISTERED MASTER BOXERS WOMEN

# NAME AGE WEIGHT EXPERIENCE LOCATION
1 Christine Wilkinson 44 150 0 Virginia
2 Jennifer Smiga 47 120 1 New Jersey
3 Glynis Reeves 58 120 5 New Jersey
4 Arianne Elshawarby 37 154 4 New York
5 Kirsten Wessel 56 152 2 MN
6 Susan McCabe 70 165 1 NJ
7 Melissa Gallagher 37 165 1 CA
8 Kellie Frederick 35 165 0 IA
9 Jackie Akers 55 155 0 NC
10 Kory Pippen 38 150 1 NY
11 Natalie Matushevsky 42 115 5 MA
12 Jodi Guck 46 128 1 MN
13 Atiyyah Kaid 48 179 0 NJ
14 Andrea Berest 59 97 0 PA
15 Debbie strauss 63 100 6 NY
16          
17          
18          
19          
20          
21          
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          
34          
35