
Welcome to the registration page for the 2022 New Jersey Masters Boxing Championships sponsored by Title Boxing and brought to you by the New Jersey Give A Kid A Dream Foundation. This tournament will be the largest masters tournament ever so make sure you register and secure your spot ASAP. This is the tournament you don’t want to miss. The tournament will be taking place at the SHOWBOAT hotel in Atlantic City. With a beach front and everything that you need if you are traveling alone or with family. We are currently working with the Showboat for special room rates for all participants. More info coming soon.
For men and women ages 35 and older. All experience levels are welcome (Novice and Open). To compete you must have an up to date USA Boxing passbook and physical. Those that are 45 years of age or older, you must have a valid Exercise EKG also known as stress test. (those are valid for 5 years).
TOURNAMENT DATE: October 21st to the 23rd, 2022
LOCATION: Showboat Atlantic City / 801 Boardwalk / Atlantic City, NJ 08401
BOXER REGISTRATION FEE: $150
SANCTIONED BY: USA Boxing
REFUNDS: We have a no refund policy for our Master tournaments. The only refunds that will be given will be to anyone that we are unable to match up and do not have a bout. No exceptions. We are committed to make the tournament take place no mater what comes our way, we need that same commitment from the boxers in order to continue to have these tournaments take place.
CONTACT: manny@usamastersboxing.com
SCHEDULE:
Friday October 21st – Meet and Greet 6pm to 8pm
Saturday October 22nd – Weigh-ins are at 9am with bouts starting at 12pm. Doors will open for the public at 11pm.
Sunday October 23rd – Weigh-ins are at 9am with bouts starting at 12pm. Doors will open for the public at 11pm.
WE ARE WORKING ON MORE ROOMS!
CHECK BACK DAILY! We will be getting more rooms but they will be limited so don’t miss out….
Thursday: $89.00
Friday: $109.00
Saturday $109.00
With check out being Sunday.
Prices are available as rooms are available so don’t wait till last minute because they will go fast.
To reserve your room ASAP click the link (SHOWBOAT RESERVATION)
Group rate password: MBOX
REGISTRATION AND PAYMENT
Please fill out the registration form and then select your payment method. You can pay with PayPal or with a credit or debit card. Once payment is made your registration will be complete and spot is secured.
REGISTERED MEN MASTER BOXERS
# | NAME | AGE | WEIGHT | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|
1 | James Capeles | 55 | (165 lbs) 156.1 – 165 lbs Middleweight | 45 | Florida |
2 | Eric Miranda | 39 | (150 lbs) 147.1 – 156 lbs Light Middleweight | 7 | New York |
3 | Omar Lopez | 45 | (147 lbs) 139.1 – 147 lbs Welterweight | 13 | California |
4 | Jim Taylor | 46 | (155 lbs) 147.1 – 156 lbs Light Middleweight | 3 | Pennsylvania |
5 | Troy Lambert | 46 | (132 lbs) 125.1 – 132 lbs Lightweight | 2 | Virginia |
6 | Paul Falletta | 61 | (150 lbs) 147.1 – 156 lbs Light Middleweight | 2 | California |
7 | Tom Rosa | 54 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 115 | New Hampshire |
8 | Jesus Arteaga | 54 | (165 lbs) 156.1 – 165 lbs Middleweight | 9 | California |
9 | Todd Norris | 53 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 6 | Georgia |
10 | Jonathan Post | 44 | (235 lbs) 203.1 lbs and over Super Heavyweight | 2 | Massachusetts |
11 | Edgar Abalahin | 47 | (160 lbs) 156.1 – 165 lbs Middleweight | 0 | Virginia |
12 | Sean Boyle | 48 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 7 | New York |
13 | Roderick Macleod | 37 | (163 lbs) 156.1 – 165 lbs Middleweight | 0 | Virginia |
14 | Anthony Azevedo | 37 | (178 lbs) 176.1 – 189 lbs Cruiserweight | 2 | New Jersey |
15 | Jozsef Szasz | 52 | (176 lbs) 165.1 – 176 lbs Light Heavyweight | 81 | Georgia |
16 | Jim Barron | 61 | (180 lbs) 176.1 – 189 lbs Cruiserweight | 2 | Pennsylvania |
17 | Kyle Jacques | 37 | (270 lbs) 203.1 lbs and over Super Heavyweight | 2 | Pennsylvania |
18 | David Dang | 40 | (165 lbs) 156.1 – 165 lbs Middleweight | 0 | Georgia |
19 | Shawn Mc Fadden | 45 | (188 lbs) 176.1 – 189 lbs Cruiserweight | 26 | Pennsylvania |
20 | Art Maurer | 52 | (165 lbs) 156.1 – 165 lbs Middleweight | 5 | New Jersey |
21 | Dan Petrie | 58 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 1 | New Jersey |
22 | Brian Olson | 38 | (199 lbs) 189.1 – 203 lbs Heavyweight | 0 | Illinois |
23 | Fred Muscatello | 54 | (155 lbs) 147.1 – 156 lbs Light Middleweight | 2 | Florida |
24 | Gokhan Yazici | 59 | (155 lbs) 147.1 – 156 lbs Light Middleweight | 6 | New Jersey |
25 | Mark Settembre | 70 | (192 lbs) 189.1 – 203 lbs Heavyweight | 5 | New Jersey |
26 | Todd Broder | 44 | (162 lbs) 156.1 – 165 lbs Middleweight | 2 | New Jersey |
27 | Louie Cruz | 47 | (165 lbs) 156.1 – 165 lbs Middleweight | 2 | Utah |
28 | Neal Davis | 58 | (140 lbs) 139.1 – 147 lbs Welterweight | 0 | Texas |
29 | Martin Hopwood | 71 | (194 lbs) 189.1 – 203 lbs Heavyweight | 2 | New York |
30 | Graham Jones | 41 | (165 lbs) 156.1 – 165 lbs Middleweight | 5 | New York |
31 | Victor Melendez | 41 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 40 | Florida |
32 | Jeffrey Mandler | 64 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 0 | New Jersey |
33 | Kori Brown | 48 | (200 lbs) 189.1 – 203 lbs Heavyweight | 4 | Massachusetts |
34 | Brad Ginn | 47 | (210 lbs) 203.1 lbs and over Super Heavyweight | 22 | Alabama |
35 | Adam Washington | 40 | (173 lbs) 165.1 – 176 lbs Light Heavyweight | 19 | Pennsylvania |
36 | Damien Aviles | 37 | (145 lbs) 139.1 – 147 lbs Welterweight | 0 | Pennsylvania |
37 | James Buffum | 64 | (165 lbs) 156.1 – 165 lbs Middleweight | 1 | Massachusetts |
38 | Kalill Bostick | 47 | (215 lbs) 203.1 lbs and over Super Heavyweight | 4 | New York |
39 | Justin McShane | 47 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 4 | Pennsylvania |
40 | Jason Migliacci | 42 | (290 lbs) 203.1 lbs and over Super Heavyweight | 0 | New Jersey |
41 | Richard Sherron | 37 | (195 lbs) 189.1 – 203 lbs Heavyweight | 3 | New York |
42 | James Miller | 58 | (160 lbs) 156.1 – 165 lbs Middleweight | 0 | New York |
43 | Ryan Muller | 49 | (200 lbs) 189.1 – 203 lbs Heavyweight | 0 | Texas |
44 | Ramsey Abdin | 64 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 6 | Arizona |
45 | Salvador Ursua | 39 | (183 lbs) 176.1 – 189 lbs Cruiserweight | 1 | Utah |
46 | Allen McBee | 36 | (200 lbs) 189.1 – 203 lbs Heavyweight | 16 | Virginia |
47 | Andrew Shaw | 42 | (168 lbs) 165.1 – 176 lbs Light Heavyweight | 0 | Georgia |
48 | Frank Acquaviva | 62 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 0 | New Jersey |
49 | Paul Destephen | 66 | (155 lbs) 147.1 – 156 lbs Light Middleweight | 0 | New Jersey |
50 | Stuart Dupras | 60 | (173 lbs) 165.1 – 176 lbs Light Heavyweight | 0 | Ohio |
51 | Raymond Colon | 46 | (160 lbs) 156.1 – 165 lbs Middleweight | 5 | Connecticut |
52 | Rob Ross | 71 | (190 lbs) 189.1 – 203 lbs Heavyweight | 0 | California |
53 | Vince McLaughlin | 54 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 9 | Pennsylvania |
54 | Marvin Leggitts | 38 | (198 lbs) 189.1 – 203 lbs Heavyweight | 21 | New Jersey |
55 | Neison Homar | 43 | (160 lbs) 156.1 – 165 lbs Middleweight | 6 | Connecticut |
56 | Tammer Abrahem | 46 | (255 lbs) 203.1 lbs and over Super Heavyweight | 25 | New Jersey |
57 | David Hardman | 49 | (165 lbs) 156 .1- 165 lbs Middleweight | 3 | Massachusetts |
58 | Kevin Vargas | 49 | (155 lbs) 147.1 – 156 lbs Light Middleweight | 10 | New York |
59 | John Cobak | 40 | (184 lbs) 176.1 – 189 lbs Cruiserweight | 5 | New York |
60 | Jason Klabal | 44 | (215 lbs) 203.1 lbs and over Super Heavyweight | 9 | New York |
61 | Chad Covington | 35 | (205 lbs) 203.1 lbs and over Super Heavyweight | 0 | Arizona |
62 | Tony Hill | 38 | (164 lbs) 156.1- 165 lbs Middleweight | 5 | Tennessee |
63 | Anthony LaBate | 38 | (147 lbs) 139.1 – 147 lbs Welterweight | 6 | Massachusetts |
64 | Sammy Sanchez | 49 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 9 | Pennsylvania |
65 | Brad Guzman | 44 | (215 lbs) 203.1 lbs and over Super Heavyweight | 7 | Arizona |
66 | Brian Hurst | 44 | (265 lbs) 203.1 lbs and over Super Heavyweight | 0 | Delaware |
67 | Michael Ferrara | 39 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 0 | New Jersey |
68 | Antonio Jackson | 52 | (210 lbs) 203 lbs and over Super Heavyweight | 12 | New York |
69 | Alex DeJesus | 41 | 165.1 – 176 lbs Light Heavyweight | 3 | Connecticut |
70 | Antonio Boone | 39 | (178 lbs) 176.1 – 189 lbs Cruiserweight | 0 | Pennsylvania |
71 | Sean Decker | 53 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 0 | California |
72 | Matt Davidow | 41 | (195 lbs) 189.1 – 203 Heavyweight | 0 | Oregon |
73 | Russell Williams | 40 | (195 lbs) 189.1 – 203 Heavyweight | 0 | Michigan |
74 | Anthony Rasak | 46 | (176 lbs) 165.1 – 176 lbs Light Heavyweight | 0 | Michigan |
75 | Jeff Miret | 47 | (202 lbs) 189.1 – 203 Heavyweight | 5 | Florida |
76 | Ryan Hayes | 50 | (178 lbs) 176.1 – 189 lbs Cruiserweight | 5 | Rhode Island |
77 | Michael Noel | 36 | (187 lbs) 176.1 – 189 lbs Cruiserweight | 8 | New York |
78 | Kyle Langlais | 36 | (186 lbs) 176.1 – 189 lbs Cruiserweight | 0 | Rhode Island |
79 | Gary Klein | 68 | (164 lbs) 156.1 – 165 lbs Middleweight | 7 | Pennsylvania |
80 | Martin Hopwood | 71 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 2 | New York |
81 | Richard Washington | 49 | (240 lbs) 203.1 lbs and over Super Heavyweight | 9 | Colorado |
82 | Scott Tyler | 46 | (170 lbs) 165.1 – 176 lbs Light Heavyweight | 5 | Pennsylvania |
83 | Robert Meyer | 70 | (160 lbs) 156.1 – 165 lbs Middleweight | 4 | Pennsylvania |
84 | Mic Watson | 38 | (153 lbs) 147.1 – 156 lbs Light Middleweight | 0 | Pennsylvania |
85 | Matthew Patyk | 51 | (149 lbs) 147.1 – 156 lbs Light Middleweight | 7 | New Jersey |
86 | Sean Jabbour | 39 | 165.1 – 176 lbs Light Heavyweight | 4 | Hawaii |
87 | Paul Soto | 52 | (139.1 lbs) 139.1 – 147 lbs Welterweight | 47 | Colorado |
88 | Paul McMahon | 37 | (165 lbs) 156.1 – 165 lbs Middleweight | 0 | Pennsylvania |
89 | Aleh Ihnatovich | 38 | (168 lbs) 156.1 – 165 lbs Middleweight | 0 | California |
90 | Brett Jackson | 50 | (163 lbs) 156.1 – 165 lbs Middleweight | 6 | Virginia |
91 | Brandon Elmandorf | 41 | (165 lbs) 156.1 – 165 lbs Middleweight | 0 | Delaware |
92 | Yan Pacheco | 41 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 1 | Puerto Rico |
93 | Keith Sowell | 44 | (178lbs) 176.1 – 189 lbs Cruiserweight | 3 | Virginia |
94 | Cory Young | 37 | (235 lbs) 203.1 lbs and over Super Heavyweight | 0 | Pennsylvania |
95 | Jordan Levitt | 53 | (164 lbs) 156.1 – 165 lbs Middleweight | 4 | Georgia |
96 | Jay Glynn | 61 | (215 lbs) 203.1 lbs and over Super Heavyweight | 106 | Canada |
97 | Bobby Romano | 43 | (189 lbs) 176.1 – 189 lbs Cruiserweight | 0 | New Jersey |
98 | Curtis Sanders | 57 | (154 lbs) 147.1 – 156 lbs Light Middleweight | 0 | Colorado |
99 | Art Cabrera | 60 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 5 | Florida |
100 | Dale Belcher | 56 | (180 lbs) 176.1 – 189 lbs Cruiserweight | 29 | Canada |
101 | Douglas Kalman | 53 | (152 lbs) 147.1 – 156 lbs Light Middleweight | 9 | Florida |
102 | Michael Guido | 37 | (230 lbs) 203.1 lbs and over Super Heavyweight | 2 | Pennsylvania |
103 | MarShon Jones | 48 | (165 lbs) 156.1 – 165 lbs Middleweight | 1 | Colorado |
104 | Gustavo Abel | 44 | (165 lbs) 165.1 – 176 lbs Light Heavyweight | 2 | Virginia |
105 | Walter Czapran | 35 | (200 lbs) 176.1 – 189 lbs Cruiserweight | 0 | Colorado |
106 | Damian O’Doherty | 48 | (187 lbs) 176.1 – 189 lbs Cruiserweight | 1 | Colorado |
107 | Brandon Mckenna | 49 | (149 lbs) 147.1 – 156 lbs Light Middleweight | 1 | Arizona |
108 | Jon Boucher | 45 | (178 lbs) 176.1 – 189 lbs Cruiserweight | 3 | Tennessee |
109 | Patrick Startt | 67 | (175 lbs) 165.1 – 176 lbs Light Heavyweight | 1 | District of Columbia |
110 | Marc Miller | 66 | (156 lbs) 147.1 – 156 lbs Light Middleweight | 6 | Texas |
111 | Curdell Hoskins Jr | 53 | (190 lbs) 176.1 – 189 lbs Cruiserweight | 27 | New York |
112 | Joe Mauro | 42 | (185 lbs) 176.1 – 189 lbs Cruiserweight | 0 | New Jersey |
113 | Michael Beatie | 44 | (195 lbs) 189.1 – 203 lbs Heavyweight | 0 | Nebraska |
114 | Gabriel Rinato | 46 | (200 lbs) 189.1 – 203 lbs Heavyweight | 7 | New York |
115 | Julio Tudon | 41 | (195 lbs) 189.1 – 203 lbs Heavyweight | 2 | Texas |
116 | Felipe Garcia | 64 | (172 lbs) 165.1 – 176 lbs Light Heavyweight | 3 | Texas |
117 | Jason Norman | 45 | (166 lbs) 156.1 – 165 lbs Middleweight | 50 | Wisconsin |
118 | Charles Walker | 45 | (180 lbs) 165.1 – 176 lbs Light Heavyweight | 0 | New York |
119 | Dennis Manfra | 47 | (170 lbs) 156.1 – 165 lbs Middleweight | 0 | North Carolina |
120 | Stan Sokolowski | 55 | (187 lbs) 176.1 – 189 lbs Cruiserweight | 5 | Texas |
121 | Dustin Haney | 54 | (202 lbs) 189.1 – 203 lbs Heavyweight | 1 | Texas |
122 | Padraig Harley | 47 | (190 lbs) 176.1 – 189 lbs Cruiserweight | 5 | New York |
123 | Melvin Foster | 47 | (200 lbs) 189.1 – 203 lbs Heavyweight | 1 | Texas |
124 | George Alston | 50 | (165 lbs) 165.1 – 176 lbs Light Heavyweight | 3 | Connecticut |
125 | Randal Bisset | 35 | (164 lbs) 156.1 – 165 lbs Middleweight | 0 | New Jersey |
126 | Geoff Ronning | 56 | (260 lbs) 203.1 lbs and over Super Heavyweight | 9 | Arizona |
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 |
REGISTERED WOMEN MASTER BOXERS
# | NAME | AGE | WEIGHT | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|
1 | Kimberly Russell | 55 | (186 lbs) 178 and over Heavyweight | 1 | Virginia |
2 | Jillian Vanzino | 38 | (117 lbs) 115.1 – 119 lbs Bantamweight | 4 | New Jersey |
3 | Melinda Obal | 64 | (154 lbs) 146 .1- 154 lbs Light Middleweight | 6 | Florida |
4 | Brenda Kelly | 62 | (135 lbs) 132.1 – 139 lbs Light Welterweight | 0 | Massachusetts |
5 | Kimberly Williams | 66 | (125 lbs) 119.1 – 125 lbs Featherweight | 0 | Illinois |
6 | Rhea Clevenger | 58 | (146 lbs) 139.1 – 146 lbs Welterweight | 3 | California |
7 | Heidi Sheehan | 58 | (132 lbs) 125.1 – 132 lbs Lightweight | 3 | New Jersey |
8 | Kortney Peagram | 42 | (160 lbs) 154.1 – 165 lbs Middleweight | 0 | Illinois |
9 | Heidi Markovitz | 68 | (141 lbs) 139.1 – 146 lbs Welterweight | 1 | DC |
10 | Krista Deleo | 51 | (148 lbs) 146 .1- 154 lbs Light Middleweight | 8 | Pennsylvania |
11 | Amy Sincavage | 47 | (119 lbs) 115.1 – 119 lbs Bantamweight | 0 | Pennsylvania |
12 | Kathy Lyons | 58 | (154 lbs) 146 .1- 154 lbs Light Middleweight | 3 | Rhode Island |
13 | Amelie Hennessy | 37 | (132 lbs) 125.1 – 132 lbs Lightweight | 2 | Rhode Island |
14 | Anne Marie Riecke | 37 | (112 lbs) 110.1 – 115 lbs Flyweight | 1 | Rhode Island |
15 | Melissa Withers | 47 | 146 .1- 154 lbs Light Middleweight | 0 | Rhode Island |
16 | Meghan Hinds | 38 | (146 lbs) 139.1 – 146 lbs Welterweight | 4 | Rhode Island |
17 | Kathleen Porter | 46 | (115 lbs) 112.1 – 119 lbs Bantamweight | 2 | Rhode Island |
18 | Glynis Reeves | 56 | (120 lbs) 119.1 – 125 lbs Featherweight | 1 | New Jersey |
19 | Pamela Baker | 40 | (106 lbs) 0 – 106 lbs Minimumweight | 9 | New Jersey |
20 | Jessica DAbrosca | 45 | (124 lbs) 119.1 – 125 lbs Featherweight | 0 | Massachusetts |
21 | Judy Odonnell | 62 | (119.1 lbs) 119.1 – 125 lbs Featherweight | 0 | Rhode Island |
22 | Melissa DeLuca | 52 | (162 lbs) 154.1 – 165 lbs Middleweight | 2 | Rhode Island |
23 | Erin Prebil | 41 | (143 lbs) 139.1 – 146 lbs Welterweight | 3 | Pennsylvania |
24 | Katy Sullivan | 41 | (119 lbs) 115.1 – 119 lbs Bantamweight | 3 | New York |
25 | Payal Patel | 42 | (114 lbs) 110.1 – 115 lbs Flyweight | 5 | New Jersey |
26 | Ivy Staten | 35 | (130 lbs) 119.1 – 125 lbs Featherweight | 2 | Pennsylvania |
27 | Ileana Pohner | 43 | (138 lbs) 132.1 – 139 lbs Light Welterweight | 6 | Massachusetts |
28 | Sue Knaup | 58 | (125 lbs) 119.1 – 125 lbs Featherweight | 11 | Arizona |
29 | Courtney Feldheim | 40 | (145 lbs) 139.1 – 146 lbs Welterweight | 4 | Maryland |
30 | Paulette Quinones | 42 | (141 lbs) 139.1 – 146 lbs Welterweight | 11 | Florida |
31 | Marleen Geerlof | 39 | (125 lbs) 119.1 – 125 lbs Featherweight | 2 | New York |
32 | Vicki Thomas | 43 | (122 lbs) 115.1 – 119 lbs Bantamweight | 4 | Texas |
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
QUESTIONS AND ANSWERS
WHAT DO I NEED TO COMPETE?
To compete you must be registered with USA Boxing and have a valid and up-to-date USA Boxing yellow passbook as well as an up-to-date physical and for those ages 45 and older you must have an EKG within the past 5 years. Our Questions and Answer page will be up next week that will answer a lot of the common questions as well as give you links to register with USA Boxing if needed.
REFUNDS
We have a no refund policy for 2022. The only refunds that will be given will be to anyone that we are unable to match up and do not have a bout. No exceptions.
TOURNAMENT INFO
DATE: October 21st – 23rd 2022
LOCATION: Showboat Atlantic City / 801 Boardwalk / Atlantic City, NJ 08401
CONTACT: Manny Fernandez (818) 743-3843 manny@usamastersboxing.com
HOW MANY BOUTS WILL I HAVE?
How many bouts you will have will depend on the number of boxers who are in your bracket. If there are only 2 of you in a bracket then you will have 1 bout. If there are 3 or 4 in your bracket, you will need to win your first bout in order to advance to the championship bout on Sunday.
2 people in a Bracket = 1 bout
3 people in a bracket = 1 or 2 bouts (1 person would have a bye and would automatically advance to the championship on Sunday. The other two would compete Saturday to advance to the Championship bout on Sunday) There would be a drawing Saturday morning after weigh-ins to see who gets the bye.
4 people in a bracket = 1 bout if you lose Saturday 2 bouts if you win Saturday. If there are 4 people in your bracket then you have to win Saturday to advance to the Championship bout on Sunday. If you lose Saturday then you are out of the tournament.
HOW LONG WILL THE ROUNDS BE?
Novice = 0 – 10 bout experience will compete in 3, one and a half minute rounds.
Open = 11 or more bouts will compete in 3, two minute rounds.
CAN MY FRIEND CORNER ME FOR MY BOUTS?
Only if they have a valid and up-to-date USA Boxing Coaches passbook. Without it, they will not be allowed to corner you, no exceptions. Can I corner someone with my masters passbook? You can be a second but you can not step on, or go into the ring.
WILL A CORNER PERSON BE PROVIDED?
We made arrangements with coaches to help those that are traveling without a corner person. We ask that you give them a $20 donation for their time and help. More information coming soon.
WILL THERE BE PRIZES FOR THE WINNERS?
All winners of their brackets will win a championship belt provided by our amazing sponsor Title Boxing. We will also be giving out the most outstanding boxer award to one male and one female. We will also be induction one of our master boxers into our Hall of Fame. Throughout the tournament we will also have raffles and giveaways for all attending.
WILL SPECTATORS BE ALLOWED?
Yes, spectators will be allowed. The location will have plenty of room for any mandate of distancing that might be placed.
WHEN WILL TICKETS BE AVAILABLE?
Tickets will only be sold at the door. Please bring cash to make the process quick and easy.
Price = 1 day pass $25
Price = 2 day pass $40
Price = 1 Day pass Kids Ages 6 – 12 = $15 Ages 0 to 5 free
Price = 2 day pass Kids Ages 6 – 12 = $20
WILL THERE BE A LIVESTREAM?
Yes – https://www.facebook.com/usamastersboxing/
QUESTIONS OR CONCERNS
For any further questions or concerns please contact Manny Fernandez at manny@usamastersboxing.com or (818) 743-3843