
Welcome to the registration page for the 2023 New Jersey Masters Boxing Championships sponsored by Title Boxing and brought to you by the New Jersey Give A Kid A Dream Foundation. This tournament will be the largest masters tournament ever so make sure you register and secure your spot ASAP. This is the tournament you don’t want to miss. The tournament will be taking place at the SHOWBOAT hotel in Atlantic City. With a beach front and everything that you need if you are traveling alone or with family. We are currently working with the Showboat for special room rates for all participants. More info coming soon.
This tournament is for men and women ages 35 and older. All experience levels are welcome (Novice and Open). To compete you must have an up to date USA Boxing passbook and physical. Those that are 45 years of age or older, you must have a valid Exercise EKG also known as stress test. (those are valid for 5 years).
TOURNAMENT DATE: September 16th and 17th, 2023
LOCATION: Showboat Atlantic City / 801 Boardwalk / Atlantic City, NJ 08401 (Venue is on the second floor of the hotel. When you come in through the main entrance turn to your left and use the elevators to get to the second floor. Once on the second floor turn left and you’ll see the venue to your right.)
BOXER REGISTRATION FEE: $150
SANCTIONED BY: USA Boxing
REFUNDS: We have a no refund policy for our Master tournaments. The only refunds that will be given will be to anyone that we are unable to match up and do not have a bout. No exceptions. We are committed to make the tournament take place no mater what comes our way, we need that same commitment from the boxers in order to continue to have these tournaments take place.
CONTACT: manny@usamastersboxing.com
SCHEDULE:
Friday September 15th – Meet and Greet 6pm to 8pm
Saturday September 16th – Weigh-ins are at 9am with bouts starting at 1:00 pm. Doors will open for the public at 12pm.
Sunday September 17th – Weigh-ins are at 9am with bouts starting at 1:00 pm. Doors will open for the public at 12pm.
SHOWBOAT HOTEL REGISTRATION
Reserve your room now as there will only be a total of 80 rooms at this price. Available from September 14th to the 17th.
Thursday September 14th, 2023 = $89
Friday September 15th, 2023 = $129
Saturday September 16th, 2023 = $129
Sunday September 17th 2023 = check out. (If you would like to add Sunday, call hotel to add it. Price is $99)
If asked, Group rate code = NMB923
REGISTER FOR THE 2023 NEW JERSEY MASTERS BOXING CHAMPIONSHIPS
REGISTERED MEN MASTER BOXERS
# | NAME | AGE | WEIGHT | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|
1 | Jamey Cates | 55 | 139 | 2 | Michigan |
2 | Tom Rosa | 55 | 189 | 153 | New Hampshire |
3 | Shawn McFadden | 46 | 189 | 37 | Pennsylvania |
4 | Jesus Arteaga | 55 | 165 | 10 | California |
5 | Malik Wade | 42 | 147 | 1 | New Jersey |
6 | Johnny ? | 42 | 175 | 2 | California |
7 | Jason Migliacci | 43 | 285 | 1 | ? |
8 | Jordan Levitt | 54 | 165 | 5 | Georgia |
9 | Michael Noel | 37 | 189 | 10 | New York |
10 | Mic Watson | 43 | 147 | 1 | Pennsylvania |
11 | Brad Ginn | 48 | 215 | 31 | Alabama |
12 | Mike Gast | 67 | 165 | 3 | West Virginia |
13 | Victor Melendez | 42 | 189 | 44 | Florida |
14 | Jesus Aguilar | 46 | ? | 0 | California |
15 | Anthony Azevedo | 38 | 175 | 3 | New Jersey |
16 | Gerardo Roselli | 54 | 201 | 1 | New York |
17 | Charles Richard Mulliken | 68 | 170 | 0 | Maryland |
18 | Martin M. Hopwood | 71 | 192 | 2 | New York |
19 | Ramsey Abdin | 65 | 189 | 6 | Arizona |
20 | Joshua Polk | 48 | 156 | 2 | Oregon |
21 | Robert Maceluch | 47 | 163 | 0 | New York |
22 | Eric Miranda | 40 | 147 | 8 | New York |
23 | Matt Eccles | 60 | 201 | 4 | California |
24 | Daniel Cappiello | 62 | 162 | 0 | New Jersey |
25 | Alexander V Park | 43 | 175 | 5 | Colorado |
26 | Alan Llenado | 43 | 151 | 0 | California |
27 | Zeev Welner | 75 | 180 | 0 | Israel |
28 | Michael Salvador Rodriguez | 47 | 195 | 1 | California |
29 | Andrew Olexson | 59 | 201 | 4 | New Jersey |
30 | Carl Foster Sr | 63 | 160 | 38 | Arizona |
31 | Greg Miller | 60 | 200 | 0 | Illinois |
32 | Bryan Stulz | 53 | 163 | 3 | Michigan |
33 | Taj Hemingway | 44 | 162 | 2 | Pennsylvania |
34 | Jon Mccaffrey | 43 | 185 | 6 | California |
35 | Sakwam Heath | 56 | 155 | 1 | Michigan |
36 | Ethan Bullock | 42 | 188 | 2 | Colorado |
37 | Garrett Boyd | 39 | 156 | 1 | Tennessee |
38 | Michael Leoce | 71 | 150 | 0 | North Carolina |
39 | David Stenstrom | 47 | 165 | 1 | Oregon |
40 | Juan Quezada | 41 | 165 | 1 | California |
41 | Ken Williams | 58 | 200 | 9 | California |
42 | Chibueze Ihunnah | 38 | 188 | 0 | Maryland |
43 | Brad Guzman | 45 | 220 | 22 | Arizona |
44 | Austin Walsh | 38 | 155 | 0 | California |
45 | Michael Ready | 63 | 215 | 0 | Massachusetts |
46 | Dan Walsh | 37 | 165 | 15 | Texas |
47 | Jaehee Lee | 41 | 178 | 0 | Washington |
48 | Quentin Avery | 45 | 160 | 2 | California |
49 | Thomas Higginbotham | 47 | 159 | 0 | California |
50 | Marc Wortman | 48 | 190 | 0 | California |
51 | Kevin Emery | 58 | 165 | 0 | Connecticut |
52 | Jose A Garcia | 42 | 250 | 4 | Arizona |
53 | Jozsef Szasz | 53 | 180 | 82 | Georgia |
54 | Joseph W Gobis Jr | 57 | 225 | 0 | New Hampshire |
55 | Adam Washington | 41 | 183 | 16 | Pennsylvania |
56 | David Boucher | 53 | 188 | 2 | Michigan |
57 | Jim Barron | 62 | 180 | 3 | Pennsylvania |
58 | Yu sok Hong | 50 | 150 | 0 | New Jersey |
59 | Kevin Boon | 41 | 147 | 7 | California |
60 | David Tunnell | 49 | 139 | 2 | North Carolina |
61 | Russell Williams | 41 | 180 | 1 | Michigan |
62 | Joseph Lederman | 38 | 160 | 10 | Colorado |
63 | David yi | 46 | 156 | 1 | California |
64 | Omar Lopez | 45 | 145 | 23 | California |
65 | Gary Garland | 51 | 245 | 12 | Ohio |
66 | Gagandeep Singh | 36 | 155 | 3 | Washington |
67 | Jonathan Baughman | 40 | 200 | 0 | California |
68 | Kristopher Balfour | 35 | 178 | 0 | Virginia |
69 | Randy Braden | 72 | 160 | 1 | Colorado |
70 | David Edwards | 41 | 200 | 1 | Pennsylvania |
71 | Vincent OBrien | 63 | 189 | 1 | Florida |
72 | Gary Surrency | 47 | 220 | 1 | California |
73 | Stan Sokolowski | 56 | 185 | 8 | Texas |
74 | Maurice Ayers | 45 | 154 | 2 | New Jersey |
75 | Roger Hafford | 37 | 155 | 0 | New York |
76 | Brandon Elmandorf | 42 | 165 | 1 | Delaware |
77 | Gary Klein | 69 | 165 | 8 | Pennsylvania |
78 | Nathan Williams | 45 | 165 | 1 | Georgia |
79 | Charles Walker | 45 | 165 | 2 | New York |
80 | Todd M Norris | 54 | 189 | 8 | Georgia |
81 | Don Jarvis | 55 | 175 | 0 | Tennessee |
82 | Brandon Brannan | 36 | 200 | 0 | Tennessee |
83 | Gerry Figliomeni | 53 | 156 | 70 | Canada |
84 | Brian Hurst | 45 | 270 | 2 | Delaware |
85 | Brian K Brewer | 48 | 190 | 3 | Tennessee |
86 | Kyle Langlais | 37 | 195 | 1 | Rhode Island |
87 | Jose Garcia | 43 | 172 | 1 | New Jersey |
88 | Tony Spates | 38 | 189 | 0 | North Carolina |
89 | Martin M. Hopwood | 72 | 178 | 5 | New York |
90 | Steve Conn | 53 | 240 | 1 | Tennessee |
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
160 |
REGISTERED WOMEN MASTER BOXERS
# | NAME | AGE | WEIGHT | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|
1 | Susan McCabe | 69 | 175 | 0 | New Jersey |
2 | Nicole Rossetti | 40 | 153 | 0 | New Jersey |
3 | Christine Everett | 44 | 112 | 1 | California |
4 | Melinda Obal | 64 | 146 | 9 | Florida |
5 | Kristen Wessel | 55 | 153 | 0 | Minnesota |
6 | Jill Vanzino | 39 | 119 | 10 | New Jersey |
7 | Brenda Kelly | 63 | 135 | 1 | Massachusetts |
8 | Melissa Withers | 48 | 153 | 1 | Rhode Island |
9 | Jeanne Senior | 58 | 170 | 0 | Pennsylvania |
10 | Kathleen Porter | 47 | 112 | 4 | Rhode Island |
11 | Glynis Reeves | 57 | 120 | 3 | New Jersey |
12 | Allison Ehret | 57 | 210 | 0 | Tennessee |
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
QUESTIONS AND ANSWERS
WHAT DO I NEED TO COMPETE?
To compete you must be registered with USA Boxing and have a valid and up-to-date USA Boxing yellow passbook as well as an up-to-date physical and for those ages 45 and older you must have an EKG within the past 5 years. Our Questions and Answer page will be up next week that will answer a lot of the common questions as well as give you links to register with USA Boxing if needed.
REFUNDS
We have a no refund policy for 2023. The only refunds that will be given will be to anyone that we are unable to match up and do not have a bout. No exceptions.
TOURNAMENT INFO
DATE: September 16th and 17th 2023
LOCATION: Showboat Atlantic City / 801 Boardwalk / Atlantic City, NJ 08401
CONTACT: Manny Fernandez (818) 743-3843 manny@usamastersboxing.com
HOW MANY BOUTS WILL I HAVE?
How many bouts you will have will depend on the number of boxers who are in your bracket. If there are only 2 of you in a bracket then you will have 1 bout. If there are 3 or 4 in your bracket, you will need to win your first bout in order to advance to the championship bout on Sunday.
2 people in a Bracket = 1 bout
3 people in a bracket = 1 or 2 bouts (1 person would have a bye and would automatically advance to the championship on Sunday. The other two would compete Saturday to advance to the Championship bout on Sunday) There would be a drawing Saturday morning after weigh-ins to see who gets the bye.
4 people in a bracket = 1 bout if you lose Saturday 2 bouts if you win Saturday. If there are 4 people in your bracket then you have to win Saturday to advance to the Championship bout on Sunday. If you lose Saturday then you are out of the tournament.
HOW LONG WILL THE ROUNDS BE?
Novice = 0 – 10 bout experience will compete in 3, one and a half minute rounds.
Open = 11 or more bouts will compete in 3, two minute rounds.
CAN MY FRIEND CORNER ME FOR MY BOUTS?
Only if they have a valid and up-to-date USA Boxing Coaches passbook. Without it, they will not be allowed to corner you, no exceptions. Can I corner someone with my masters passbook? You can be a second but you can not step on, or go into the ring.
WILL A CORNER PERSON BE PROVIDED?
We made arrangements with coaches to help those that are traveling without a corner person. We ask that you give them a $20 donation for their time and help. More information coming soon.
WILL THERE BE PRIZES FOR THE WINNERS?
All winners of their brackets will win a championship belt provided by our amazing sponsor Title Boxing. We will also be giving out the most outstanding boxer award to one male and one female. We will also be induction one of our master boxers into our Hall of Fame. Throughout the tournament we will also have raffles and giveaways for all attending.
WILL SPECTATORS BE ALLOWED?
Yes, spectators will be allowed. The location will have plenty of room for any mandate of distancing that might be placed.
WHEN WILL TICKETS BE AVAILABLE?
Tickets will only be sold at the door. Please bring cash to make the process quick and easy. We will also have payment through app such as Venmo & Cashapp but cash will speed up the process.
Price = 1 day pass $25
Price = 2 day pass $40
Price = 1 Day pass Kids Ages 6 – 12 = $15 Ages 0 to 5 free
Price = 2 day pass Kids Ages 6 – 12 = $20
WILL THERE BE A LIVESTREAM?
Yes – www.usamastersboxing.com/live-stream
QUESTIONS OR CONCERNS
For any further questions or concerns please contact Manny Fernandez at manny@usamastersboxing.com or (818) 743-3843