BATTLE OF THE AGELESS
Welcome to the Las Vegas Masters Tournament: Battle of the Ageless. This is an all masters tournament. You must be 35 years of age or older to compete. You must have an up to date physical clearing you as fit to box and for those ages 45 and older you must also pass an exercise EKG (stress test), The exercise EKG is good for 5 years. You must also be up to date with your boxer registration with USA Boxing and must have your yellow book to compete (Those coming from other Countries you must have your boxers book and physical from your Country). This tournament is sanctioned by USA Boxing and all rules apply.
LOCATION: SILVER STATE BOXING CLUB 4325 WEST DESERT INN ROAD LAS VEGAS NEVADA 89102
DATE: AUGUST 10TH AND 11TH 2024
WEIGH-INS: Start at 8am / Doors open at 11am / Bouts start at 12pm noon.
LIVE STREAM: We will be having a $10 per day pay-per-view as well as a 3rd party company recording the bouts for purchase.
SPECTATORS: Adult 1 day pass = $30 / Adult 2 day pass = $50 / Teens & KIds (Ages 6-15) 1 day pass = $20 / Teens & KIds (Ages 6-15) 2 day pass = $30 / ages 5 and under enter free.
REGISTRATION: CLOSED
EQUIPMENT: Only gloves are provided by us, all other gear is your responsibility. Headgear must be a USA Boxing Masters approved headgear. Title, Ringside, Sting are the only 3 companies that are approved. Link to the Title Masters Headgear: TITLE MASTERS BOXING HEADGEAR
-WEIGHT CLASSES-
MASTERS = Ages 35 and older
Weight Classes Male = 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
Weight Classes Female = 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
This event is for both male and female. All levels are welcome.
NOVICE: 0 bout to 10 bouts
OPEN: 11 or more bouts
MATCH-UPS = match ups are made by age, weight, and experience.
PPV REFUNDS
If you purchased a Livestream PPV, a refund will be issued between today and Monday August 12th, 2024. We tried to provide a service that unfortunatly didn’t as we wanted it to. We apolagize for the inconvenience.
<iframe src=”https://player.castr.com/live_aea58fe04d6b11ef84592be722489aa0″ width=”100%” style=”aspect-ratio: 16/9; min-height: 340px;” frameborder=”0″ scrolling=”no” allow=”autoplay” allowfullscreen webkitallowfullscreen mozallowfullscreen oallowfullscreen msallowfullscreen></iframe>
TOURNAMENT BOUT SHEETS
TOURNAMENT BRACKETS
Any issues, changes or if you have to drop out please e-mail Manny at mastersboxing247@gmail.com
Registered Men Master Boxers
Number | Name | Age | Weight | Experience | Location |
---|---|---|---|---|---|
1 | *Curtis Nimmons | 51 | 165.01 – 176 | 7 | WA |
2 | *Michael Silver | 69 | 147.01 – 156 | 1 | CA |
3 | *James Rudisell | 42 | 189.01 – 203 | 1 | AZ |
4 | |||||
5 | *Rick Buksnaitis | 55 | 156.01 – 165 | 0 | CA |
6 | |||||
7 | *Jesus Arteaga | 56 | 147.01 – 156 | 14 | CA |
8 | *Kareem Lamb | 52 | 165.01 – 176 | 1 | Colombia |
9 | *Matt McCall | 47 | 147.01 – 156 | 2 | NV |
10 | |||||
11 | *Brent Cumber | 57 | 147.01 – 156 | 0 | GA |
12 | *Richard Washington | 51 | Over 203 | 12 | CO |
13 | *Quentin Avery | 46 | 147.01 – 156 | 6 | CA |
14 | |||||
15 | *Scott Arnow | 56 | 147.01 – 156 | 3 | CA |
16 | *Louie Cruz | 49 | 156.01 – 165 | 3 | UT |
17 | *Anthony Rodriguez | 44 | over 203 | 0 | FL |
18 | *King Bibby | 65 | Over 203 | 3 | NV |
19 | |||||
20 | *Jose Garcia | 44 | Over 203 | 10 | AZ |
21 | *MarShon Jones | 50 | 147.01 – 156 | 2 | CO |
22 | *Rick Rocha | 44 | 139.01 – 147 | 3 | CA |
23 | *Jeff s Pickett | 59 | 165.01 – 176 | 1 | CO |
24 | *Nicholas Haney | 41 | over 203 | 0 | CA |
25 | *Liam Fountain | 46 | 165.01 – 176 | 8 | CA |
26 | *Joshua Niles | 44 | Over 203 | 0 | AR |
27 | *Jeffrey Danby | 51 | 176.01 – 189 | 4 | Canada |
28 | *Phillip Nguyen | 37 | 189.01 – 203 | 0 | CA |
29 | *Marc Wortman | 49 | 176.01 – 189 | 3 | CA |
30 | *Grant Alden Denton | 45 | 189.01 – 203 | 1 | NV |
31 | *Juan Rodriguez | 42 | 156.01 – 165 | 0 | OR |
32 | |||||
33 | *Damion autry | 44 | 139.01 – 147 | 23 | CO |
34 | *Sean Smith | 53 | Over 203 | 3 | NV |
35 | *Lakhan Giri | 35 | 139.01 – 147 | 2 | CA |
36 | *Julian Carrera | 37 | 176.01 – 189 | 2 | CA |
37 | *Geoff Ronning | 58 | Over 203 | 10 | AZ |
38 | *Adrian Mijares | 51 | 176.01 – 189 | 17 | CA |
39 | *Carl E. Foster Sr. | 65 | 156.01 – 165 | 38 | AZ |
40 | *Michael Vann | 44 | 176.01 – 189 | 1 | NV |
41 | *David Patacsil | 37 | 156.01 – 165 | 1 | CA |
42 | *Dennis Perez | 39 | 165.01 – 176 | 0 | HI |
43 | |||||
44 | *Sabyn Mayfield | 43 | 165.01 – 176 | 5 | CA |
45 | *Clayton Barnes | 41 | 147.01 – 156 | 1 | WY |
46 | *Hugo Lara | 36 | 156.01 – 165 | 1 | CA |
47 | *Leonard Alvarez | 47 | 165.01 – 176 | 2 | UT |
48 | *Cerone Johnson | 46 | 165.01 – 176 | 0 | FL |
49 | *Jeff Arricale | 52 | 156.01 – 165 | 1 | FL |
50 | *Scott McColgan | 67 | 147.01 – 156 | 4 | CA |
51 | *Shane McColgan | 64 | 176.01 – 189 | 4 | CA |
52 | *Albert | 35 | 147.01 – 156 | 0 | CA |
53 | *Gary Victorson | 58 | 165.01 – 176 | 25 | NV |
54 | |||||
55 | *Richard Bobigian | 75 | 176.01 – 189 | 25 | TX |
56 | *Timothy Chow | 35 | 147.01 – 156 | 1 | CA |
57 | *Richard Martins | 54 | Over 203 | 2 | CA |
58 | *Kevin Lambert | 48 | 125.01 – 132 | 3 | VA |
59 | |||||
60 | *Andrew White | 49 | Over 203 | 0 | AZ |
61 | *Joseph Millares | 36 | 156.01 – 165 | 0 | TX |
62 | *Josh Sims | 44 | Over 203 | 0 | TX |
63 | *Daniel Zoeller | 45 | Over 203 | 0 | IN |
64 | *Thomas Higgins | 48 | 1056.01 – 165 | 0 | CA |
65 | *John Sarkisian | 56 | 176.01 – 189 | 1 | MI |
66 | Johnny Hynes | 64 | 132 | 2 | Australia |
67 | *Ariel Jacob | 42 | 147.01 – 156 | 20 | CA |
68 | *Javier Sola | 50 | 189.01 – 203 | 0 | WA |
69 | *Marquis Williams | 35 | 189.01 – 203 | 1 | NM |
70 | *Doran Blinderman | 43 | 176 | 0 | CA |
71 | |||||
72 | *Kirby Jones | 45 | 147.01 – -156 | 0 | OK |
73 | *Santos Uy | 40 | 176.01 – 189 | 1 | CA |
74 | *Leo Barshell | 49 | 176.01 – 189 | 2 | CA |
75 | *Kevin Bas | 46 | 176.01 – 189 | 46 | CANADA |
76 | *GUILLERMO MEDRANO | 50 | 156.01 – 165 | 3 | CA |
77 | *Anthony Pickens | 42 | 147.01 – 156 | 3 | MA |
78 | *Paul Reyes | 49 | 165.01 – 176 | 3 | TX |
79 | *Maurice “Moe”Comstock | 45 | 156.01 – 165 | 1 | CA |
80 | *Bobby Besabe | 37 | 176.01 – 189 | 0 | NV |
81 | *Alan Llenado | 44 | 139.01 – 147 | 4 | CA |
82 | *Adam DelGiudice | 41 | 147.01 – 156 | 10 |
|
83 | *Marlon G-D | 39 | 132.01 – 139 | 6 | England |
84 | *Laurent Rigoni | 55 | 147.01 – 156 | 0 | CA |
85 | *Joe Teleoglou | 43 | 165.01 – 176 | 0 | CA |
86 | *Rob Allison | 64 | 165.01 – 176 | 10 | CA |
87 | |||||
88 | *Francisco Murguia | 39 | 132.01 – 139 | 0 | CA |
89 | |||||
90 | *Bobby “Old School” Cameron | 62 | 147.01 – 156 | 5 | CA |
91 | *Ted Simon III | 40 | 147.01 – 156 | 3 | NV |
92 | *Benjamin Bambi | 49 | 147.01 – 156 | 0 | MD |
93 | *Brian Stewart | 40 | 189.01 – 203 | 8 | CANADA |
94 | *Andrew J Brown | 37 | 165.01 – 176 | 2 | NM |
95 | *Stephen Madigan | 54 | 189.01 – 203 | 8 | CA |
96 | *Joseph Solima | 56 | 139.01 – 147 | 4 | HI |
97 | *Matthew Brophy | 45 | Over 203 | 0 | FL |
98 | *Steve Noble | 44 | 165.01 – 176 | 0 | CA |
99 | *Francisco Saavedra | 45 | 147.01 – 156 | 0 | NM |
100 | *Jamaal Ealey | 39 | 189.01 – 203 | 0 | NV |
Number | Name | Age | Weight Class | Experience | Location |
---|---|---|---|---|---|
101 | |||||
102 | *Brad Ginn | 49 | Over 203 | 31 | AL |
103 | *Jaime J Banegas | 36 | 132.01 – 139 | 6 | CA |
104 | *Lucas King | 40 | 165.01 – 176 | 2 | WA |
105 | *Igor Orlov | 42 | 156.01 – 165 | 2 | CA |
106 | |||||
107 | *Greg Miller | 61 | 189.01 – 203 | 6 | IL |
108 | *Alexander Crawford | 40 | 139.01 – 147 | 10 | CA |
109 | *Daniel English | 41 | 165.01 – 176 | 1 | CA |
110 | *Jeff Reef | 61 | 165.01 – 176 | 1 | WA |
111 | *Gary Arristos | 35 | 176.01 – 189 | 1 | NV |
112 | *Willie Mannina | 55 | 165.01 – 176 | 7 | CA |
113 | *Fred Gutierrez | 53 | 189.01 – 203 | 2 | AZ |
114 | *Omar Lopez | 46 | 132.01 – 139 | 28 | CA |
115 | *Randy Patterson | 43 | 147.01 – 156 | 2 | N/A |
116 | *Han Ly Hwang | 45 | 189.01 – 203 | 0 | OR |
117 | *Martin M. Hopwood | 73 | 165.01 – 176 | 7 | NY |
118 | *Luca Bini | 48 | 156.01 – 165 | 0 | NV |
119 | *Scott Harris | 70 | 165.01 – 176 | 2 | AZ |
120 | Rayvon Bartlett Sr | 44 | Over 203 | 0 | WI |
121 | *John Mote | 65 | 208 | 2 | CA |
122 | *Israel Alcaraz | 43 | 176.01 – 189 | 2 | CA |
123 | *Kevin Williams | 57 | 189.01 – 203 | 0 | NV |
124 | *Tim Swanson | 39 | 189.01 – 203 | 2 | AZ |
125 | *Brandon Newell | 39 | Over 203 | 3 | IL |
126 | *Felipe Garcia Jr. | 67 | 165.01 – 176 | 5 | TX |
127 | |||||
128 | *Gagan Singh | 37 | 147.01 – 156 | 5 | MA |
129 | *Robert Moore | 46 | 156.01 – 165 | 1 | OR |
130 | *Sergio Toledo | 51 | over 203 | 0 | CA |
131 | *Julio DAbbraccio | 43 | 165.01 – 176 | 0 | Argentina |
132 | *Saneer Basnett | 44 | 176.01 – 189 | 2 | WA |
133 | *Dan Borum | 58 | 176.01 – 189 | 3 | OK |
134 | *ilya altshteyn | 35 | 147.01 – 156 | 0 | CA |
135 | *Michael Monroe | 41 | 176.01 – 189 | 8 | CA |
136 | *yanis tsombanidis | 45 | 132.01 – 139 | 0 | NV |
137 | |||||
138 | *Johnny Alexander | 40 | 176.01 – 189 | 2 | CA |
139 | *Kenneth Dawson | 56 | 189.01 – 203 | 0 | CO |
140 | *Ramy Raafat | 41 | 189.01 – 203 | 0 | CA |
141 | *JOSE (Joe) ESCAMILLA | 65 | 165.01 – 176 | 46 | NM |
142 | *Kasey Gulbranson | 35 | 176.01 – 189 | 1 | UT |
143 | *Jon LaTorre | 39 | 156.01 – 165 | 1 | CA |
144 | *Lloyd Woodards | 39 | 189.01 – 203 | 1 | TX |
145 | *Spencer Valenzuela | 40 | 165.01 – 176 | 1 | CA |
146 | |||||
147 | *Ricky Adkins Jr. | 39 | 189.01 – 203 | 68 | KS |
148 | *Brad Guzman | 46 | 203 and over | 9 | AZ |
149 | *Jevon Taylor | 41 | 176.01 – 189 | 1 | KS |
Number | Name | Age | Weight Class | Experience | Location |
---|---|---|---|---|---|
150 | *Jake Baird | 42 | 176.01 – 189 | 3 | CA |
151 | *Miklos Kupay | 63 | 189.01 – 203 | 2 | AL |
152 | *Matt Davidow | 42 | 165.01 – 176 | 3 | OR |
153 | *Keegan Rothwell | 41 | 139.01 – 147 | 0 | CA |
154 | *Senyo Sammy Grif Amoaku | 44 | over 203 | 0 | CA |
155 | *Jason Davis | 41 | over 203 | 0 | CA |
156 | *GREGORY KEITH MURPHY | 45 | over 203 | 25 | IL |
157 | *Scott Peterson | 56 | 156.01 – 165 | 60 | MI |
158 | *Robert Mullooly | 70 | 176.01 – 189 | 19 | Australia |
159 | Pedro Sera | 55 | 165.01 – 176 | 62 | TX |
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 | |||||
181 | |||||
182 | |||||
183 | |||||
184 | |||||
185 | |||||
186 | |||||
187 | |||||
188 | |||||
189 | |||||
190 | |||||
191 | |||||
192 | |||||
193 | |||||
194 | |||||
195 | |||||
196 | |||||
197 | |||||
198 |
Registered Women Master Boxers
Number | Name | Age | Weight | Experience | Location |
---|---|---|---|---|---|
1 | Ines Newby | 40 | 125.01 – 132 | 2 | AZ |
2 | |||||
3 | Heidi Schaler | 41 | 139.01 – 147 | 1 | CO |
4 | |||||
5 | Connie Jacoby | 37 | 106.01 – 110 | 5 | CA |
6 | Amanda Carter | 37 | 139.01 – 147 | 2 | NV |
7 | |||||
8 | Vykky Gamble | 44 | 101.01 – 106 | 5 | HI |
9 | |||||
10 | |||||
11 | |||||
12 | Daniela Martinez | 38 | 156.01 – 165 | 0 | NV |
13 | |||||
14 | Deborah Aguilar | 41 | 132.01 – 139 | 2 | CA |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 |
THANK YOU TO OUR SPONSORS