
Welcome to the registration page for the 2023 Las Vegas Masters Boxing Championships sponsored by Title Boxing and brought to you by Rick Avery And Manny Fernandez for Las Vegas Masters Boxing Club. This tournament will be the largest masters tournament ever so make sure you register and secure your spot ASAP. This is the tournament you don’t want to miss. The tournament will be taking place at the International Sports Center. Located less than 5 miles from the Las Vegas strip and 10 minutes from the Las Vegas Airport.
EMAIL TO ALL REGISTERED MASTER BOXERS
I hope you are all having a great end of the week and enjoy the weekend before you step into the ring at the 2023 Las Vegas Masters Boxing Championships. Let’s start off with the basics, you are receiving this email because you registered to compete in the Las Vegas Tournament February 25th and 26th 2023. You are matched up and if for whatever reason you will not be able to make the tournament please reply to this e-mail and let me know ASAP. Please do not be the person that no shows and leaves their opponent without a match. Thank you all.
OK, with that said, for those staying at the New York New York Hotel, the total cost for the two nights and 3 days will come out to $374.00 including all taxes. That’s about $100 off per night.
OK lets breakdown the tournament and what to expect.
First, hopefully all that are going to drop out do it by this weekend so we can get the bout sheets done ether Tuesday or Wednesday. Again, the bout sheets will not be the final bout sheets due to the possibility of drop outs, people missing weight or not having their passbook and paperwork in order. Final and official bout sheets are done right after weigh-ins so really, it’s up to all of you if bout sheets will have changes or not. What I mean by that is that you control if you show up, you control if you make weight and you control if you have your paperwork in order, so make sure you are on point.
The bout sheets will say what day you compete however, this is a tournament and you should be available to compete both days. Again, we cannot control if someone does not show, or does not make weight or does not have their paperwork in order. You might be scheduled to compete Saturday only but if your opponent has an issue and there is no bout Saturday, we normally can match you up for Sunday but only if you are available. If you decide to make plans for that second day then it will be what it will be.
OK let’s break things down.
Friday February 24th, 2023 will be the Meet and Greet from 4pm to 6pm. This is not mandatory but suggested. It helps with check in, you’ll be able to see the venue, the rings, go over any questions you might have. If you will not be going to the meet and greet for whatever reason, I don’t need to know now, What I need is a text message with your name and letting me know that Friday that you are on your way. I need to know that everyone is going to make it. We will have Water and Gatorades with snacks for you. The meet and greet is also a great time to get a coach if you are traveling without one so keep that in mind.
Saturday and Sunday February 25th, and 26th , 2023 will be competition days. Weigh-ins will be at 8am and bouts will start at 12pm both days. ONLY boxers competing on Saturday weigh-in on Saturday. If you are only boxing on Sunday, you only weigh-in on Sunday. If you are in a full bracket and box both Saturday and Sunday then you must weigh-in both days. We will be weighing you in by bout number so bout 1, the two boxers will weigh-in, then bout 2 then bout 3 and so on. This gives the boxers with the first bouts a chance to grab something to eat and we will know right away if someone’s opponent is missing.
Equipment – We will provide the boxing gloves; the rest of your gear is your responsibility. Masters approved headgear is mandatory, no other headgear will be allowed. Hand wraps or Gauze and tape, Top and trunks with the trunk’s waistline being a different color than your top. Men must wear a cup aka growing protector, mouthpiece and boxing shoes.
Merchandise – We will have tournament shirts, Master Boxing Shirts, Competition Tops and trunks and hats. T-shirts and Hats will be $20 a piece and competition gear will very. We will not have wraps, gauze and tape, headgear, mouth pieces or growing protectors for sale so make sure you bring your own. There is a 50/50 chance that Title will have merchandise for sale and if get a confirmation then we will let you all know. For purchases we recommend you bring cash to make sure the lines go through quickly.
Spectators’ tickets
Tickets will only be sold at the door. Please bring cash to make the process quick and easy. We will be able to take credit cards but that will slow down the process greatly.
Price = 1 day pass $25
Price = 2 day pass $40
Price = 1 Day pass Kids Ages 6 – 12 = $15 Ages 0 to 5 free
Price = 2-day pass Kids Ages 6 – 12 = $20
Live stream – The address for the livestream will be
https://www.youtube.com/@usamastersboxing7388
We recommend that you share with those that want to see you compete and have them subscribe and click the notification bell. This will let them know as soon as we go live with a link to view. Sometimes we start a little late and can confuse viewers thinking they might have the wrong link.
Bout Duration – Rounds will be 1 minute and a half for Novice boxers (Those with 0 to 10 bouts) and 2-minute rounds for those in the open division (11 or more bouts). All bouts are 3 rounds and will have a 1-minute break in between rounds.
How brackets work
2 people in a bracket – only 1 bout and it is a championship bout for the tournament title.
3 people in a bracket – 1 boxer will get a bye and compete on Sunday for the Title. The other two boxers will box each other Saturday with the winner advancing to the championship bout on Sunday.
4 people in a bracket – all 4 boxers will compete on Saturday with the two winners moving on to the championship bout on Sunday.
When will I Compete – if you are in a bracket with only 2 people, there’s a chance you will compete ether Saturday or Sunday. You will know when the bout sheet comes out on Tuesday. We have to balance the bouts between the two days so the start and end time is similar both days.
Coaches – In order to corner you, they must have an up-to-date USA boxing red coaches’ book. Without it, they will not be able to corner you. This is not something you can get at the event as there is a process with a background check. Be aware now as there will be no exceptions. If your coaches have completed all that is needed but do not have their book, contact your local boxing commission ASAP and get them to send you the book, like I said there will be no exceptions.
Boxers with no passbook – If you have completed all your paperwork, physical and submitted it to your local boxing commission but have not received your book, call USA Boxing headquarters at 719-866-2300 and let them know you will be competing that week and still do not have your book because your LBC hasn’t sent it to you. Send me an e-mail and let me know you don’t have a book and we will see what we can do to get one for you at the tournament. Make sure you have a copy of your physical, a copy of your birth certificate and a print out of your USA boxing membership profile and make sure you have a picture on your profile.
Please have your coaches who will corner you go to the https://usamastersboxing.com/lasvegas
so they can register. Registration will be up Saturday at 12 noon. This is for the tournament only; this is not to get their book.
Hopefully this fills you in on common questions people have for the tournament. I do not have answers for you, for what if questions. Sorry but they will not be answered.
I will go Live today at 5pm PST and 8pm EST.
Last thing I have for you is take the time to enjoy the event to the fullest. Socialize with some of your peers, coaches and so on. This division goes beyond the ring so make sure you enjoy the entire event.
Last, I will be going to dinner on Saturday and Sunday around 7pm for those that would like to join me please let me know, we normally have a decent size group to have a great dinner with some great company.
Thank you everyone for your time and for being a part of this brother and sisterhood we call masters boxing. Hope to see you all in a week!!!!
Manny 818-743-3843
COACHES REGISTRATION
2023 Las Vegas Masters Boxing championships Brackets 2-24-2023 UPDATE
These are the current brackets for the Las Vegas Masters Boxing Championships. Be aware that the brackets can change all the way up until Saturday’s weigh-in. This is a 2 day tournament and we expect you to be available to compete both days. We do not and will not have answers for what day you will be boxing until the week of the tournament.




Registered Men Master Boxers
Number | Name | Age | Weight | Experience | Location |
---|---|---|---|---|---|
1 | *Javier Buentello | 54 | 140 lbs | 50 | Texas |
2 | *Jesus Arteaga | 55 | 165 lbs | 9 | California |
3 | *Omar Lopez | 45 | 147 lbs | 19 | California |
4 | *Kevin Bas | 44 | 190 lbs | 44 | Canada |
5 | *Jesus Aguilar | 46 | 175 lbs | 0 | California |
6 | *Allen Levings | 41 | 250 lbs | 0 | Indiana |
7 | *Jeff Martin | 52 | 255 lbs | 0 | Indiana |
8 | *Tom Rosa | 54 | 188 lbs | 152 | New Hampshire |
9 | *Erik Thien | 41 | 232 lbs | 0 | Indiana |
10 | *Manuel Espinoza | 43 | 147 lbs | 1 | Oregon |
11 | *Ken Williams | 58 | 193 lbs | 8 | California |
12 | *David Stenstrom | 46 | 165 lbs | 0 | Oregon |
13 | |||||
14 | *Richard Drew | 48 | 165 lbs | 3 | California |
15 | *Richard Washington | 49 | 230 lbs | 9 | Colorado |
16 | *Peter Czapran | 35 | 200 lbs | 0 | Colorado |
17 | *Dale Belcher | 56 | 180 lbs | 29 | Canada |
18 | *Joshua Polk | 46 | 156 lbs | 2 | Oregon |
19 | *Kevin Boon | 40 | 150 lbs | 4 | California |
20 | *Johnnie Hutson | 35 | 215 lbs | 0 | California |
21 | *William Vaughan | 43 | 235 lbs | 1 | Colorado |
22 | *Chris Bowen | 44 | 130 lbs | 0 | California |
23 | |||||
24 | *Larry Dobbins | 67 | 200 lbs | 2 | California |
25 | *Brad Ginn | 48 | 210 lbs | 21 | Alabama |
26 | *Joe Arellano | 46 | 163 lbs | 1 | California |
27 | *David Morrow | 55 | 165 lbs | 7 | California |
28 | *Bobby Martinez-Delgado | 47 | 225 lbs | 0 | California |
29 | *Ariel Jacob | 40 | 154 lbs | 20 | California |
30 | *Victor Melendez | 41 | 195 lbs | 43 | Florida |
31 | |||||
32 | ^Victor Miller Jr | 35 | 175 lbs | 1 | California |
33 | *Brad Guzman | 45 | 235 lbs | 7 | Arizona |
34 | *Kasim Hafeez | 39 | 176 lbs | 1 | Florida |
35 | *David Anderson | 58 | 230 lbs | 2 | Utah |
36 | *James Mooney | 54 | 225 lbs | 4 | Nevada |
37 | *Jamey Cates | 54 | 140 lbs | 0 | Michigan |
38 | *Mark Critch | 50 | 178 lbs | 3 | Canada |
39 | *J. Luke Wood | 40 | 185 lbs | 1 | California |
40 | *Brian Robillard | 41 | 145 lbs | 2 | California |
41 | *Charles Brown | 50 | 147 lbs | 9 | California |
42 | *Izzy Silva | 37 | 165 lbs | 0 | Florida |
43 | *Philip Albenze | 53 | 189 lbs | 4 | Ohio |
44 | *Greg Miller | 59 | 205 lbs | 0 | Florida |
45 | *Ramsey Abdin | 64 | 189 lbs | 6 | Arizona |
46 | *Joshua Jacobson | 35 | 170 lbs | 0 | Nevada |
47 | *Robert Corbala | 45 | 210 lbs | 0 | Nevada |
48 | *Neal Davis III | 58 | 140 lbs | 1 | Texas |
49 | *David Tunnell | 48 | 139 lbs | 1 | North Carolina |
50 | *Julian Carrera | 35 | 175 lbs | 1 | California |
51 | *Daniel Fry | 41 | 230 lbs | 7 | Ohio |
52 | *Allen Thomas | 36 | 155 lbs | 0 | Virginia |
53 | *David Boucher | 52 | 195 lbs | 1 | Michigan |
54 | *Dan Arthurs | 69 | 154 lbs | 0 | North Carolina |
55 | *Michael Garcia | 44 | 185 lbs | 2 | California |
56 | *Josh Stromquist | 43 | 147 lbs | 1 | Oregon |
57 | *Matt Davidow | 41 | 190 lbs | 1 | Oregon |
58 | *Mario Perez | 42 | 150 lbs | 2 | California |
59 | *Martin M. Hopwood | 71 | 190 lbs | 3 | New York |
60 | *Zo Silver | 43 | 165 lbs | 5 | California |
61 | *Greg Nofi | 36 | 175 lbs | 3 | New York |
62 | *Noel Latino Jr. | 41 | 165 lbs | 15 | Washington |
63 | *Saneer Basnett | 43 | 178 lbs | 1 | Washington |
64 | *Juan Quezada | 41 | 170 lbs | 0 | California |
65 | *Eric Card Jr | 44 | 225 lbs | 1 | Pennsylvania |
66 | *Sean Jabbour | 39 | 165 lbs | 4 | Hawaii |
67 | *Randy Braden | 71 | 160 lbs | 0 | Arizona |
68 | *Jason Michael Ruedy | 53 | 199 lbs | 3 | Colorado |
69 | *Corey Williams | 46 | 146 lbs | 1 | Tennessee |
70 | *Bryan Salmond | 49 | 183 lbs | 0 | Nevada |
71 | *Rob Ross | 71 | 190 lbs | 0 | California |
72 | *Liam Fountain | 44 | 175 lbs | 6 | California |
73 | *DAREN CRESPIN | 53 | 150 lbs | 2 | New Mexico |
74 | |||||
75 | |||||
76 | *Brian K Mayo | 49 | 202 lbs | 2 | Tennessee |
77 | *Marcell LaGrone | 40 | 190 lbs | 2 | Nevada |
78 | *Albert Schuckert | 52 | 200 lbs | 0 | Pennsylvania |
79 | *Davide Cazzola | 48 | 155 lbs | 4 | Colorado |
80 | *Patrick Stevenson | 35 | 158 lbs | 0 | Nevada |
81 | *Jared Koler | 50 | 180 lbs | 0 | Nevada |
82 | |||||
83 | *Curtis Nimmons | 50 | 170 lbs | 6 | Washington |
84 | *Michael Ready | 63 | 215 lbs | 0 | Massachusetts |
85 | *Joseph Knecht | 57 | 215 lbs | 2 | Ohio |
86 | *Scott l berry | 67 | 270 lbs | 0 | Nevada |
87 | *Brad Daugherty | 44 | 165 lbs | 0 | Ohio |
88 | *Tony hill | 39 | 172 lbs | 5 | Tennessee |
89 | *Scott Arnow | 55 | 159 lbs | 0 | California |
90 | *Ankit Dhebar | 35 | 195 lbs | 0 | California |
91 | *Max Forrest | 35 | 144 lbs | 2 | Maryland |
92 | *Todd Norris | 53 | 189 lbs | 7 | Georgia |
93 | *James Stanley | 53 | 170 lbs | 0 | Nevada |
94 | *Brandon Mckenna | 48 | 147 lbs | 2 | Arizona |
95 | *Matt mccall | 46 | 170 lbs | 0 | Nevada |
96 | *Brandon Carter | 40 | 173 lbs | 9 | Texas |
97 | *Devone Allamly | 36 | 153 lbs | 7 | Texas |
98 | *Alvin McClerkin | 37 | 200 lbs | 0 | Nevada |
99 | *Chris Cugliari | 35 | 137 lbs | 4 | California |
100 | *Richard | 49 | 240 lbs | 0 | Canada |
101 | *Frankie Johnson | 57 | 155 lbs | 2 | Kansas |
102 | *Walter Tyler IV | 55 | 230 lbs | 78 | Georgia |
103 | *Joshua Reish | 37 | 147 lbs | 0 | California |
104 | *Grant Alden Denton | 44 | 200 lbs | 1 | Nevada |
105 | *Rodney Sok | 40 | 168 lbs | 0 | California |
106 | *Julio Tudon | 41 | 185 lbs | 3 | Texas |
107 | *Roniel Crespo | 38 | 203 lbs | 13 | Louisiana |
108 | *Apostle Paul Spencer | 38 | 185 lbs | 6 | New Mexico |
109 | *Cliff Rayman | 66 | 195 lbs | 8 | California |
110 | Buff Baker | 43 | 126 lbs | 7 | Texas |
111 | *Justin Van-Hairston | 41 | 165 lbs | 1 | California |
112 | |||||
113 | *Jon La Torre | 37 | 158 lbs | 0 | California |
114 | *Jozsef Szasz | 53 | 180 lbs | 82 | Georgia |
115 | *Sean Patrowich | 51 | 175 lbs | 8 | Pennsylvania |
116 | |||||
117 | *Peter Carey | 47 | 180 lbs | 0 | California |
118 | *Rick Bobigian | 74 | 184 lbs | 31 | Texas |
119 | |||||
120 | *Andre Huseman | 39 | 152 lbs | 8 | California |
121 | *Grayson Gerula | 37 | 175 lbs | 5 | Nevada |
122 | *Anthony Birds | 47 | 190 lbs | 0 | South Carolina |
123 | *Michael Rios | 45 | 165 lbs | 59 | Texas |
124 | *Mengmou Ly | 38 | 141 lbs | 2 | Michigan |
125 | *James Koh | 42 | 154 lbs | 0 | California |
126 | *Joshua Brinkley | 45 | 165 lbs | 0 | Georgia |
127 | *Paudie Hanley | 47 | 188 lbs | 5 | New York |
128 | *Anthony Micciulli | 73 | 168 lbs | 0 | New Jersey |
129 | *Lawrence Crespo | 44 | 165 lbs | 24 | New Jersey |
130 | *Lucas King | 39 | 175 lbs | 2 | Washington |
131 | *Andrei | 66 | 150 lbs | 3 | Colorado |
132 | *Paul Soto | 52 | 134 lbs | 33 | Colorado |
133 | *Michael Jones | 37 | 290 lbs | 0 | Virginia |
134 | *Paul Demoranville | 46 | 180 lbs | 22 | Arizona |
135 | *Joseph Lederman | 38 | 175 lbs | 10 | Colorado |
136 | *Stan Sokolowski | 55 | 185 lbs | 6 | Texas |
137 | *Edward | 52 | 180 lbs | 0 | South Dakota |
138 | *Quentin Avery | 45 | 165 lbs | 0 | California |
139 | *Cliff Foerster | 52 | 135 lbs | 0 | California |
140 | *Joseph Conley | 46 | 230 lbs | 3 | Nevada |
141 | *Stephen Isdale | 43 | 150 lbs | 0 | Pennsylvania |
142 | *Justin Carpenter | 38 | 175 lbs | 3 | Louisiana |
143 | *Brian Schwager | 49 | 178 lbs | 0 | Nevada |
144 | *Shane McColgan | 62 | 185 lbs | 2 | California |
145 | *Scott McColgan | 65 | 154 lbs | 2 | California |
146 | *Dustin Haney | 54 | 200 lbs | 2 | Texas |
147 | *Felipe Garcia Jr | 65 | 175 lbs | 4 | Texas |
148 | *Jason Lerner | 55 | 172 lbs | 2 | Pennsylvania |
149 | *Gustavo Abel | 45 | 161 lbs | 4 | Virginia |
150 | *Keith Sowell | 44 | 184 lbs | 3 | Virginia |
151 | *Christopher Hernandez | 41 | 200 lbs | 2 | Florida |
152 | *Adam DelGiudice | 40 | 152 lbs | 7 | Florida |
153 | *Rocky Conteduca | 49 | 155 lbs | 4 | Nevada |
154 | *Marin Christopher | 40 | 140 lbs | 50 | California |
155 | *Scott Harris | 69 | 175 lbs | 0 | Arizona |
156 | *Vaughn Crawford | 38 | 152 lbs | 10 | California |
157 | *Chengleng Ly | 35 | 140 lbs | 0 | Florida |
158 | *Johnny Alexander | 39 | 189 lbs | 0 | California |
159 | *Preston White Jr | 37 | 170 lbs | 5 | Texas |
160 | *Melvin Foster | 47 | 200 lbs | 2 | Texas |
161 | *Douglas Kalman | 53 | 152 lbs | 9 | Florida |
162 | *Ethan Bullock | 42 | 188 lbs | 1 | Colorado |
163 | *Aaron Bornstein | 60 | 176 lbs | 42 | Arizona |
164 | |||||
165 | *Michael Adrian | 36 | 215 lbs | 11 | Washington |
166 | *David Kelly | 60 | 195 lbs | 3 | Idaho |
167 | *Johnny Lopez | 46 | 176 lbs | 5 | Texas |
168 | *Ted Simon lll | 39 | 155 lbs | 2 | Nevada |
169 | *Roderick Batson | 67 | 178 lbs | 40 | Canada |
170 | *Howard Major III | 73 | 140 lbs | 3 | New York |
171 | *Travis Bautista | 37 | 155 lbs | 0 | California |
172 | *Dan Borum | 57 | 189 lbs | 15 | Oklahoma |
173 | *Stacy Weigert | 46 | 178 lbs | 17 | Washington |
174 | *Mark Messina | 44 | 185 lbs | 1 | Washington |
175 | *Angelo Martinez | 42 | 234 lbs | 0 | Colorado |
176 | *Chip Wilson | 55 | 170 lbs | 0 | Texas |
177 | *Ken Bigham | 73 | 185 lbs | 4 | California |
178 | *Gagandeep Singh | 35 | 153 lbs | 1 | Washington |
179 | *Richard James Peck | 69 | 139 lbs | 0 | Nevada |
180 | *Benjamin E Bates | 43 | 150 lbs | 1 | Colorado |
181 | *Michael Beattie | 39 | 200 lbs | 2 | Canada |
182 | *Garrett M. Boyd | 39 | 155 lbs | 0 | Tennessee |
183 | *Jon P Boucher | 46 | 185 lbs | 4 | Tennessee |
184 | *Jay G Glynn | 61 | 225 lbs | 106 | Canada |
185 | *Marvin Leggitts | 38 | 200 lbs | 20 | New Jersey |
186 | *Chellamar Bernard | 43 | 176 lbs | 10 | New Jersey |
187 | |||||
188 | |||||
189 |
Registered Women Master Boxers
Number | Name | Age | Weight | Experience | Location |
---|---|---|---|---|---|
1 | *Joanne Castillo | 41 | 115 lbs | 10 | California |
2 | *Christine Everett | 44 | 112 lbs | 0 | California |
3 | *Abigail Birnbaum | 42 | 125 lbs | 3 | California |
4 | *Rhea Clevenger | 59 | 148 lbs | 3 | California |
5 | *Caroline Williams | 40 | 150 lbs | 0 | Washington |
6 | *Maggie Seawright | 42 | 139 lbs | 5 | California |
7 | *Anna Arboleda | 36 | 139 lbs | 1 | Indiana |
8 | *Sarah Thomsen | 45 | 140 lbs | 8 | Ohio |
9 | *Elvia Sepulveda | 46 | 115 lbs | 0 | California |
10 | *Michelle Bates | 40 | 120 lbs | 1 | Oregon |
11 | *Vicki Thomas | 42 | 119 lbs | 4 | Texas |
12 | *Bianca Benz | 47 | 119 lbs | 5 | California |
13 | |||||
14 | *Nadene McIntyre | 51 | 112 lbs | 3 | California |
15 | *Alyson Calderon | 36 | 106 lbs | 3 | Oklahoma |
16 | *Victoria Cooper | 57 | 155 lbs | 0 | California |
17 | *Jucinta Brockish | 44 | 160 lbs | 0 | Kansas |
18 | *Erin Prebil | 42 | 143 lbs | 5 | Pennsylvania |
19 | *Judy Morris | 60 | 150 lbs | 3 | Utah |
20 | *Amy Sowers | 46 | 125 lbs | 45 | Montana |
21 | *Glynis Reeves | 57 | 120 lbs | 2 | New Jersey |
22 | *Catherine Hopkins | 43 | 152 lbs | 0 | Georgia |
23 | *Heather Bachman | 47 | 165 lbs | 8 | Kansas |
24 | *Carla Lindsey | 54 | 225 lbs | 0 | Pennsylvania |
25 | *Melinda Obal | 64 | 146 lbs | 8 | Florida |
26 | *Kirsten Wessel | 55 | 155 lbs | 0 | Minnesota |
27 | *Tia Biere | 45 | 115 lbs | 0 | Ohio |
28 | *Pamela Baker | 40 | 106 lbs | 8 | New Jersey |
29 | *Jessica Robertson | 39 | 119 lbs | 0 | California |
30 | *Sarah Tillman | 47 | 125 lbs | 1 | California |
31 | *Emmanuelle Davis | 47 | 119 lbs | 5 | Canada |
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 |