BATTLE OF THE AGELESS

Welcome to the Las Vegas Masters Tournament: Battle of the Ageless. This is an all masters tournament. You must be 35 years of age or older to compete. You must have an up to date physical clearing you as fit to box and for those ages 45 and older you must also pass an exercise EKG (stress test), The exercise EKG is good for 5 years. You must also be up to date with your boxer registration with USA Boxing and must have your yellow book to compete (Those coming from other Countries you must have your boxers book and physical from your Country). This tournament is sanctioned by USA Boxing and all rules apply.

1) LOCATION: We are finalizing the venue. Info coming soon (LAS VEGAS NEVADA)
2) DATE: AUGUST 10TH AND 11TH 2024
3) REGISTRATION FEE: $150.00 / BOXERS PLEASE READ BEFORE REGISTERING. (No refund policy. We understand that things can change with out warning and sometimes we are left with no other option but to drop out from the event. We understand but at the same time we are making a commitment to you and all the boxers involved that includes thousand of dollars out of pocket to make this event happen. We will not transfer the entry fee to another tournament ether. Each event has it’s cost and is the reason we charge the boxer entry fee)
4) BOXER PHOTO: Please submit a good picture of yourself as we will be creating a program as well as for advertisement.

5) EVENT HOTEL: We have reached out to many of the hotels to try to get the best deal possible for you all. Give us a few weeks and we will update you with that information.
6) REGISTRATION: Registration is now open and we will close it down as soon as we get the first 100 boxers registered.
7) BRACKETS AND BOUT SHEETS: Brackets will be posted 3 weeks before the tournament and bout sheets will be posted 1 week before the tournament.
8) NOTES: This is a 2 day tournament so please be available both days. Things will constantly change so until weigh-ins nothing is final. If you can not be available both days please do not register, we can not control the brackets or if you will have 1 or 2 bouts.
9) QUESTIONS NOT TO ASK: What day am I fighting? The answer will be, “Saturday or Sunday or both days”
10) NO SHOWS: You will no longer be able to compete in any of my events. Also, a loss will go on your USA Boxing Book from now on.
11) TOURNAMENT INFO: Boxers can only box 1 time per day. The max number of bouts you can have in a two day tournament is 2, one bout per day.
FULL BRACKET: A full bracket has 4 boxers with all 4 competing on Saturday and the two winners competing for the championship belt on Sunday.
3 PERSON BRACKET: 1 person has a bye and advances to the championship bout on Sunday. The other two boxers compete against each other and the winner advances to Sunday for the Championship belt.
2 PERSON BRACKET: When there is only 2 people in a bracket, they have 1 bout and that is for the championship. That bout can be ether Saturday or Sunday to balance the number of bouts for each day.


-WEIGHT CLASSES-

MASTERS = Ages 35 and older
Weight Classes Male = 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
Weight Classes Female = 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)

This event is for both male and female. All levels are welcome.
NOVICE: 0 bout to 10 bouts
OPEN: 11 or more bouts

MATCH-UPS = match ups are made by age, weight, and experience.

REGISTRATION IS NOW CLOSED

Registered Men Master Boxers

……………………………………………………………………………………………………………………………………………………………………………..

Number Name Age Weight Experience Location
1 Curtis Nimmons 51 165.01 – 176 7 WA
2 Michael Silver 67 147.01 – 156 1 CA
3 James Rudisell 42 189.01 – 203 1 AZ
4 Jesus Cadena 43 over 203 0 ?
5 Rick Buksnaitis 55 156.01 – 165 0 CA
6 Joe Mamaradlo 63 139.01 – 147 4 CA
7 Jesus Arteaga 56 147.01 – 156 14 CA
8 Kareem Lamb 52 165.01 – 176 1 Colombia
9 Matt McCall 47 147.01 – 156 2 NV
10 Jason Kenney 51 over 203 0 KS
11 Brent Cumber 57 147.01 – 156 0 GA
12 Richard Washington 51 Over 203 12 CO
13 Quentin Avery 46 147.01 – 156 6 CA
14 Michael Leycegui 45 176.01 – 189 0 CA
15 Scott Arnow 56 147.01 – 156 3 CA
16 Louie Cruz 49 156.01 – 165 3 UT
17 Anthony Rodriguez 44 over 203 0 FL
18 King Bibby 65 Over 203 3 NV
19 Peter Czapran 37 189.01 – 203 3 CO
20 Jose Garcia 44 Over 203 10 AZ
21 MarShon Jones 50 147.01 – 156 2 CO
22 Rick Rocha 44 139.01 – 147 3 CA
23 Jeff s Pickett 59 165.01 – 176 1 CO
24 Nicholas Haney 41 over 203 0 CA
25 Liam Fountain 46 165.01 – 176 8 CA
26 Joshua Niles 44 Over 203 0 AR
27 Jeffrey Danby 51 176.01 – 189 4 Canada
28 Phillip Nguyen 37 189.01 – 203 0 CA
29 Marc Wortman 49 176.01 – 189 3 CA
30 Grant Alden Denton 45 189.01 – 203 1 NV
31 Juan Rodriguez 42 156.01 – 165 0 OR
32 “Prince” Sohail Khizer 43 139.01 – 147 4 CA
33 Damion autry 44 139.01 – 147 23 CO
34 Sean Smith 53 Over 203 3 NV
35 Lakhan Giri 35 139.01 – 147 2 CA
36 Michael Hilsman 40 189.01 – 203 0 CA
37 Geoff Ronning 58 Over 203 10 AZ
38 Adrian Mijares 51 176.01 – 189 17 CA
39 Carl E. Foster Sr. 65 156.01 – 165 38 AZ
40 Michael Vann 44 176.01 – 189 1 NV
41 Ramsey Abdin 66 176.01 – 189 7 AZ
42 Dennis Perez 39 165.01 – 176 0 HI
43 Zac Young 61 Over 203 0 CA
44 Sabyn Mayfield 43 165.01 – 176 5 CA
45 Clayton Barnes 41 147.01 – 156 1 WY
46 Hugo Lara 36 156.01 – 165 1 CA
47 Leonard Alvarez 47 165.01 – 176 2 UT
48 Cerone Johnson 46 165.01 – 176 0 FL
49 Jeff Arricale 52 156.01 – 165 1 FL
50 Scott McColgan 67 147.01 – 156 4 CA
51 Shane McColgan 64 176.01 – 189 4 CA
52 Albert 35 147.01 – 156 0 CA
53 Gary Victorson 58 165.01 – 176 25 NV
54 Louis DeBlasio 67 165.01 – 176 2 CA
55 Richard Bobigian 75 176.01 – 189 25 TX
56 Timothy Chow 35 147.01 – 156 1 CA
57 Richard Martins 54 Over 203 2 CA
58 Kevin Lambert 48 125.01 – 132 3 VA
59 Michael(Tony) Hill 40 165.01 – 176 8 TN
60 Andrew White 49 Over 203 0 AZ
61 Joseph Millares 36 156.01 – 165 0 TX
62 Josh Sims 44 Over 203 0 TX
63 Daniel Zoeller 45 Over 203 0 IN
64 Thomas Higgins 48 1056.01 – 165 0 CA
65 John Sarkisian 56 176.01 – 189 1 MI
66 Johnny Hynes 64 132 2 Australia
67 Ariel Jacob 42 147.01 – 156 20 CA
68 Javier Sola 50 189.01 – 203 0 WA
69 Marquis Williams 35 189.01 – 203 1 NM
70 Doran Blinderman 43 189 0 CA
71 Jose Medina 47 189.01 – 203 16 NJ
72 Kirby Jones 45 147.01 – -156 0 OK
73 Santos Uy 40 176.01 – 189 1 CA
74 Leo Barshell 49 176.01 – 189 2 CA
75 Kevin Bas 48 176.01 – 189 46 CANADA
76 GUILLERMO MEDRANO 50 156.01 – 165 3 CA
77 Anthony Pickens 42 147.01 – 156 3 MA
78 Paul Reyes 49 165.01 – 176 3 TX
79 Maurice “Moe”Comstock 45 156.01 – 165 1 CA
80 Bobby Besabe 37 176.01 – 189 0 NV
81 Alan Llenado 44 139.01 – 147 4 CA
82 Adam DelGiudice 41 147.01 – 156 10

 

 

83 Marlon G-D 39 132.01 – 139 6 England
84 Laurent Rigoni 55 156.01 – 165 0 CA
85 Joe Teleoglou 43 165.01 – 176 0 CA
86 Rob Allison 64 165.01 – 176 10 CA
87 josue jimenez 46 176.01 – 189 1 AZ
88 Francisco Murguia 39 132.01 – 139 0 CA
89 Maud Shaw 60 176.010 – 189 12 TX
90 Fernando Gamez 41 132 – 139 3 NV
91 Ted Simon III 40 147.01 – 156 3 NV
92 Benjamin Bambi 49 147.01 – 156 0 MD
93 Brian Stewart 40 189.01 – 203 8 CANADA
94 Andrew J Brown 37 165.01 – 176 2 NM
95 Stephen Madigan 54 189.01 – 203 8 CA
96 Joseph Solima 56 139.01 – 147 4 HI
97 Matthew Brophy 45 Over 203 0 FL
98 Steve Noble 44 165.01 – 176 0 CA
99 Francisco Saavedra 45 147.01 – 156 0 NM
100 Jamaal Ealey 39 189.01 – 203 0 NV

 

Number Name Age Weight Class Experience Location
1 Brian Robillard 43 132.01 – 139 4 CA
2 Brad Ginn 49 Over 203 31 AL
3 Jaime J Banegas 36 139.01 – 147 6 CA
4 Lucas King 40 165.01 – 176 2 WA
5 Igor Orlov 42 156.01 – 165 2 CA
6 tim wayne 53 Over 203 0 CA
7 Greg Miller 61 189.01 – 203 6 IL
8 Alexander Crawford 40 139.01 – 147 10 CA

 

Registered Women Master Boxers

Number Name Age Weight Experience Location
1 Ines Newby 40 132.01 – 139 2 AZ
2 Adriana Jazo 49 125.01 – 132 0 CA
3 Bianca Benz 48 115.01 – 119 8 CA
4 Maggie Seawright 44 132.01 – 139 9 CA
5 Connie Jacoby 37 106.01 – 110 5 CA
6 Amanda Carter 37 139.01 – 147 2 NV
7 Nicole Fu 35 119.01 – 125 1 HI
8 Vykky Gamble 44 101.01 – 106 5 HI
9 Jill Doupe 65 156.01 – 165 0 CANADA
10          
11          
12          
13          
14          
15          
16          
17          
18          
19          
20          
21          
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          
34          
35          
36          
37          
38          
 39