THE 2024 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS

WELCOME = This is the 5th year of our Las Vegas Masters Boxing Tournament and it promises to be the biggest one yet. All levels are welcome to compete as this tournament welcomes novice and open master boxers. We are proud to say we are sponsored by Title Boxing so you know the belts will be special. Thank you Title Boxing. Make sure to register early as this tournament has filled up in 72 hours or less. 2024 we are also expecting teams from Australia, Germany, Canada and more. 

TOURNAMENT BREAKDOWN =
COST: $150
Friday February 23rd, 2024 = Meet and Greet 6pm (Optional)
We will discuss all that will take place throughout the tournament including assigning coaches for those that are traveling without a coach. Great time to ask any questions you might have.
 
Saturday February 24th, 2024 and Sunday February 25th, 2024 = Weigh-ins  will start at 8am and bouts will start at 12pm sharp. We will have a live stream for both rings and will start as soon as the first bouts are ready to go for each day.
 
You only weigh-in the day that you compete.
 
YOUR RESPONSIBILITIES = We will provide the boxing gloves. You are responsible for all other gear and also making sure it’s the right gear. Master Boxers must have USA Boxing Master Approved headgear. Handwraps or gauze and tape can be used. You can not mix hand wraps and tape or gauze, you must use one or the other. Proper boxing uniform with the waist line color being different from the color of your top. Boxing shoes, any color mouthpiece and growing protector, optional for the ladies. You are also responsible to be up to date with your USA Boxing registration and up to date physical. There are no exceptions.
 
COACHES WORKING BOXERS CORNERS = You must have an up to date red coaches book from USA Boxing. This includes the registration and videos must be complete. No exceptions will be made. Coaches that are suspended by USA Boxing and try to work a boxers corner will be banned from our events for life.
 
LIVE STREAM = YES! We will have a professional livestream going for the entire tournament and will be shown live on our live stream page. Give this link to the friends and family members who can’t make it…..

-WEIGHT CLASSES-

MASTERS = Ages 35 and older
Weight Classes Male = 106, 112, 119, 125, 132, 139, 147, 156, 165, 176, 189, 203, 203+
Weight Classes Female = 106, 110, 115, 119, 125, 132, 139, 146, 154, 165, 178, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)

This event is for both male and female. All levels are welcome.
NOVICE: 0 bout to 10 bouts
OPEN: 11 or more bouts

REGISTRATION


Registered Men Master Boxers

Number Name Age Weight Experience Location
1 Dan Walsh 38 165 16 Texas
2 Nathan Balfanz 40 192 0 California
3 Jeremy Moe 41 215 0 California
4 Ramon Ware 51 173 2 California
5 Scott Arnow 56 155 2 California
6 David Floyd 55 300 0 Maryland
7 Jimmy Capeles 56 176 50 Florida
8 Roderick Prior 42 194 8 Australia
9 Omar Lopez 46 139 22 California
10 Chibueze Ihunnah 38 188 1 Maryland
11 Dylan Heath 43 215 0 California
12 Ray Manzo 54 185 2 California
13 Peter Carey 48 176 2 California
14 Laurent Alexandre Rigoni 54 156 0 California
15 Jesus Arteaga 56 156 12 California
16 Robert Blaine 39 300 1 Washington
17 Jonathan Baughman 41 188 1 California
18 Travis Tilton 53 200 5 Illinois
19 Shane Mccolgan 63 187 3 California
20 David Tresler 43 195 7 Missouri
21 Brent Zoller 39 183 0 California
22 Christopher Mann 57 215 0 Nevada
23 Luke Carlson 42 175 0 California
24 Aaron Ferguson 47 165 1 Australia
25 Thomas Moon 36 189 1 Australia
26 Christopher Espinoza 43 147 3 Texas
27 William Neal 59 245 4 California
28 Rick rocha 44 150 2 California
29 Michael A. Lechene 69 185 2 Connecticut
30 Johnny J Martinez 42 176 2 California
31 Fernando Gamez 40 147 1 Nevada
32 Jason B Corley 45 215 1 Texas
33 David Boucher 54 186 3 Wisconsin
34 Alexey Bulankov 45 190 4 California
35 Joseph J Mamaradlo 63 143 2 California
36 Jeff Arricale 52 165 0 Florida
37 Tyler Wilde 38 156 0 California
38 Charlie Deitrich 55 188 0 Nevada
39 Robert Sieberns 49 165 1 Kansas
40 Derek Smith 48 176 0 Massachusetts
41 Thomas Higgin 48 165 0 California
42 Gabriel Morales 35 165 0 Texas
43 Anthony Pickens 41 154 2 Massachusetts
44 Dillon Turnbow 41 175 0 Colorado
45 Scott Wintenburg 51 165 0 Colorado
46 Alexander Park 44 180 5 Colorado
47 Anthony Geach 41 240 0 California
48 Michael Salvador Rodriguez 47 210 1 California
49 Kent Weakley 41 260 0 Ohio
50 Andrew J Brown 36 170 1 New Mexico
51 Paul Hope 50 185 8 Australia
52 Richard Drew 49 165 4 California
53 Rodrigo Rosales 40 185 0 California
54 David Olson 35 203 0 Colorado
55 DAREN P CRESPIN   147 2 New Mexico
56 Salvador 41 178 3 Utah
57 Jacob davis 44 200 0 California
58 TAKASHI SEGAWA 53 176 0 Nevada
59 Kevin Klipfe 42 187 0 California
60 Alan Hafford 57 ? 2 Texas
61 Charles Carrathers 64 180 2 California
62 Justin Nickell 38 155 0 ?
63 Mark Lackey 56 199 0 California
64 Nick Neilson 44 180 0 California
65 Michael Banks 64 201 0 California
66 Michael E Vann II 43 185 0 Nevada
67 Victor Melendez 42 189 49 Florida
68 Allan Burt 55 186 6 Australia
69 John Mcdonald 60 203 17 Australia
70 Peter Meades 67 185 15 Australia
71 Joshua Marzwell 40 250 0 California
72 Charles Miranda 60 176 0 Utah
73 Young Hoon Kim 48 177 0 California
74 Louie Tiongson 36 139 0 Florida
75 Israel Alcaraz 43 187 1 California
76 William Bengtson 63 175 0 Minnesota
77 Ralf-Peter Frohn-Lux 61 185 6 Germany
78 OSCAR A GONZALEZ 37 139 0 Florida
79 Scott McColgan 66 156 3 California
80 Joe Rivera 37 235 0 Texas
81 Avery Jamora 48 156 1 Hawaii
82 Brad Guzman 46 200 9 Arizona
83 Tim Rouse 61 176 5 Louisiana
84 Sean Jabbour 40 165 4 Hawaii
85 George Shomonnedzad 40 176 0 ?
86 Adrian Hemmer 38 165 0 Arizona
87 Damien Bianchi 47 245 0 Oregon
88 Jamall Smith 35 165 0 California
89 Stephen Rolon 35 155 3 Nevada
90 Noah Lang 35 205 0 ?
91 Milton Thurmond 46 173 2 Iowa
92 Scott Harris 69 175 1 Illinois
93 Clifton Johnson Jr. 42 189 30 Iowa
94 Maouloud Traore 45 262 0 Iowa
95 Luis alejandre 39 132 33 Iowa
96 Kevin Bas 45 195 45 Canada
97 Lloyd Wilkey 67 147 0 California
98 Al Schuckert 53 188 1 Pennsylvania
99 Lawrence Flood 63 189 0 California
100 Mark Fox 61 202 2 North Dakota

 

Number Name Age Weight Experience Location
101 Mark Francis Mcbrien 36 185 0 California
102 Steve Harriman 70 203 1 California
103 James Glynn 62 220 108 Canada
104 Daniel Zoeller 44 232 0 Indiana
105 Matthew Bacak 45 187 3 Alabama
106 Yader Hernandez 36 176 0 California
107 john mote sr 65 208 2 California
108 Hugo Lara 35 156 1 California
109 Eddar Sims IV 35 156 27 Oklahoma
110 Kenneth Tarrant 42 165 5 Virginia
111 Juan Quezada 42 165 2 California
112 Chris Cugliari 36 137 5 California
113 Joshua Reish 38 139 1 California
114 Joseph Hart 36 263 0 Iowa
115 Martin vazquez 40 245 1 Oklahoma
116 Timothy Chow 35 155 0 California
117 Marco A. Martinez 35 203 0 California
118 Ryan Higgins 48 200 1 California
119 James T Grimm 60 200 0 Iowa
120 John Gtdina 55 190 2 Arizona
121 Jesus Caden 42 270 0 ?
122 Quentin Avery 46 156 5 California
123 Jack marsh 35 198 0 California
124 Richard James Peck 70 140 3 Nevada
125 Philip Leone 58 156 0 California
126 Jake Dentler 43 260 0 Iowa
127 Paul A. Pilibosian 52 183 1 Texas
128 Neal Davis 59 132 3 Texas
129 Jorge Luis Valencia 35 176 0 Colorado
130 JOSE (Joe) ESCAMILLA 64 176 45 New Mexico
131 Marc Wortman 48 189 1 California
132 Will Shepard 58 203 2 Texas
133 Alan Llenado 43 145 3 California
134 Robert Nordman 53 203 160 Sweden
135 Michael mccoy 40 203 0 California
136 Marcus Bruce 38 178 0 California
137 Anthony Azevedo 39 165 7 New Jersey
138 Matt Murphy 40 176 0 Tennessee
139 Reginald Hairston II 37 176 0 California
140 Jack Litwak 35 176 0 Arizona
141 Paul Falletta 63 140 3 California
142          
143          
144          
145          
146          
147          
148          
149          

 

Registered Women Master Boxers

Number Name Age Weight Experience Location
1 Judy Morris 61 146 4 Utah
2 Rahnia abubaker 45 151 2 Arizona
3 Delilah V. Matos 45 135 2 Illinois
4 Alexzandria Wasco 36 119 0 California
5 Victoria Waring 51 130 3 Australia
6 Maia Meunier 45 135 0 California
7 Christine Everett 45 112 1 California
8 Sandy Abraham 47 146 0 Illinois
9 Gwendolyn Giblin 51 110 2 California
10 Afton Tarrant 37 119 0 Virginia
11 Simone Moore 36 220 0 Nevada
12 Maggie Seawright 43 139 8 California
13          
14          
15          
16          
17          
18          
19          
20