2026 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS

Welcome to the official page and registration for the 2026 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS. We are locked in and ready to with 300 boxer spots open for registration. This is the largest masters tournament in the world and we welcome Men and Women master boxers of all experience levels, from novice (0-10 bouts of experience) to Open (11 or more bouts of experience). This is a sanctioned USA Boxing event that requires an up-to-date registration with USA Boxing as a Master boxer and current physical with those ages 45 and older must also have passed Exercise EKG with in the past 5 years. Failure to have ether will result in disqualification with no exceptions. Coaches must also have an up-to-date red coaches book from USA Boxing. Without it you will not be allowed to corner your boxer. These are the USA Boxing rules and will be upheld with no exception.

The date and location are as follows – Tournament will take place Saturday and Sunday February 28th and March 1st 2026 at THE SILVERTON HOTEL AND CASINO / 3333 Blue Diamond Rd, Las Vegas, NV 89139. Discounted room are being worked on and finalized. We hope to have a link here on the website by Friday November 7th 2025, stay tunned. We will have an optional meet and greet Friday February 27th 2026 from 6pm to 8pm.

SILVERTON HOTEL AND CASINO RESERVATION LINK AND ROOM RATES.

Please note we have 100 rooms reserved and note, these prices are before taxes. Thursday = $109 / Friday = $174 / Saturday = $174 / Sunday = $129

Click the link and select the nights you are staying at the Silverton. https://silvertoncasinohotel.book.pegsbe.com/promo?offerCode=GLVMB25&hotel=SILV

Registration will be open until we have a total of 300 boxers registered and that will be it. There will be no add ons, waiting lists or saved spots. We have a NO REFUND POLICY – However, because we are opening up registration this early, anyone who registers now can drop out and receive a full refund up until October 1st 2025. After October 1st 2025 there will be no refunds issued with the one and only exception being not having an opponent.

You will be matched up by AGE / WEIGHT / EXPERIENCE. USA Boxing rules state you must be within 10 years of each other but we prefer to keep matchups with in 5 years or less, however, this all depends on who registers and best match up possible. We use USA Boxing weight classes that you can see bellow. When registering, please register at the weight you plan to compete. Weight can be changed up to 3 weeks prior to the event.  We count all experience, and I mean all! This includes amateur matches in other combat sports such MMA, Kickboxing and Muay Thai. If you boxed at a younger age, those bouts count as well. We use the NOVICE (0-10 BOUT EXPERIENCE) and OPEN (11 BOUT EXPERIENCE AND MORE) Again, we try to keep the match ups as close as possible in order to have competitive and fair matchups with those that register to compete.

MEN WEIGHT CLASSES – 100.01 lbs to 110 lbs / 110.01 lbs to 121 lbs / 121.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs – 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs to 187 lbs / 187.01 lbs to 198 lbs / 198.01 lbs and over

WOMEN WEIGHT CLASSES – 101.01 lbs to 106 lbs / 106.01 lbs to 112 lbs / 112.01 lbs to 119 lbs / 119.01 lbs to 125 lbs / 125.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs to 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs and over

BOUT DURATION – Novice (0-10 bout experience) will box 3 rounds lasting 1 and a half minute each round with a 1 minute rest in between rounds. OPEN (11 and more bout experience) will box 3 rounds lasting 2 minutes each round with a 1 minute rest in between rounds.

EQUIPMENT – The competition boxing gloves will be provided by us, all other gear you are responsible to have. This includes a USA Masters Boxing approved headgear / Mouth guard / Top and Trunks / Growing protector (Women optional) / Hand wraps or Gauze and tape / Socks and Boxing Shoes. Your top must be a different color that your trunks waistline.

BRACKETS – Brackets will show your matched opponent or opponents and will be released 3 weeks prior to the tournament. The tournament is 2 days so the maximum bouts that you can have is 2 (Once per day, per USA Boxing)

4 boxers in a bracket, all 4 boxers will weigh-in and compete Saturday with the two winners advancing to Sunday while the two boxers that lost will be eliminated from the tournament. The two winners will weigh-in and box for the championship on Sunday.

3 boxers in a bracket. 1 boxer will have a bye Saturday and will advance to the Championship bout Sunday. He does not have to weigh-in on Saturday but will have to weigh-in on Sunday. The other two boxers will weigh-in on Saturday and box with the winner advancing to Sunday’s Championship bout. Both the Boxer with the bye on Saturday and the winner of Saturday’s bout will weigh in Sunday box for the Tournament Title.

2 boxers in a bracket – If there are only 2 boxers in a bracket, they will weigh-in and box either Saturday or Sunday for the Championship belt. What day they will box will depend on number of bouts per day.

YOUR RESPONSIBILITIES – You are responsible to be up to date with USA Boxing and physical as a USA Master Boxer. Registration and membership renewals start November 1st 2025 for the 2026 year so make sure you register or renew your membership as early as possible starting November 1st 2025. You are responsible for your equipment. You are responsible to communicate of any changes including dropping out, change of weight class, change of experience. You are responsible to show up – Boxers are traveling and spending a lot of money to compete so please make sure you show up or communicate that you are dropping out. To just not show up is not acceptable, you will be issued a loss and will no longer be able to compete in any of the tournaments that I Manny Fernandez is involved with. We know that life happens, injuries, even cold feet and we can definitely understand it. We just ask that you communicate with adequate time so we can make the proper adjustments and not leave anyone without a bout.

If you are going to register for this tournament or any tournament please be available to compete both days. It’s a tournament with things constantly changing all the way up until the weigh ins. We try to help everyone competing but we can no longer cater to boxers who can’t be available both days.

REGISTRATION COST – Registration will be $200. We hate to have to raise the registration cost but it is the only way we can afford to have the event in a hotel. Though registration cost is up, you should save a lot more with the discounted rooms and not having to Uber or rent a car in order to get to the venue from the hotel. Everything will be done in the hotel.

FULL DISCLOSURE – We want to make sure that you are fully informed about the tournament, opponents, and all related to the tournament. We want you to know and feel comfortable with all that goes on and is why we have constant communication through the website, livestreams and our social media. Registered boxers are listed here on the website so you can see who potential opponents might be. We release the brackets 3 weeks prior to the tournament so if changes need to be made, the opportunity is there. We release the Bout sheets a week before the tournament, again, to make sure all is in order and all is out in the open.

BOXER REGISTRATION


REGISTERED MEN BOXERS

# NAME AGE WEIGHT CLASS EXPERIENCE LOCATION
1 Rob Blaine 41 Over 198 lbs 1 WA
2 Tom Rosa 58 187.01 lbs – 198 lbs 164 NH
3 Jake Trumbo 47 176.01 lbs – 187 lbs 1 UT
4 Ray Manzo 56 187.01 lbs – 198 lbs 3 CA
5 Ryan McGraw 42 187.01 lbs – 198 lbs 2 OH
6 Michael Sinanan 52 187.01 lbs – 198 lbs 3 CANADA
7 David Morrow 58 154.01 lbs – 165 lbs 8 CA
8 lev A arakelyan 47 154.01 lbs – 165 lbs 1 WA
9 John Matthews 56 176.01 lbs – 187 lbs 0 NV
10 Ramsey Abdin 67 ? 8 AZ
11 Garsha (Gary) Arristos 36 187.01 lbs – 198 lbs 1 NV
12 Cerone  Johnson 47 176.01 lbs – 187 lbs 1 FL
13 Rich Zacher 61 198.01 lbs and over 0 AZ
14 Edward Houtman 55 176.01 lbs – 187 lbs 13 SD
15 TOM BRANNON 56 176.01 lbs – 187 lbs 1 NV
16 Benjamin (Ben) Brown 59 176.01 lbs – 187 lbs 0 NC
17 Gregory Miller 62 187.01 lbs – 198 lbs 12 IL
18 Edward N. Robinson 43 198.01 lbs and over 0 NV
19 Vincent “Vinny” Maculaitis 56 176.01 lbs – 187 lbs 0 OH
20 Sam Eliopoulos 54 187.01 lbs – 198 lbs 0 WY
21 Paul Allen 58 154.01 lbs – 165 lbs 0 CANADA
22 Marlon Gray-Deacom 41 132.01 lbs – 143 lbs 24 UK
23 Joshua R. Stromquist 45 132.01 lbs – 143 lbs 3 OR
24 Omar Lopez 48 132.01 lbs – 143 lbs 34 CA
25 Fernando Gamez 42 121.01 lbs – 132 lbs 4 NV
26 Christopher Espinoza 46 143.01 lbs – 154 lbs 5 TX
27 brent bowling 42 187.01 lbs – 198 lbs 0 OH
28 Rick Bobigian 76 176.01 lbs – 187 lbs 36 TX
29 Robert John Granados 44 165.01 lbs – 176 lbs 0 VA
30 Pat Boone 71 165.01 lbs – 176 lbs 1 TX
31 Sean Pickett 41 154.01 lbs – 165 lbs 1 IL
32 Bailey Liu 42 143.01 lbs – 154 lbs 0 CA
33 James Buzzard 54 176.01 lbs – 187 lbs 0 KS
34 Ricardo Fernandez 35 165.01 lbs – 176 lbs 7 FL
35 James M Souther Jr 49 154.01 lbs – 165 lbs 0 MA
36 Grant Denton 46 187.01 lbs – 198 lbs 1 NV
37 Jared Rivera 47 176.01 lbs – 187 lbs 0 CA
38 Jeff Reef 64 165.01 lbs – 176 lbs over 20 WA
39 Thomas Higginbotham 50 154.01 lbs – 165 lbs 0 CA
40 Alex Jackson 38 187.01 lbs – 198 lbs 9 CA
41 Gary Victorson 60 165.01 lbs – 176 lbs 27 NV
42 Jeremy King 44 176.01 lbs – 187 lbs 2 WI
43 Chase Rasmussen 40 176.01 lbs – 187 lbs 0 AZ
44 stacy weigert 49 176.01 lbs – 187 lbs 19 WA
45 Quentin Avery 48 154.01 lbs – 165 lbs 13 CA
46 David Boucher 55 176.01 lbs – 187 lbs 12 MI
47 Kevin Williams 59 187.01 lbs – 198 lbs 3 NV
48 Derrick LAron Gibson 46 176.01 lbs – 187 lbs 0 NV
49 Isaac Lekach 44 132.01 lbs – 143 lbs 7 CA
50 Karl Owens 59 176.01 lbs – 187 lbs 8 TX
51 Javier Romero 53 143.01 lbs – 154 lbs 10 TX
52 glenn lentz 70 198.01 lbs and over 0 NV
53 Chris Leonguerrero 40 ? 1 CA
54 Guanghai Luo 46 165.01 lbs – 176 lbs 10 CA
55 Roy T. Smith 69 165.01 lbs – 176 lbs 0 CO
56 Brad Guzman 48 187.01 lbs – 198 lbs 9 AZ
57 Dale Tshudy 62 198.01 lbs and over 0 PA
58 Anthony Wilson 38 198.01 lbs and over 0 CA
59 Aaron Hawkins 42 165.01 lbs – 176 lbs 4 AL
60 Estevan Manzanares 44 154.01 lbs – 165 lbs 1 FL
61 Robert Buck 45 176.01 lbs – 187 lbs 3 CO
62 Masanobu Minohara 40 121.01 lbs – 132 lbs 1 UT
63 CESAR RODRIGUEZ 45 154.01 lbs – 165 lbs 1 TX
64 Allen Seaquist 36 187.01 lbs – 198 lbs 0 NV
65 Sameer Abdul Sattar 42 132.01 lbs – 143 lbs 5 NJ
66 Wilson Delgado 41 176.01 lbs – 187 lbs 1 HI
67 Gabriel Becerra 43 187.01 lbs – 198 lbs 0 CA
68 Gregory Lucero 48 187.01 lbs – 198 lbs 3 CA
69 Jeremy Jones 55 165.01 lbs – 176 lbs 0 OH
70 Jamar Beverley 37 187.01 lbs – 198 lbs 10 NJ
71 Marc Wortman 50 187.01 lbs – 198 lbs 7 SD
72 Ronald Matthews 41 198.01 lbs and over 0 CA
73 Craig Moore 53 176.01 lbs – 187 lbs 12 NJ
74 Robert Sieberns 51 154.01 lbs – 165 lbs 4 KS
75 Dan Krause 43 165.01 lbs – 176 lbs 0 CO
76 Todd Norris 57 187.01 lbs – 198 lbs 12 GA
77 Joel Allen 41 176.01 lbs – 187 lbs 40 NY
78 Joseph Payseno 40 143.01 lbs – 154 lbs 1 OR
79 Alejandro Soto 45 187.01 lbs – 198 lbs 4 CA
80 stephen adams 56 176.01 lbs – 187 lbs 0 AZ
81 Chuck Carrathers 66 176.01 lbs – 187 lbs 3 CA
82 Michael (Tony) Hill 42 176.01 lbs – 187 lbs 13 TN
83 Paul Jeans Jr 64 143.01 lbs – 154 lbs 1 CA
84 Tanner St. James 38 176.01 lbs – 187 lbs 0 CA
85 Kevin Boon 44 143.01 lbs – 154 lbs 10 HI
86 Anthony Rodriguez 45 198.01 lbs and over 2 FL
87 Ryan Shosted 49 132.01 lbs – 143 lbs 10 IL
88 Daniel Soroka 35 198.01 lbs and over 0 NV
89 Bobby Martinez-Delgado 50 198.01 lbs and over 1 CA
90 Billy Wigley 59 143.01 lbs – 154 lbs 2 NV
91 Hampton Watson III 39 ???? 0 TX
92 David Carrero 41 187.01 lbs – 198 lbs 1 WA
93 Ryan Mitchell 41 176.01 lbs – 187 lbs 0 TX
94 Devon Cannon 38 154.01 lbs – 165 lbs 1 CA
95 Christopher Strachan 40 187.01 lbs – 198 lbs 0 NV
96 Christopher Bailey 44 176.01 lbs – 187 lbs 0 CA
97 Anthony Battaglia 37 165.01 lbs – 176 lbs 1 CA
98 Jeremy Moe 43 198.01 lbs and over 2 CA
99 “Prince” Sohail Khizer 46 132.01 lbs – 143 lbs 4 NC
100 Nick Della Penna 61 187.01 lbs – 198 lbs 0 NV
101 Hector Almazan 37 132.01 lbs – 143 lbs ? CA
102 Rick raney 48 176.01 lbs – 187 lbs 0 WY
103 Paul Soto 55 132.01 lbs – 143 lbs 45 CO
104 Jairo Recheverri II 44 187.01 lbs – 198 lbs 3 TX
105 Anand Krishnaswamy 41 143.01 lbs – 154 lbs 1 CO
106 Curtis Nimmons 53 165.01 lbs – 176 lbs ? WA
107 Michael Lechene 71 176.01 lbs – 187 lbs 9 CT
108 Rick Rocha 46 143.01 lbs – 154 lbs 7 CA
109 Jose Marmolejos 54 154.01 lbs – 165 lbs 0 ID
110 Mark Lackey 57 ? 2 CA
111 Ryan Hernandez 48 198.01 lbs and over 0 CA
112 Jeremy K. Smith 43 198.01 lbs and over 0 CA
113 Chris Hamilton 54 176.01 lbs – 187 lbs 2 CO
114 Juan Rodriguez 44 143.01 lbs – 154 lbs 5 OR
115 Jeremie Bell 54 176.01 lbs – 187 lbs 0 OH
116 Giovanni Torres 35 143.01 lbs – 154 lbs 21 NY
117 Han Ly Hwang 46 176.01 lbs – 187 lbs 2 OR
118 Luis Rodriguez 41 187.01 lbs – 198 lbs 5 NY
119 Jeff Bennett 52 165.01 lbs – 176 lbs 0 OR
120 Rafael Alvarez 43 154.01 lbs – 165 lbs 6 WA
121 David Reyes 52 176.01 lbs – 187 lbs 2 CA
122 Stetson Ybarra 35 143.01 lbs – 154 lbs 2 NV
123 Michael Wade 56 187.01 lbs – 198 lbs 0 KS
124 Armando Arvizu 41 143.01 lbs – 154 lbs 0 CA
125 Philip M Leone 60 143.01 lbs – 154 lbs 0 CA
126 Victor Melendez 44 187.01 lbs – 198 lbs 61 FL
127 Lorenzo Stanton 36 187.01 lbs – 198 lbs 1 CA
128 King Bibby 67 198.01 lbs and over 6 NV
129 Derrick Bostic 55 154.01 lbs – 165 lbs 8 MD
130 John Liang 50 154.01 lbs – 165 lbs 0 CA
131 James Thammarath 45 143.01 lbs – 154 lbs 0 CA
132 Thomas Stewart 46 198.01 lbs and over 42 PA
133 David M Daniels 69 198.01 lbs and over 25 IL
134 Samuel Vela 37 198.01 lbs and over 0 CA
135 Jerome C 51 187.01 lbs – 198 lbs 2 NJ
136 Henry Payes 42 198.01 lbs and over 0 AZ
137 Zeev Welner 78 176.01 lbs – 187 lbs 0 Israel
138 Mark Szuszkiewicz 44 198.01 lbs and over 1 NY
139 George Shomonnedzad 42 176.01 lbs – 187 lbs 0 AZ
140 Tim Tulloch 53 176.01 lbs – 187 lbs 0 CA
141 Jesse Miller 38 176.01 lbs – 187 lbs 0 KS
142 Michael Ready 66 198.01 lbs and over 1 MA
143 Garrett Nowak 44 187.01 lbs – 198 lbs 5 NV
144 Jozsef Szasz 56 176.01 lbs – 187 lbs 85 GA
145 David Marion 61 143.01 lbs – 154 lbs 2 NM
146 Gregory Holisky 55 176.01 lbs – 187 lbs 0 GA
147 Josue “Joshua” Santiago 45 187.01 lbs – 198 lbs 1 NJ
148 Willis (FULL NAME?) 42 165.01 lbs – 176 lbs 7 IL
149 Wesley Emerson Lentz 45 143.01 lbs – 154 lbs 2 CO
150 Chris Blaine 50 154.01 lbs – 165 lbs 0 WA
151 Brandon Welch 52 ? 0 TX
152 Sean Jabbour 42 165.01 lbs – 176 lbs 2 HI
153 Jon Miller 41 165.01 lbs – 176 lbs 0 PA
154 Matthew Williams 47 176.01 lbs – 187 lbs 0 NV
155 Norman G McKenzie 46 165.01 lbs – 176 lbs 2 CO
156 Richard J Straebel 71 165.01 lbs – 176 lbs 0 MD
157 Brady Williams 39 154.01 lbs – 165 lbs 1 WA
158 Paudie Hanley 50 176.01 lbs – 187 lbs 5 CT
159 Ahmad D. Mann 57 132.01 lbs – 143 lbs 0 NV
160 Adam Aguilar 49 165.01 lbs – 176 lbs 1 WA
161 Abad Martinez 35 176.01 lbs – 187 lbs 0 WA
162 Jim Barron 65 165.01 lbs – 176 lbs 7 PA
163 Ross Tumulty 65 165.01 lbs – 176 lbs 6 MD
164 Blake Larkin 41 143.01 lbs – 154 lbs 6 VA
165 Zekia Perry 41 198.01 lbs and over 0 DC
166 robert Noriega 45 165.01 lbs – 176 lbs 3 CA
167 Nathaniel 60 165.01 lbs – 176 lbs 1 CA
168 Aaron Foster 40 176.01 lbs – 187 lbs 0 NE
169 Craig Kensey 59 176.01 lbs – 187 lbs 7 FL
170 Michael Lorio 52 165.01 lbs – 176 lbs 6 NV
171 Luke Kearney 52 132.01 lbs – 143 lbs 52 CT
172 Miklos Kupay 64 187.01 lbs – 198 lbs 7 AL
173 Max 35 132.01 lbs – 143 lbs 0 CA
174 Francisco Cancino 41 132.01 lbs – 143 lbs 20 TX
175 Michael Joseph Ryan 63 154.01 lbs – 165 lbs 15 CA
176 Ramy Raafat 42 198.01 lbs and over 5 CA
177 Jimmy Capeles 58 176.01 lbs – 187 lbs 55 FL
178 Dan Walsh 40 154.01 lbs – 165 lbs 20 TX
179 Daniel English 43 165.01 lbs – 176 lbs 2 CA
180 DORIAN FERNANDEZ 35 132.01 lbs – 143 lbs 0 HI
181 Justin Garza 36 154.01 lbs – 165 lbs 0 CA
182 Anthony b Johnson 35 198.01 lbs and over 0 CA
183 D. A. Dabner 60 187.01 lbs – 198 lbs 0 HI
184 Jesse Peterford 40 176.01 lbs – 187 lbs 13 NY
185 Coty Hayes 38 187.01 lbs – 198 lbs 0 WA
186 Dmitry Danilin 41 176.01 lbs – 187 lbs 14 Russia
187 Stan Sokolowski 58 176.01 lbs – 187 lbs 12 TX
188 Jason Allen 45 187.01 lbs – 198 lbs 1 HI
189 Jason Idziak 43 198.01 lbs and over 0 MI
190 Jorel Washington 37 198.01 lbs and over 0 NV
191 Louis DeBlasio 68 154.01 lbs – 165 lbs 5 CA
192 RANDY EVANS 45 ????? 1 CA
193 Ali Hendaoui 45 132.01 lbs – 143 lbs 0 CA
194 Paul Burciaga 44 143.01 lbs – 154 lbs 0 IL
195 Benny Negrete 48 176.01 lbs – 187 lbs 0 IL
196 Alexey Bulankov 47 187.01 lbs – 198 lbs 4 CA
197 Israel Orais 64 121.01 lbs – 132 lbs 6 CA
198 Mark Keatts 60 176.01 lbs – 187 lbs 1 CA
199 Leroy Clark 45 154.01 lbs – 165 lbs 3 TX
200 Carlos Pulles 52 143.01 lbs – 154 lbs 12 FL
201 Mark Smith 56 176.01 lbs – 187 lbs 3 CA
202 Max Stone 35 176.01 lbs – 187 lbs 0 CA
203 Lloyd Fuller 52 132.01 lbs – 143 lbs 0 TX
204 Dary Sanchez 35 143.01 lbs – 154 lbs 3 ?
205 Kevin “Nash” Wilkins 38 176.01 lbs – 187 lbs 11 NJ
206 Nickey Underwood 83 154.01 lbs – 165 lbs 1 TX
207 Alvino Salcedo 41 165.01 lbs – 176 lbs 2 CO
208 Christopher Russell 52 154.01 lbs – 165 lbs 2 OH
209 Ruben Almonte 51 176.01 lbs – 187 lbs 2 VA
210 John Meason 66 187.01 lbs – 198 lbs 6 OK
211 Joseph 37 132.01 lbs – 143 lbs 4 GA
212 Scott Tobin 38 187.01 lbs – 198 lbs 1 NC
213 Will Shepard 60 187.01 lbs – 198 lbs 4 TX
214 Steve Martinez 43 132.01 lbs – 143 lbs 3 TX
215 Mike Zakarian 35 176.01 lbs – 187 lbs 0 AK
216 Walter Tyler 58 198.01 lbs and over 61 GA
217
218
219
220
221
222
223
224
225
226
227
228
229
230

REGISTERED WOMEN BOXERS

# NAME AGE WEIGHT EXPERIENCE LOCATION
1 Adriana jazo 50 132.01 lbs – 143 lbs 0 CA
2 Maia Meunier 48 132.01 lbs – 143 lbs 3 CA
3 Armine Barnett 37 106.01 lbs – 112 lbs 1 FL
4 kim roma 53 132.01 lbs – 143 lbs 0 CA
5 Yolanda Brinkley 40 119.01 lbs – 125 lbs 0 CA
6 Deborah Aguilar 42 132.01 lbs – 143 lbs 6 CA
7 Vanessa Andreatta 45 154.01 lbs – 165 lbs 0 CANADA
8 Schar McClanahan 60 176 lbs and over 0 KANSAS
9 Chrissy Evans 50 132.01 lbs – 143 lbs 0 NJ
10 Valentina sydar 43 176 lbs and over 0 CA
11 Shelly Patterson 49 125.01 lbs – 132 lbs 1 TX
12 Mariia Yazar 40 154.01 lbs – 165 lbs 0 TX
13 Hannah Mooney Mack 36 154.01 lbs – 165 lbs 0 FL
14 Marissa Moreno 38 119.01 lbs – 125 lbs 0 CA
15 Lynn Klein 59 132.01 lbs – 143 lbs 0 NY
16 Rebecca L Mason 44 143.01 lbs – 154 lbs 2 NY
17 Jenny Schultz 63 143.01 lbs – 154 lbs 1 FL
18 Traci Flores 38 143.01 lbs – 154 lbs 0 TX
19 Amanda Esquivel 35 132.01 lbs – 143 lbs 0 OR
20 Lolita Martin 60 154.01 lbs – 165 lbs 0 MD
21 Beth Prodoehl 62 125.01 lbs – 132 lbs 1 MD
22 Cindi West 63 132.01 lbs – 143 lbs 0 NV
23 Georgette Pascale 51 176 lbs and over 2 CT
24 Brandy Peat 35 165.01 lbs – 176 lbs 0 MD
25 Cristin Ruiz 41 119.01 lbs – 125 lbs 2 OR
26 Nicole GUINTO 35 119.01 lbs – 125 lbs 1 HI
27 Karla Astudillo 41 132.01 lbs – 143 lbs 1 TX
28 Samantha Buettner 37 143.01 lbs – 154 lbs 4 MO
29 Jemmifer Hutchings 43 176 lbs and over 3 WA
30 Jacquelyn Geringer 44 106.01 lbs – 112 lbs 0 HI
31 Vykky Gamble 46 100.01 lbs – 106 lbs 5 HI
32 V Navarro-Phan 52 132.01 lbs – 143 lbs 0 HI
33 Tonya Osborn 43 176 lbs and over 0 UT
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100