
WELCOME TO THE 2025 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS

REGISTRATION IS NOW CLOSED
Here is the breakdown of the 2025 Las Vegas Masters Boxing Championships sponsored by Title Boxing…..
LOCATION: The Orleans Hotel 4500 W Tropicana Ave, Las Vegas, NV 89103
DATE: February 22nd AND 23rd 2025
WEIGH-INS: Start at 6am / Doors open at 9:30am to public / Bouts start at 10AM.
You weigh-in each day that you box. If you are only scheduled to box Saturday you only weigh-in on Saturday. If you are only scheduled to box Sunday then you only weigh-in on Sunday. If you are in an advancing bracket you weigh-in Saturday and if you win and advance to Sunday then you weigh-in on Sunday as well.
TOURNAMENT INFO: Boxers can only box 1 time per day. The max number of bouts you can have in a two day tournament is 2, one bout per day.
FULL BRACKET (4 person bracket): A full bracket has 4 boxers with all 4 competing on Saturday and the two winners competing for the championship belt on Sunday.
3 PERSON BRACKET: 1 person has a bye and advances to the championship bout on Sunday. The other two boxers compete against each other and the winner advances to Sunday for the Championship belt.
2 PERSON BRACKET: When there is only 2 people in a bracket, they have 1 bout and that is for the championship. That bout can be either Saturday or Sunday to balance the number of bouts for each day.
REFUNDS: We have a no refund policy. We understand that things can change without warning and sometimes we are left with no other option but to drop out from the event. We understand but at the same time we are making a commitment to you and all the boxers involved that includes thousand of dollars out of pocket to make this event happen. We will not transfer the entry fee to another tournament ether. Each event has it’s cost and is the reason we charge the boxer entry fee. A refund will be given after November 1st 2024 only if we are unable to find you a match by the time the first brackets post. Brackets post 3 weeks before the tournament date)
NOTES: This is a 2 day tournament so please be available both days. Things will constantly change so until weigh-ins nothing is final. If you can not be available both days please do not register, we can not control the brackets or if you will have 1 or 2 bouts.
WEIGHT CLASSES:
MENS: 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
WOMEN: 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
EQUIPMENT: Only gloves are provided by us, all other gear is your responsibility. Headgear must be a USA Boxing Masters approved headgear. Title, Ringside, Sting are the only 3 companies that are approved. You can use tape and gauze or traditional handwraps, you can not mix gauze and tape with traditional handwraps. You must use one or the other.
USA BOXERS & COACHES: you must be up-to-date with your membership with USA Boxing. Boxers must also have their medical up-to-date and yellow masters book with them in order to compete. Coaches must be up-to-date with their USA Boxing membership and passed the Green Level Coaching Test and Safesport. You’ll need to have your redbook that USA Boxing gives out to coaches. Without completion, you will not be able to corner your boxer. No exceptions will be made.
INTERNATIONAL BOXERS & COACHES: You must be in good standing and up-to-date with your Countries Federation’s membership Boxers must also have an up-to-date physical with those 45 years of age or older also having a passed exercise EKG with in the past 5 years. You must have your up-to-date card or book from your federation with you.
BOXERS WITHOUT COACHES: If you are traveling without a coach we will have coaches that will be ready to help corner you for your bout.
BRACKETS AND BOUT SHEETS: Brackets will be posted 3 weeks before the tournament and bout sheets will be posted 1 week before the tournament. These will not be final until weigh-ins. People will drop out, change weight or not show up, this is why it’s crucial you are available both days to compete.
SPECTATORS TICKETS:
VIP SEATS (2 front rows) $70 1 day pass / $100 2 day pass
General Admission 1 day pass = $30 / General Admission 2 day pass = $50
Children Ages 6 – 12 General Admission 1 day pass = $20 / Children Ages 6 – 12 General Admission 2 day pass = $30
(On-line purchases will be available Friday January 31st, 2025. Tickets purchased on-line will be available for pick up at the door, the day of the event. The person who purchases the tickets must be the person picking up the tickets and must sign the picked up tickets form.) Tickets will also be available for purchase at the door, those will be CASH ONLY.
PURCHASE TICKETS CLICK HERE
BOUT BRACKETS
Remember these are not final and changes will be made up-until weigh-ins Saturday February 22nd 2025. People will drop out there for changing the brackets so be aware that this is not your final bracket. If you have any questions or concerns please e-mail me at lasvegasmasters2025@gmail.com
If you try to contact me through any other e-mail or phone or text you will not get an answer. This e-mail was created specifically for this tournament and is the best and only way to contact me. Thank you









REGISTERED MEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Jeremy Moe | 42 | Over 203 | 1 | CA |
2 | *Rob Angileri | 50 | 156.01 – 165 | 1 | WI |
3 | *Ramy Raafat | 41 | 189.01 – 203 | 2 | CA |
4 | *Paul Roberts | 58 | Over 203 | 48 | Australia |
5 | *Craig Staub | 49 | 156.01 – 165 | 0 | CA |
6 | *Ben Passmore | 57 | 139.01 – 147 | 12 | WI |
7 | *Philip Albenze | 55 | 189.01 – 203 | 3 | OH |
8 | *John Mote Sr | 66 | Over 203 | 3 | CA |
9 | *Edward Houtman | 54 | 189.01 – 203 | 11 | SD |
10 | *David Morrow | 57 | 156.01 – 165 | 7 | CA |
11 | *Allan Burt | 56 | 176.01 – 189 | 8 | Australia |
12 | *Omar Lopez | 47 | 132.01 – 139 | 28 | CA |
13 | *Kevin Lambert | 48 | 125.01 – 132 | 3 | |
14 | *Kai Pieper | 53 | 176.01 – 189 | 32 | Germany |
15 | *Michael Leycegui | 46 | 176.01 – 189 | 0 | CA |
16 | *James flores | 39 | 125.01 – 132 | 3 | TX |
17 | *Ryan Lively | 45 | 176.01 – 189 | 0 | AZ |
18 | *Jeff Arricale | 53 | 156.01 – 165 | 3 | TX |
19 | *Christopher Espinoza | 45 | 139.01 – 147 | 5 | TX |
20 | *Jose Escamilla | 65 | 165.01 – 176 | 47 | NM |
21 | *Carle Parkhill | 54 | 165.01 – 176 | 4 | Australia |
22 | *Samuel Home | 43 | 147.01 – 156 | 2 | SC |
23 | *Jason Travis | 35 | 132.01 – 139 | 6 | CA |
24 | *Abel Andrade | 49 | 176.01 – 189 | 7 | CA |
25 | *Victor Melendez | 43 | 189.01 – 203 | 56 | FL |
26 | *Robert Sieberns | 50 | 156.01 – 165 | 3 | KS |
27 | *Jamar Beverley | 37 | 189.01 – 203 | 7 | NJ |
28 | *Cliff Jeans | 63 | 156.01 – 165 | 0 | CA |
29 | *Greg Miller | 61 | 189.01 – 203 | 8 | IL |
30 | *Stacy Weigert | 48 | 165.01 – 176 | 19 | WA |
31 | *Billy Wigley | 58 | 147.01 – 156 | 0 | NV |
32 | *Miklos Kupay | 63 | 176.01 – 189 | 3 | AL |
33 | *Adrian Acosta | 37 | 165.01 – 176 | 0 | TX |
34 | *John Coumbe-Lilley | 53 | 203+ | 0 | IL |
35 | *Paul Jeans, Jr | 63 | 156.01 – 165 | 0 | CA |
36 | *Guanghai Luo | 45 | 156.01 – 165 | 7 | CA |
37 | *Chris Hamilton | 53 | 176.01 – 189 | 0 | CO |
38 | *Francisco Rivero | 53 | 132.01 – 139 | 0 | NV |
39 | *Joseph Teleoglou | 43 | 165.01 – 176 | 0 | CA |
40 | *Alex Lewein | 37 | 156.01 – 165 | 6 | WI |
41 | *Louie Cruz | 50 | 156.01 – 165 | 5 | UT |
42 | *Daniel Zoeller | 45 | Over 203 | 3 | IN |
43 | *Mateo Rodriguez | 47 | 156.01 – 165 | 0 | TX |
44 | *Otis Hurst | 57 | 139.01 – 147 | 2 | OK |
45 | *Rayvon Bartlett | 44 | Over 203 | 1 | WI |
46 | *Mario Uribe | 46 | 156.01 – 165 | 0 | MN |
47 | *Gary Victorson | 58 | 156.01 – 165 | 26 | NV |
48 | *Jermaine Shaw | 41 | 147.01 – 156 | 3 | GA |
49 | *Mike Senzaki | 46 | Over 203 | 0 | NV |
50 | *John Rocky Conteduca | 51 | 139.01 – 147 | 7 | NV |
51 | *Kyle Smith | 45 | 156.01 – 165 | 3 | NJ |
52 | *John d Corrado | 40 | 156.01 – 165 | 1 | NY |
53 | *Uziel Sauceda | 37 | 176.01 – 189 | 1 | CA |
54 | *Kevin Boon | 43 | 139.01 – 147 | 9 | CA |
55 | *Christian Varela | 38 | 156.01 – 165 | 0 | GA |
56 | *GREGORY LUCERO | 47 | 189.01 – 203 | 0 | CA |
57 | *Gregg Hutcheson | 62 | 165.01 – 176 | 66 | OR |
58 | *Nate Conklin | 39 | over 203 | 0 | ID |
59 | *Joel Rodriguez | 36 | 147.01 – 156 | 6 | CA |
60 | *J.D. Herman | 39 | 156.01 – 165 | 0 | OR |
61 | *Wilson Jason Delgado | 40 | 165 – 176 | 0 | HI |
62 | *Benjamin Wysman | 43 | 189.01 – 203 | 0 | Canada |
63 |
*Garsha Arristos
|
35 | 176.01 – 189 | 1 | NV |
64 | *W. Dan Lee | 61 | 156.01 – 165 | 0 | CA |
65 | *Leland Smith | 36 | 156.01 – 165 | 0 | MD |
66 | *Juan Rodriguez | 43 | 147.01 – 156 | 3 | OR |
67 | *Javier Romero | 52 | 147.01 – 156 | 10 | TX |
68 | *Richard Pritchard | 59 | 147.01 – 156 | 2 | NY |
69 | *Jeremy Meyer | 52 | 165.01 – 176 | 1 | WA |
70 | *Han Ly Hwang | 45 | 176.01 – 189 | 1 | OR |
71 | *Louis DeBlasio | 67 | 165.01 – 176 | 2 | CA |
72 | *Darryl Robinson | 35 | 147.01 – 156 | 0 | CA |
73 | *Ross Tumulty | 64 | 176.01 – 189 | 3 | VA |
74 | *Jeff Reef | 62 | 165.01 – 176 | 2 | WA |
75 | *Adam Smith | 40 | Over 203 lbs | 0 | TX |
76 | *Nickey Underwood | 82 | 147.01 – 156 | 0 | TX |
77 | *Blake Larkin | 40 | 147.01 – 156 | 3 | VA |
78 | *Curtis Nimmons | 51 | 165.01 – 176 | 8 | WA |
79 | *Damien Bianchi | 48 | Over 203 | 1 | OR |
80 | *Hector Lopez | 41 | 189.01 – 203 | 52 | NY |
81 | *John O Garcia | 62 | 189.01 – 203 | 0 | AZ |
82 | *David Quiles | 46 | 132.01 – 139 | 0 | NY |
83 | *Abraham Ahmed | 41 | 165.01 – 176 | 8 | NY |
84 | *Randy Bradaen | 73 | 156.01 – 165 | 3 | CO |
85 | *David Patacsil | 38 | 147.01 – 156 | 1 | ? |
86 | Norman McKenzie | 44 | ? | 3 | CO |
87 | *Michael (Tony) Hill | 41 | 176.01 – 189 | 11 | TN |
88 | *Jack Litwak | 36 | 165.01 – 176 | 1 | AZ |
89 | Jeffrey S Kirchoff | 39 | ? | 0 | MN |
90 | *Matt Sorenson | 49 | 189.01 – 203 | 0 | OR |
91 | *Ralf-Peter Frohn-Lux | 62 | 165.01 – 176 | 11 | Germany |
92 |
*Pierre Messier |
54 | 139.01 – 147 | 73 | CANADA |
93 | *Jake Trumbo | 46 | 189.01 – 203 | 0 | UT |
94 | *Jason Leedy | 54 | 165.01 – 176 | 0 | PA |
95 | *Brandon Nielsen | 47 | 189.01 – 203 | 1 | WA |
96 | *Joel Herlihy | 51 | 147.01 – 156 | 61 | Australia |
97 | *Stefano Sola | 54 | 165.01 – 176 | 0 | PA |
98 | *Scott Arnow | 57 | 147.01 – 156 | 4 | CA |
99 | *Martin M. Hopwood | 73 | 165.01 – 176 | 7 | NY |
100 | *Quentin Avery | 47 | 147.01 – 156 | 10 | CA |
101 | *Cory Young | 40 | Over 203 | 3 | PA |
102 | *mark morgenstern | 41 | 156.01 – 165 | 14 | NM |
103 | *Bobby Martinez-Delgado | 49 | Over 203 | 1 | CA |
104 | *Anthony Turner | 38 | 189.01 – 203 | 5 | NJ |
105 | *Tom rosa | 57 | 189.01 – 203 | 159 | NH |
106 | *Jay Glynn | 63 | Over 203 | 106 | CANADA |
107 | *Frank McGivern | 66 | 189.01 – 203 | 0 | SD |
108 | *Lee Mamaradlo | 43 | 139.01 – 147 | 3 | CA |
109 | *David D Berk | 53 | 189.01 – 203 | 1 | NV |
110 | *Ryan Shosted | 48 | 139.01 – 147 | 5 | IL |
111 | *Shaun Jang | 42 | 165.01 – 176 | 0 | NV |
112 | *Jose Garcia | 35 | 156.01 – 165 | 1 | VA |
113 | *Richard Tamayo | 43 | 189.01 – 203 | 0 | MD |
114 | *Keith Driscoll | 64 | 156.01 – 165 | 14 | IL |
115 | *Jason Martin | 42 | 165.01 – 176 | 7 | NY |
116 | *John Flowers | 59 | 132.01 – 139 | 1 | CO |
117 | *Peter Aguilar | 41 | Over 203 | 4 | CA |
118 | *Johnny Caporale | 50 | 156.01 – 165 | 0 | ? |
119 | *Peter Czapran | 38 | 189.01 – 203 | 3 | CO |
120 | *Frederic Weisberg | 72 | 147.01 – 156 | 4 | NY |
121 | *Dulhac Dragos | 50 | 176.01 – 189 | 24 | Romania |
122 | *Jim Barron | 64 | 165.01 – 176 | 6 | PA |
123 | *James Buffum | 67 | 156.01 – 165 | 4 | MA |
124 | *Edwin Hanks | 46 | 189.01 – 203 | 0 | NV |
125 | *Randy Patterson | 42 | 147.01 – 156 | 3 | ? |
126 | *Rick Bobigian | 76 | 176.01 – 189 | 29 | TX |
127 | Kevin C Bocage | 40 | 165.01 – 176 | 0 | HI |
128 | *Bryan L Venckus | 42 | 189.01 – 203 | 12 | IL |
129 | *Frankie Iglesias | 37 | Over 203 | 1 | NY |
130 | *Martin vazquez | 41 | 225 lbs | 2 | OK |
131 | *Randy Sasaki | 50 | 132.01 – 139 | 0 | CA |
132 | *JULIO PAZ | 44 | 156 – 165 | 2 | CA |
133 | *Alex Seibert | 52 | 165.01 – 176 | 0 | CO |
134 | *Chris Wrobel | 39 | 165.01 – 176 | 0 | NV |
135 | *Carl Foster Sr | 65 | 156.01 – 165 | 38 | AZ |
136 | *Israel Alcaraz | 44 | 176.01 – 189 | 2 | CA |
137 | *Robert Ronin Cruz | 43 | 147.01 – 156 | 2 | NY |
138 | *Joel Allen | 40 | 176.01 – 189 | 20 | NY |
139 | *Jamaal Spence | 43 | 189.01 – 203 | 55 | NY |
140 | *Vinny Varriano | 49 | 176.01 – 189 | 6 | NY |
141 | *Mark Fox | 62 | 189.01 – 203 | 3 | ND |
142 | *Christos Ntanas | 43 | Over 203 | 0 | NY |
143 | *stephen Isdale | 45 | 139.01 – 147 | 0 | TX |
144 | *Jason Wong | 40 | 189.01 – 203 | 11 | MN |
145 | *Kenneth Redd White | 39 | 165.01 – 176 | 0 | AZ |
146 | *Phillip Sanders | 35 | Over 203 | 0 | AZ |
147 | *Robin Visanuvimol | 45 | 139.01 – 147 | 17 | Canada |
148 | *Juan Quezada | 43 | 156.01 – 165 | 3 | CA |
149 | *Colbey Crawford | 45 | 156.01 – 165 | 0 | TX |
150 | *Kai Shing Richard Tam | 64 | 132.01 – 139 | 0 | Canada |
151 | *Mark Lackey | 57 | 189.01 – 203 | 0 | CA |
152 | |||||
153 | *Rex Sokes Jr | 74 | 132.01 – 139 | 4 | LA |
154 | *Jordan Levitt | 56 | 154.01 – 165 | 7 | GA |
155 | *Kevin Bas | 46 | 176.01 – 189 | 50 | Canada |
156 | *Alejondra Trimier | 35 | 165.01 – 176 | 2 | GA |
157 | *matthew bassett | 41 | 189.01 – 203 | 0 | NC |
158 | *Austin Boswell | 41 | 176.01 – 189 | 0 | CO |
159 | *Matthew Gambrel | 43 | Over 203 | 0 | KS |
160 | *Jeremy K. Smith | 43 | 189.01 – 203 | 0 | CA |
161 | *Vincent Ma | 35 | 132.01 – 139 | 5 | Canada |
162 | *Vincent Fuentes | 43 | 132.01 – 139 | 2 | IL |
163 | *Warshau Zaid-Sada | 44 | 176.01 – 189 | 1 | ? |
164 | *Marc Wortman | 49 | 176.01 – 189 | 4 | ? |
165 | *King Bibby | 66 | Over 203 | 4 | NV |
166 | *Kevin Lennie | 44 | 189.01 – 203 | 6 | Canada |
167 | *Chris Oaks | 36 | 156.01 – 165 | 1 | PA |
168 | Glenn Woods | 46 | ? | 0 | OK |
169 | *Keegan Rothwell | 41 | 147.01 – 156 | 1 | CA |
170 | *Rick Powell | 45 | 156.01 – 165 | 1 | OR |
171 | *Edward Boehler | 55 | 176.01 – 189 | 123 | PA |
172 | *Matt Davidow | 43 | 165.01 – 176 | 5 | OR |
173 | *Dillon Turnbow | 42 | 156.01 – 165 | 0 | CO |
174 | *Deron McDonald jr | 38 | 165.01 – 176 | 0 | OH |
175 | *Adam Grubb | 40 | 125.01 – 132 | 0 | IL |
176 | *Steven Briggs | 36 | 156.01 – 165 | 0 | CA |
177 | *Wesley Lentz | 44 | 156.01 – 165 | 0 | CO |
178 | *Joseph Mendoza | 39 | 176.01 – 189 | 0 | TX |
179 | *Joseph Vongsombath | 43 | 147.01 – 156 | 0 | TX |
180 | *Fernando Gamez | 42 | 132.01 – 139 | 3 | NV |
181 | *Fernando Solis | 43 | 156.01 – 165 | 39 | CA |
182 | *Dave Olson | 36 | 189.01 – 203 | 1 | CO |
183 | *Tim Bothwell | 55 | 189.01-203 | 0 | AL |
184 | *Billy Brown | 38 | 139.01 – 147 | 0 | CO |
185 | *Michael V. Pinto | 48 | 156.01 – 165 | 5 | OH |
186 | *Danny Yun | 43 | 147.01 – 156 | 1 | MD |
187 | *Brady Williams | 38 | 156.01 – 165 | 0 | WA |
188 | *Robert Martinez | 39 | 147.01 – 156 | 2 | CA |
189 | *Julian Carrera | 37 | 176.01 – 189 | 3 | CA |
190 | *Scott McColgan | 67 | 156.01 – 165 | 5 | CA |
191 | *Trevor Brickman | 38 | 147.01 – 156 | 0 | TX |
192 | *Brian Moran | 50 | 189.01 – 203 | 1 | MD |
193 | *Jimmy ibarra | 37 | 132.01 – 139 | 0 | NY |
194 | Joseph Boone | 36 | ? | 0 | CA |
195 | *TOM BRANNON | 56 | 176.01 – 189 | 0 | NV |
196 | *Felipe Garcia Jr. | 67 | 156.01 – 165 | 6 | TX |
197 | *Paul Kroger | 67 | 189.01 – 203 | 10 | WA |
198 | *Adam lachoff | 44 | 189.01 – 203 | 4 | NY |
199 | *Liam Fountain | 46 | 165.01 – 176 | 10 | CA |
200 | *Danny Murillo | 37 | 176.01 – 189 | 0 | CA |
201 | *Joseph arellano | 48 | 165.01 – 176 | 4 | CA |
202 | *Eric Miller | 46 | 165.01 – 176 | 0 | CO |
203 | *Leonard Alvarez | 47 | 165.01 – 176 | 3 | UT |
204 | *Eric Swanson | 59 | 147.01 – 156 | 0 | CA |
205 | *Aaron Ferrari | 41 | 176.01 – 189 | 4 | CA |
206 | *Robert Beecroft | 35 | 176.01 – 189 | 0 | AZ |
207 | |||||
208 | *Taj Hemingway | 45 | 147.01 – 156 | 4 | PA |
209 | *Phillip Briggs II | 39 | 176.01 – 189 | 0 | NV |
210 | *Doran Blinderman | 43 | 156.01 – 165 | 1 | CA |
211 | *JASON MICHAEL RUEDY | 55 | 189.01 – 203 | 3 | CO |
212 | *Bradley Ginn | 50 | Over 203 | 41 | AL |
213 | *Santo Freni | 54 | 165.01 – 176 | 0 | TX |
214 | *Bill Mannina | 55 | 156.01 – 165 | 2 | CA |
215 | *Donald Lyons | 45 | 189.01 – 203 | 4 | PA |
216 | *Gil melara | 44 | 156.01 – 165 | 0 | CA |
217 | *Anthony Azevedo | 40 | 156.01 – 165 | 10 | NJ |
218 | *Isrel Orais | 63 | 132.01 – 139 | 5 | CA |
219 | *Desmond Lawson | 54 | Over 203 | 3 | NJ |
220 | *Kevin williams | 58 | 189.01 – 203 | 0 | NV |
221 | *Maurice F Comstock Jr | 45 | 147.01 – 156 | 2 | CA |
222 | *Stan Sokolowski | 57 | 189.01 – 203 | 10 | TX |
223 | *Jerome Coney | 50 | 189.01 – 203 | 1 | NJ |
224 | *Adrian Mijares | 52 | 176.01 – 189 | 18 | CA |
225 | *Marlon Gray-Deacon | 40 | 139.01 – 147 | 13 | UK |
226 | *Durrell A Crockett | 42 | 156.01 – 165 | 0 | CA |
227 | *Julio Tudon | 43 | 176.01 – 189 | 3 | TX |
228 | *Juan Manuel Gonzalez | 35 | 165.01 – 176 | 0 | CA |
229 | *Richard Picone | 75 | 132.01 – 139 | 6 | FL |
230 | *Rashan O’Donnell | 52 | 139.01 – 147 | 6 | Australia |
231 | *Johnny Alexander | 41 | 176.01 – 189 | 3 | CA |
232 | *Steve Smith | 57 | 132.01 – 139 | 2 | Canada |
233 | *Anthony Cross | 53 | 156.01 – 165 | 5 | TX |
234 | STERLYN JONES | 35 | ? | 0 | CA |
235 | *Dennis Clyne | 37 | 147.01 – 156 | 6 | Canada |
236 | *Daniel Borowski | 46 | 147.01 – 156 | 1 | PA |
237 | *Cedrick Wilkerson | 55 | 189.01 – 203 | 3 | ND |
238 | *David Wu | 45 | 139.01 – 147 | 5 | CA |
239 | *Peter Warshawsky | 62 | 176.01 – 189 | 8 | CA |
240 | *Brian J Lee | 38 | 139.01 – 147 | 0 | VA |
241 | *Shane McColgan | 64 | 176.01 – 189 | 5 | CA |
242 | *Richard Dinkins | 65 | 156.01 – 165 | 1 | IL |
243 | *Alvin Casasola | 38 | 147.01 – 156 | 0 | CA |
244 | *Jeff Little | 59 | 176.01 – 189 | 0 | OH |
245 | *Phillip Cosgrove | 39 | 189.01 – 203 | 4 | MD |
246 | *Jason Allen | 44 | 189.01 – 203 | 1 | HI |
247 | *Delphino Ulysses Williams | 42 | Over 203 | 2 | CA |
248 | *Steven Greene | 53 | 189.01 – 203 | 0 | CA |
249 | *Fabien Auger | 39 | 176.01 – 189 | 0 | CA |
250 | *David Ruby | 46 | 189.01 – 203 | 0 | GA |
251 | *Courtney Wilson | 44 | 176.01 – 189 | 12 | LA |
252 | *Robert noriega | 44 | 189.01 – 203 | 0 | CA |
253 | Nick Rubino??? | 43 | Over 203 | ? | CA |
254 | *Nick Neilson | 45 | 176.01 – 189 | 3 | CA |
255 | *Mathew Reynolds | 45 | Over 203 | 0 | TN |
256 | *Robert Nordman | 52 | 189.01 – 203 | 200 | Sweden |
257 | *Frankie Lasasso | 42 | 225 | 10 | British Columbia |
258 | *Damian Mercado | 41 | Over 203 | 0 | CA |
Colun 1 Value 259 | Column 2 Value 259 | Column 3 Value 259 | Column 4 Value 259 | Column 5 Value 259 | Column 6 Value 259 |
Column 1 Value 260 | Column 2 Value 260 | Column 3 Value 260 | Column 4 Value 260 | Column 5 Value 260 | Column 6 Value 260 |
Column 1 Value 261 | Column 2 Value 261 | Column 3 Value 261 | Column 4 Value 261 | Column 5 Value 261 | Column 6 Value 261 |
Column 1 Value 262 | Column 2 Value 262 | Column 3 Value 262 | Column 4 Value 262 | Column 5 Value 262 | Column 6 Value 262 |
Column 1 Value 263 | Column 2 Value 263 | Column 3 Value 263 | Column 4 Value 263 | Column 5 Value 263 | Column 6 Value 263 |
Column 1 Value 264 | Column 2 Value 264 | Column 3 Value 264 | Column 4 Value 264 | Column 5 Value 264 | Column 6 Value 264 |
Column 1 Value 265 | Column 2 Value 265 | Column 3 Value 265 | Column 4 Value 265 | Column 5 Value 265 | Column 6 Value 265 |
Column 1 Value 266 | Column 2 Value 266 | Column 3 Value 266 | Column 4 Value 266 | Column 5 Value 266 | Column 6 Value 266 |
Column 1 Value 267 | Column 2 Value 267 | Column 3 Value 267 | Column 4 Value 267 | Column 5 Value 267 | Column 6 Value 267 |
Column 1 Value 268 | Column 2 Value 268 | Column 3 Value 268 | Column 4 Value 268 | Column 5 Value 268 | Column 6 Value 268 |
Column 1 Value 269 | Column 2 Value 269 | Column 3 Value 269 | Column 4 Value 269 | Column 5 Value 269 | Column 6 Value 269 |
Column 1 Value 270 | Column 2 Value 270 | Column 3 Value 270 | Column 4 Value 270 | Column 5 Value 270 | Column 6 Value 270 |
Column 1 Value 271 | Column 2 Value 271 | Column 3 Value 271 | Column 4 Value 271 | Column 5 Value 271 | Column 6 Value 271 |
Column 1 Value 272 | Column 2 Value 272 | Column 3 Value 272 | Column 4 Value 272 | Column 5 Value 272 | Column 6 Value 272 |
Column 1 Value 273 | Column 2 Value 273 | Column 3 Value 273 | Column 4 Value 273 | Column 5 Value 273 | Column 6 Value 273 |
Column 1 Value 274 | Column 2 Value 274 | Column 3 Value 274 | Column 4 Value 274 | Column 5 Value 274 | Column 6 Value 274 |
Column 1 Value 275 | Column 2 Value 275 | Column 3 Value 275 | Column 4 Value 275 | Column 5 Value 275 | Column 6 Value 275 |
REGISTERED WOMEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Melissa Gallagher | 37 | 165.01 – 178 | 2 | CA |
2 | |||||
3 | |||||
4 | *Adriana Jazo | 49 | 132.01 – 139 | 0 | CA |
5 | *Heather Bachman | 49 | 165.01 – 178 | 9 | KS |
6 | *Yvonne Harvey | 48 | 146.01 – 154 | 0 | NV |
7 | *Maia Meunier | 47 | 125.01 – 132 | 1 | CA |
8 | *Chelsey Taylor | 39 | 165.01 – 178 | 0 | UT |
9 | *Kadia Saraf | 48 | 119.01 – 125 | 1 | NY |
10 | *Kacee Christiansen | 40 | 125.01 – 132 | 0 | UT |
11 | *Susan Chu | 42 | 119.01 – 125 | 0 | CA |
12 | *Kirsten Wessel | 57 | 146.01 – 154 | 3 | MN |
13 | |||||
14 | *Maggie Seawright | 44 | 132.01 – 139 | 10 | CA |
15 | *Sarah Tillman | 49 | 119.01 – 125 | 2 | CA |
16 | *Jacquelyn Rodriguez | 40 | 125.01 – 132 | 1 | CA |
17 | *Lanie Mycoff | 54 | 132.01 – 139 | 0 | CO |
18 | *Erin Sisneros | 47 | 119.01 – 125 | 0 | CO |
19 | *Glynis Reeves | 59 | 119.01 – 125 | 6 | NJ |
20 | *Sarah Smart | 39 | 132.01 – 139 | 1 | Canada |
21 | Jennifer Hutchings | 42 | 165.01 – 178 | ? | WA |
22 | *Beth Warren | 40 | 139.01 – 146 | 1 | NJ |
23 | *Krista Deleo | 54 | 146.01 – 154 | 12 | PA |
24 | *Melissa Veatch | 39 | 165.01 – 178 | 0 | KS |
25 | *Alyssa Merola | 36 | 139.01 – 146 | 0 | CA |
26 | *Devon Cannon | 37 | 165.01 – 178 | 0 | CA |
27 | *Abigail King | 43 | 119.01 – 125 | 4 | NJ |
28 | |||||
29 | *Brittany Hougaard Walker | 37 | 139.01 – 146 | 0 | UT |
30 | |||||
31 | *Amber Goppert | 44 | 146.01 – 154 | 2 | GA |
32 | *Ines Newby | 41 | 125.01 – 132 | 4 | AZ |
33 | *Rhonda Hendrickson | 37 | 146.01 – 154 | 2 | TN |
34 | *Amanda Drury | 46 | 146.01 – 154 | 1 | Australia |
35 | *Julia Sarni | 36 | 110.01 – 115 | 8 | CA |
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
