WELCOME TO THE 2025 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS
Welcome to the 2025 Las Vegas Masters Boxing Championships sponsored by Title Boxing. This has been the largest masters tournament in the world and looks to get bigger in 2025. With that said we are opening up registration early to make sure we have the proper venue, space and number of officials to make this a smooth running tournament. In 2024 we had 300 master boxers compete with 2025 looking like it will be an even larger pool of master boxers. We have 2 venues locked in, 1 is for 2 rings and the other is for 3 rings or more. what venue will be used will be determined by the number of boxers that register. Both venues are with in 4 miles from the strip so it gives a lot of options for hotels. Here are the details…..
LOCATION: TBD
DATE: February 22nd AND 23rd 2025
WEIGH-INS: Start at 8am / Doors open at 11am / Bouts start at 12pm noon.
LIVE STREAM: We will be having a $10 per day pay-per-view as well as a 3rd party company recording the bouts for purchase.
NOTES: This is a 2 day tournament so please be available both days. Things will constantly change so until weigh-ins nothing is final. If you can not be available both days please do not register, we can not control the brackets or if you will have 1 or 2 bouts.
WEIGHT CLASSES:
MENS: 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
WOMEN: 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
EQUIPMENT: Only gloves are provided by us, all other gear is your responsibility. Headgear must be a USA Boxing Masters approved headgear. Title, Ringside, Sting are the only 3 companies that are approved.
BRACKETS AND BOUT SHEETS: Brackets will be posted 3 weeks before the tournament and bout sheets will be posted 1 week before the tournament.
REGISTRATION NOW OPEN
REGISTERED MEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Jeremy Moe | 42 | Over 203 | 1 | CA |
2 | Rob Angileri | 50 | 147.01 – 156 | 1 | WI |
3 | Chris Cugliari | 37 | 132.01 – 139 | 7 | CA |
4 | Paul Roberts | 58 | Over 203 | 48 | Australia |
5 | Craig Staub | 49 | 156.01 – 165 | 0 | CA |
6 | Ben Passmore | 57 | 139.01 – 147 | 12 | WI |
7 | Philip Albenze | 55 | 189.01 – 203 | 3 | OH |
8 | John Mote Sr | 66 | Over 203 | 3 | CA |
9 | Edward Houtman | 54 | 189.01 – 203 | 11 | SD |
10 | David Morrow | 57 | 156.01 – 165 | 7 | CA |
11 | Allan Burt | 56 | 176.01 – 189 | 8 | Australia |
12 | Omar Lopez | 47 | 132.01 – 139 | 28 | CA |
13 | Kevin Lambert | 48 | 125.01 – 132 | 3 | |
14 | Sunia Raitava | 48 | 189.01 – 203 | 99 | Australia |
15 | Michael Leycegui | 46 | 176.01 – 189 | 0 | CA |
16 | Eugene Jackson | 67 | 156.01 – 165 | 0 | FL |
17 | Simon Seiuli | 55 | Over 203 | 7 | Australia |
18 | Rich Zaber | 59 | 147.01 – 156 | 0 | IA |
19 | Jeff Arricale | 53 | 156.01 – 165 | 3 | TX |
20 | Christopher Espinoza | 45 | 139.01 – 147 | 5 | TX |
21 | Jose Escamilla | 65 | 165.01 – 176 | 47 | NM |
22 | Carle Parkhill | 54 | 165.01 – 176 | 4 | Australia |
23 | Samuel Home | 43 | 147.01 – 156 | 2 | SC |
24 | Tim Mathison | 50 | 156.01 – 165 | 5 | Australia |
25 | Abel Andrade | 49 | 176.01 – 189 | 7 | CA |
26 | Victor Melendez | 43 | 189.01 – 203 | 56 | FL |
27 | Robert Sieberns | 50 | 156.01 – 165 | 3 | KS |
28 | Carlos Gomez | 42 | ? | 0 | CA |
29 | Cliff Jeans | 63 | 156.01 – 165 | 0 | CA |
30 | Greg Miller | 61 | 189.01 – 203 | 8 | IL |
31 | Chris Hackett | 40 | 147.01 – 156 | 6 | Australia |
32 | Stacy Weigert | 48 | 165.01 – 176 | 19 | WA |
33 | Billy Wigley | 58 | 147.01 – 156 | 0 | NV |
34 | Miklos Kupay | 63 | 176.01 – 189 | 3 | AL |
35 | Adrian Acosta | 37 | 165.01 – 176 | 0 | TX |
36 | John Coumbe-Lilley | 53 | 203+ | 0 | IL |
37 | Paul Jeans, Jr | 63 | 156.01 – 165 | 0 | CA |
38 | Guanghai Luo | 45 | 156.01 – 165 | 7 | CA |
39 | Chris Hamilton | 53 | 176.01 – 189 | 0 | CO |
40 | Francisco Rivero | 53 | 147.01 – 156 | 0 | NV |
41 | Joseph Teleoglou | 43 | 165.01 – 176 | 0 | CA |
42 | Alex Lewein | 37 | 156.01 – 165 | 6 | WI |
43 | Shafaq Choudhury | 35 | 139.01 – 147 | 12 | WI |
44 | Louie Cruz | 50 | 156.01 – 165 | 5 | UT |
45 | Daniel Zoeller | 45 | Over 203 | 3 | IN |
46 | Mateo Rodriguez | 47 | 156.01 – 165 | 0 | TX |
47 | Otis Hurst | 57 | 139.01 – 147 | 2 | OK |
48 | Daren Crespin | 55 | 139.01 – 147 | 2 | NM |
49 | Rayvon Bartlett | 44 | Over 203 | 1 | WI |
50 | Michael Lechene | 69 | 176.01 – 189 | 6 | CT |
51 | Gary Victorson | 58 | 156.01 – 165 | 26 | NV |
52 | Jermaine Shaw | 41 | 147.01 – 156 | 3 | GA |
53 | Mike Senzaki | 46 | Over 203 | 0 | NV |
54 | Vincent Obrien | 65 | 165.01 – 176 | 1 | FL |
55 | John Rocky Conteduca | 51 | 139.01 – 147 | 7 | NV |
56 | Kyle Smith | 45 | 156.01 – 165 | 3 | NJ |
57 | Ethan Bullock | 44 | 176.01 – 189 | 3 | CO |
58 | John d Corrado | 40 | 165.01 – 176 | 0 | NY |
59 | Uziel Sauceda | 37 | 176.01 – 189 | 1 | CA |
60 | Kevin Boon | 43 | ? | 9 | CA |
61 | Christian Varela | 38 | 156.01 – 165 | 0 | GA |
62 | GREGORY LUCERO | 47 | 176.01 – 189 | 0 | CA |
63 | Gregg Hutcheson | 62 | 165.01 – 176 | 66 | OR |
64 | Nate Conklin | 39 | over 203 | 0 | ID |
65 | Joel Rodriguez | 36 | 147.01 – 156 | 6 | CA |
66 | J.D. Herman | 39 | 156.01 – 165 | 0 | OR |
67 | Wilson Jason Delgado | 40 | 165 – 176 | 0 | HI |
68 | Benjamin Wysman | 43 | 189.01 – 203 | 0 | Canada |
69 |
Garsha Arristos
|
35 | 176.01 – 189 | 1 | NV |
70 | W. Dan Lee | 61 | 156.01 – 165 | 0 | CA |
71 | Leland Smith | 36 | 156.01 – 165 | 0 | MD |
72 | Juan Rodriguez | 43 | 147.01 – 156 | 3 | OR |
73 | Javier Romero | 52 | 147.01 – 156 | 10 | TX |
74 | Murray Beljon | 48 | 165.01 – 176 | 25 | Australia |
75 | Jeremy Meyer | 52 | 165.01 – 176 | 1 | WA |
76 | Han Ly Hwang | 45 | 176.01 – 189 | 1 | OR |
77 | Louis DeBlasio | 67 | 165.01 – 176 | 2 | CA |
78 | Darryl Robinson | 35 | 139.01 – 147 | 0 | CA |
79 | Ross Tumulty | 64 | 176.01 – 189 | 3 | VA |
80 | Jeff Reef | 62 | 165.01 – 176 | 2 | WA |
81 | Adam Smith | 40 | Over 203 lbs | 0 | TX |
82 | Nickey Underwood | 82 | 147.01 – 156 | 0 | TX |
83 | Blake Larkin | 40 | 147.01 – 156 | 3 | VA |
84 | Curtis Nimmons | 51 | 165.01 – 176 | 8 | WA |
85 | Damien Bianchi | 48 | Over 203 | 1 | OR |
86 | Hector Lopez | 41 | 189.01 – 203 | 52 | NY |
87 | John O Garcia | 62 | 189.01 – 203 | 0 | AZ |
88 | David Quiles | 46 | 132.01 – 139 | 0 | NY |
89 | Abraham Ahmed | 41 | 165.01 – 176 | 8 | NY |
90 | Randy Bradaen | 73 | 156.01 – 165 | 3 | CO |
91 | David Patacsil | 38 | 147.01 – 156 | 1 | ? |
92 | Norman McKenzie | 44 | ? | 3 | CO |
93 | Michael (Tony) Hill | 41 | 165.01 – 176 | 11 | TN |
94 | Jack Litwak | 36 | ? | 1 | AZ |
95 | Jeffrey S Kirchoff | 39 | ? | 0 | MN |
96 | Mark Livingstone | 57 | 176.01 – 189 | 15 | CANADA |
97 | John Meason | 64 | 176.01 – 189 | 3 | OK |
98 | Matt Sorenson | 49 | 189.01 – 203 | 0 | OR |
99 | Ralf-Peter Frohn-Lux | 62 | 165.01 – 176 | 11 | Germany |
100 |
Pierre Messier |
54 | 139.01 – 147 | 73 | CANADA |
101 | Jake Trumbo | 46 | 189.01 – 203 | 0 | UT |
102 | Richard James Peck | 71 | 132.01 – 139 | 5 | NV |
103 | Jason Leedy | 54 | 165.01 – 176 | 0 | PA |
104 | Brandon Nielsen | 47 | 189.01 – 203 | 1 | WA |
105 | Joel Herlihy | 51 | 147.01 – 156 | 61 | Australia |
106 | Stefano Sola | 54 | 176.01 – 189 | 0 | PA |
107 | Scott Arnow | 57 | 147.01 – 156 | 4 | CA |
108 | Martin M. Hopwood | 73 | 165.01 – 176 | 7 | NY |
109 | Quentin Avery | 47 | 147.01 – 156 | 8 | CA |
110 | Cory Young | 40 | Over 203 | 3 | PA |
111 | mark morgenstern | 41 | 156.01 – 165 | 14 | NM |
112 | Bobby Martinez-Delgado | 49 | Over 203 | 1 | CA |
113 | Anthony Turner | 38 | 189.01 – 203 | 5 | NJ |
114 | Tom rosa | 57 | 176.01 – 189 | 159 | NH |
115 | Jay Glynn | 63 | Over 203 | 106 | CANADA |
116 | Frank McGivern | 66 | 189.01 – 203 | 0 | SD |
117 | Lee Mamaradlo | 43 | 139.01 – 147 | 3 | CA |
118 | David D Berk | 53 | 189.01 – 203 | 1 | NV |
119 | Ryan Shosted | 48 | 139.01 – 147 | 5 | IL |
120 | Shaun Jang | 42 | 165.01 – 176 | 0 | NV |
121 | Jose Garcia | 35 | 147.01 – 156 | 1 | VA |
122 | Richard Tamayo | 43 | 189.01 – 203 | 0 | MD |
123 | Bryan Kelley | 48 | 176.01 – 189 | 2 | ID |
124 | Keith Driscoll | 64 | 156.01 – 165 | 14 | IL |
125 | Jason Martin | 42 | 165.01 – 176 | 7 | NY |
126 | John Flowers | 59 | 132.01 – 139 | 1 | CO |
127 | Peter Aguilar | 41 | 189.01 – 203 | 4 | CA |
128 | Johnny Caporale | 50 | 156.01 – 165 | 0 | ? |
129 | Peter Czapran | 38 | 189.01 – 203 | 3 | CO |
130 | Frederic Weisberg | 72 | 147.01 – 156 | 4 | NY |
131 | Dulhac Dragos | 50 | 176.01 – 189 | 24 | Romania |
132 | Jim Barron | 64 | 165.01 – 176 | 6 | PA |
133 | James Buffum | 67 | 156.01 – 165 | 4 | MA |
134 | Edwin Hanks | 46 | 176.01 – 189 | 0 | NV |
135 | Randy Patterson | 42 | 147.01 – 156 | 3 | ? |
136 | Rick Bobigian | 76 | 176.01 – 189 | 29 | TX |
137 | David Novak | 52 | 156.01 – 165 | 0 | CO |
138 | Kevin C Bocage | 40 | 176.01 – 189 | 0 | HI |
139 | Bryan L Venckus | 42 | 189.01 – 203 | 12 | IL |
140 | Frankie Iglesias | 37 | Over 203 | 1 | NY |
141 | Martin vazquez | 41 | ? | 2 | OK |
142 | Randy Sasaki | 50 | 132.01 – 139 | 0 | CA |
143 | JULIO PAZ | 44 | 156 – 165 | 2 | CA |
144 | Alex Seibert | 52 | 165.01 – 176 | 0 | CO |
145 | Chris Wrobel | 39 | 165.01 – 176 | 0 | NV |
146 | Carl Foster Sr | 65 | 156.01 – 165 | 38 | AZ |
147 | Israel Alcaraz | 44 | 176.01 – 189 | 2 | CA |
148 | Robert Ronin Cruz | 43 | 147.01 – 156 | 2 | NY |
149 | Joel Allen | 40 | 176.01 – 189 | 20 | NY |
150 | Jamaal Spence | 43 | 189.01 – 203 | 55 | NY |
151 | Vinny Varriano | 49 | 176.01 – 189 | 6 | NY |
152 | Mark Fox | 62 | 176.01 – 189 | 3 | SD |
153 | Christos Ntanas | 43 | Over 203 | 0 | NY |
154 | stephen Isdale | 45 | ? | 0 | TX |
155 | Jason Wong | 40 | 189.01 – 203 | 11 | MN |
156 | Kenneth Redd White | 39 | 165.01 – 176 | 0 | AZ |
157 | Phillip Sanders | 35 | Over 203 | 0 | AZ |
158 | Robin Visanuvimol | 45 | 139.01 – 147 | 17 | Canada |
159 | Juan Quezada | 43 | 156.01 – 165 | 3 | CA |
160 | Colbey Crawford | 45 | 156.01 – 165 | 0 | TX |
161 | Kai Shing Richard Tam | 64 | 132.01 – 139 | 0 | Canada |
162 | Garrett Nowak | 43 | 176.01 – 189 | 5 | NV |
163 | David Montgomery | 40 | 189.01 – 203 | 0 | WA |
164 | Rex Sokes Jr | 74 | 132.01 – 139 | 4 | LA |
165 | Jordan Levitt | 56 | 154.01 – 165 | 7 | GA |
166 | Kevin Bas | 46 | 176.01 – 189 | 42 | Canada |
167 | Alejondra Trimier | 35 | 165.01 – 176 | 2 | GA |
168 | matthew bassett | 41 | 189.01 – 203 | 0 | NC |
169 | Austin Boswell | 41 | 176.01 – 189 | 0 | CO |
170 | Matthew Gambrel | 43 | Over 203 | 0 | KS |
171 | Jeremy K. Smith | 43 | 189.01 – 203 | 0 | CA |
172 | Vincent Ma | 35 | 132.01 – 139 | 5 | Canada |
173 | Vincent Fuentes | 43 | 132.01 – 139 | 2 | IL |
174 | Warshau Zaid-Sada | 44 | 176.01 – 189 | 1 | ? |
175 | Marc Wortman | 49 | ? | 4 | ? |
176 | Laurent A Rigoni | 56 | 147.01 – 156 | 2 | CA |
177 | King Bibby | 66 | Over 203 | 4 | NV |
178 | Kevin Lennie | 44 | 189.01 – 203 | 6 | Canada |
179 | Mark Stephenson | 62 | 176.01 – 189 | 12 | Australia |
180 | Chris Oaks | 36 | 156.01 – 165 | 1 | PA |
181 | Glenn Woods | 46 | ? | 0 | OK |
182 | Keegan Rothwell | 41 | 147.01 – 156 | 1 | CA |
183 | Rick Powell | 45 | 139.01 – 147 | 1 | OR |
184 | Edward Boehler | 55 | 176.01 – 189 | 123 | PA |
185 | Eric Stangarone | 44 | 156.01 – 165 | 0 | CA |
186 | Dillon Turnbow | 42 | 156.01 – 165 | 0 | CO |
187 | Deron McDonald jr | 38 | 165.01 – 176 | 0 | OH |
188 | Adam Grubb | 40 | 125.01 – 132 | 0 | IL |
189 | Steven Briggs | 36 | 156.01 – 165 | 0 | CA |
190 | Wesley Lentz | 44 | 156.01 – 165 | 0 | CO |
191 | Joseph Mendoza | 39 | 189.01 – 203 | 0 | TX |
192 | Joseph Vongsombath | 43 | 147.01 – 156 | 0 | TX |
193 | Fernando Gamez | 42 | 132.01 – 139 | 3 | NV |
194 | Fernando Solis | 43 | 156.01 – 165 | 39 | CA |
195 | Dave Olson | 36 | 189.01 – 203 | 1 | CO |
196 | Tim Bothwell | 55 | 189.01-203 | 0 | AL |
197 | Billy Brown | 38 | 139.01 – 147 | 0 | CO |
198 | Michael V. Pinto | 48 | 156.01 – 165 | 5 | OH |
199 | Danny Yun | 43 | 147.01 – 156 | 1 | MD |
200 |
Marco Martinez
|
36 | 189.01 – 203 | 0 | CA |
201 | Robert Martinez | 39 | 147.01 – 156 | 2 | CA |
202 | Julian Carrera | 37 | 165.01 – 176 | 3 | CA |
203 | Scott McColgan | 67 | 156.01 – 165 | 5 | CA |
204 | Trevor Brickman | 38 | 147.01 – 156 | 0 | TX |
205 | Brian Moran | 50 | 189.01 – 203 | 1 | MD |
206 | Jimmy ibarra | 37 | 132.01 – 139 | 0 | NY |
207 | Joseph Boone | 36 | ? | 0 | CA |
208 | TOM BRANNON | 55 | 176.01 – 189 | 0 | NY |
209 | Felipe Garcia Jr. | 67 | 156.01 – 165 | 6 | TX |
210 | Paul Kroger | 67 | 189.01 – 203 | 10 | WA |
211 | Adam lachoff | 44 | 189.01 – 203 | 4 | NY |
212 | Liam Fountain | 46 | 165.01 – 176 | 10 | CA |
213 | Jeff Bennett | 51 | 176.01 – 189 | 0 | OR |
214 | Danny Murillo | 37 | 176.01 – 189 | 0 | CA |
215 | Joseph arellano | 48 | ? | 4 | CA |
216 | Eric Miller | 46 | 165.01 – 176 | 0 | CO |
217 | Leonard Alvarez | 47 | 165.01 – 176 | 3 | UT |
218 | Eric Swanson | 59 | 147.01 – 156 | 0 | CA |
219 | Aaron Ferrari | 49 | 176.01 – 189 | 4 | CA |
220 | Robert Beecroft | 35 | 176.01 – 189 | 0 | AZ |
221 | Felipe Mariscal | 37 | 165.01 – 176 | 0 | CA |
222 | Taj ? | 45 | ? | 4 | PA |
223 | Michael Stein | 46 | Over 203 | 0 | FL |
224 | Phillip Briggs II | 39 | 176.01 – 189 | 0 | NV |
225 | Doran Blinderman | 43 | 156.01 – 165 | 1 | CA |
226 | JASON MICHAEL RUEDY | 55 | 189.01 – 203 | 3 | CO |
227 | Bradley Ginn | 50 | Over 203 | 41 | AL |
228 | Santo Freni | 54 | 165.01 – 176 | 0 | TX |
229 | Bill Wildcat Mannina | 55 | 156.01 – 165 | 2 | CA |
230 | Donald Lyons | 45 | 189.01 – 203 | 4 | PA |
231 | Gil melara | 44 | 156.01 – 165 | 0 | CA |
232 | Anthony Azevedo | 40 | 156.01 – 165 | 10 | NJ |
233 | Isrel Orais | 63 | 132.01 – 139 | 5 | CA |
234 | Desmond Lawson | 54 | Over 203 | 3 | NJ |
235 | Kevin williams | 58 | 189.01 – 203 | 0 | NV |
236 | Maurice F Comstock Jr | 45 | 147.01 – 156 | 2 | CA |
237 | Stan Sokolowski | 57 | 189.01 – 203 | 10 | TX |
238 | Jerome Coney | 50 | 189.01 – 203 | 1 | NJ |
239 | Adrian Mijares | 52 | 176.01 – 189 | 18 | CA |
240 | Marlon Gray-Deacon | 40 | 139.01 – 147 | 13 | UK |
241 | Durrell A Crockett | 42 | 156.01 – 165 | 0 | CA |
242 | Julio Tudon | 43 | 176.01 – 189 | 3 | TX |
243 | Juan Manuel Gonzalez | 35 | 156.01 – 165 | 0 | CA |
244 | Randal Shinn | 67 | 165.01 – 176 | 10 | TX |
245 | Rashan O’Donnell | 52 | 139.01 – 147 | 6 | Australia |
246 | Johnny Alexander | 41 | 176.01 – 189 | 3 | CA |
247 | Steve Smith | 57 | 132.01 – 139 | 2 | Canada |
248 | Anthony Cross | 53 | 156.01 – 165 | 5 | TX |
249 | STERLYN JONES | 35 | ? | 0 | CA |
250 | Dennis Clyne | 37 | 147.01 – 156 | 6 | Canada |
251 | Daniel Borowski | 46 | 147.01 – 156 | 1 | PA |
252 | |||||
253 | |||||
254 | |||||
255 | |||||
256 | |||||
257 | |||||
258 | |||||
259 | |||||
260 |
REGISTERED WOMEN
# | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Melissa Gallagher | 37 | 154.01 – 165 | 1 | CA |
2 | Schar McClanahan | 59 | 165.01 – 178 | 0 | KS |
3 | Karolyn Ronzano | 62 | 115.01 – 119 | 0 | AZ |
4 | Adriana Jazo | 49 | 132.01 – 139 | 0 | CA |
5 | Heather Bachman | 49 | 154.01 – 165 | 9 | KS |
6 | Yvonne Harvey | 48 | 146.01 – 154 | 0 | NV |
7 | Maia Meunier | 47 | 125.01 – 132 | 1 | CA |
8 | Chelsey Taylor | 39 | 165.01 – 178 | 0 | UT |
9 | Kadia Saraf | 48 | 119.01 – 125 | 1 | NY |
10 | Kacee Christiansen | 40 | 125.01 – 132 | 0 | UT |
11 | Susan Chu | 42 | 119.01 – 125 | 0 | CA |
12 | Kirsten Wessel | 57 | 146.01 – 154 | 3 | MN |
13 | Traci Flores | 36 | 139.01 – 146 | 0 | TX |
14 | Maggie Seawright | 44 | 132.01 – 139 | 10 | CA |
15 | Sarah Tillman | 49 | 119.01 – 125 | 2 | CA |
16 | Jacquelyn Rodriguez | 40 | 125.01 – 132 | 1 | CA |
17 | Lanie Mycoff | 54 | 132.01 – 139 | 0 | CO |
18 | Erin Sisneros | 47 | 119.01 – 125 | 0 | CO |
19 | Glynis Reeves | 59 | 119.01 – 125 | 6 | NJ |
20 | Sarah Smart | 39 | 132.01 – 139 | 1 | Canada |
21 | Jennifer Hutchings | 42 | 165.01 – 178 | ? | WA |
22 | Beth Warren | 40 | 139.01 – 147 | 1 | NJ |
23 | Krista Deleo | 54 | 146.01 – 154 | 12 | PA |
24 | Rahnia Abubaker | 46 | 139.01 – 146 | 3 | AZ |
25 | Alyssa Merola | 36 | 139.01 – 146 | 0 | CA |
26 | Devon Cannon | 37 | 165.01 – 178 | 0 | CA |
27 | Abigail King | 43 | 125.01 – 132 | 4 | NJ |
28 | Vergie Navarro-Phan | 51 | 146.01 – 154 | 0 | HI |
29 | Brittany Hougaard Walker | 37 | 139.01 – 146 | 0 | UT |
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 | |||||
181 | |||||
182 | |||||
183 | |||||
184 | |||||
185 | |||||
186 | |||||
187 | |||||
188 | |||||
189 | |||||
190 | |||||
191 | |||||
192 | |||||
193 | |||||
194 | |||||
195 | |||||
196 | |||||
197 | |||||
198 | |||||
199 | |||||
200 |