LAS VEGAS MASTERS BOXING CHAMPIONSHIPS 2027

Welcome to the official registration page for the 2027 LAS VEGAS MASTERS BOXING CHAMPIONSHIPS. We are locked in and ready with 300 boxer spots open for registration. We welcome Men and Women master boxers of all experience levels, from novice (0-10 bouts of experience) to Open (11 or more bouts of experience). This is a sanctioned USA Boxing event that requires an up-to-date registration with USA Boxing as a Master boxer and current physical with those ages 45 and older must also have passed Exercise EKG with in the past 5 years (USA BOXING Registration or renewal of your passbook will begin November 1st 2026 for the 2027 year). Failure to have ether will result in disqualification with no exceptions. Coaches must also have an up-to-date red coaches book from USA Boxing. Without it you will not be allowed to corner your boxer. These are the USA Boxing rules and will be upheld with no exception.

The date and location are as follows – Tournament will take place Friday, Saturday and Sunday February 26th, 27th and 28th 2027 at THE SILVERTON HOTEL / 3333 Blue Diamond Rd, Las Vegas, NV 89139

FRIDAY February 26th 12PM weigh-ins / bouts start at 5pm.

SATURDAY AND SUNDAY February 27th and 28th 2027: Weigh-ins will start at 8:00 AM/ Doors will open to the public at 12:00 PM / bouts will start at 1:00 pm.

REGISTRATION IS NOW OPEN: First 300 boxer to register will secure their spot. We have a no refund policy so if you need to drop out be aware that no refund will be made and we can not transfer your registration fee to another event. We make financial commitments that we have to uphold and honor, we expect the same from our boxers. A refund will only be done if there is no match up for you. (If you register early you will have up until October 1st 2026 to drop out for any reason and get a full refund, After October 1st 2026 our no refund for any reason will begin)

You will be matched up by AGE / WEIGHT / EXPERIENCE. USA Boxing rules state you must be within 10 years of each other but we prefer to keep matchups with in 5 years or less, however, this all depends on who registers and best match up possible. We use USA Boxing weight classes that you can see bellow. When registering, please register at the weight you plan to compete. Weight can be changed up to 3 weeks prior to the event.  We count all experience, and I mean all! This includes amateur matches in other combat sports such MMA, Kickboxing and Muay Thai. If you boxed at a younger age, those bouts count as well. We use the NOVICE (0-10 BOUT EXPERIENCE) and OPEN (11 BOUT EXPERIENCE AND MORE) Again, we try to keep the match ups as close as possible in order to have competitive and fair matchups with those that register to compete.

MEN WEIGHT CLASSES – 100.01 lbs to 110 lbs / 110.01 lbs to 121 lbs / 121.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs – 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs to 187 lbs / 187.01 lbs to 198 lbs / 198.01 lbs and over

WOMEN WEIGHT CLASSES – 101.01 lbs to 106 lbs / 106.01 lbs to 112 lbs / 112.01 lbs to 119 lbs / 119.01 lbs to 125 lbs / 125.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs to 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs and over

BOUT DURATION – Novice (0-10 bout experience) will box 3 rounds lasting 1 and a half minute each round with a 1 minute rest in between rounds. OPEN (11 and more bout experience) will box 3 rounds lasting 2 minutes each round with a 1 minute rest in between rounds.

EQUIPMENT – The competition boxing gloves will be provided by us, all other gear you are responsible to have. This includes a USA Masters Boxing approved headgear / Mouth guard / Top and Trunks / Growing protector (Women optional) / Hand wraps or Gauze and tape / Socks and Boxing Shoes. Your top must be a different color that your trunks waistline.

BRACKETS – Brackets will show your matched opponent or opponents and will be released 3 weeks prior to the tournament. The tournament is 3 days so the maximum bouts that you can have is 3 (Once per day, per USA Boxing)

8 boxers in a bracket will have all 8 boxers compete on Friday with the four winners advancing to Saturday and the four that lost are eliminated. The four boxers will compete on Saturday with the two winners advancing to Sunday and the two that lost are eliminated. the two winners compete on Sunday for the Championship.

4 boxers in a bracket, all 4 boxers will weigh-in and compete Saturday with the two winners advancing to Sunday while the two boxers that lost will be eliminated from the tournament. The two winners will weigh-in and box for the championship on Sunday.

3 boxers in a bracket. 1 boxer will have a bye Saturday and will advance to the Championship bout Sunday. He or she does not have to weigh-in on Saturday but will have to weigh-in on Sunday. The other two boxers will weigh-in on Saturday and box with the winner advancing to Sunday’s Championship bout. Both the Boxer with the bye on Saturday and the winner of Saturday’s bout will weigh in Sunday box for the Tournament Title.

2 boxers in a bracket – If there are only 2 boxers in a bracket, they will weigh-in and box either Saturday or Sunday for the Championship belt. What day they will box will depend on number of bouts per day.

YOUR RESPONSIBILITIES – You are responsible to be up to date with USA Boxing and physical as a USA Master Boxer. Registration and membership renewals start November 1st 2026 for the 2027 year so make sure you register or renew your membership as early as possible starting November 1st 2026. You are responsible for your equipment. You are responsible to communicate of any changes including dropping out, change of weight class, change of experience. You are responsible to show up – Boxers are traveling and spending a lot of money to compete so please make sure you show up or communicate that you are dropping out. To just not show up is not acceptable, you will be issued a loss and will no longer be able to compete in any of the tournaments that I Manny Fernandez is involved with. We know that life happens, injuries, even cold feet and we can definitely understand it. We just ask that you communicate with adequate time so we can make the proper adjustments and not leave anyone without a bout.

If you are going to register for this tournament or any tournament please be available to compete the 3 days. It’s a tournament with things constantly changing all the way up until the weigh ins. We try to help everyone competing but we can no longer cater to boxers who can’t be available ALL DAYS.

REGISTRATION COST – Registration will be $175 if you register between APRIL 10TH 2026 TO May 10th 2026 and on it will be $200 from May 10th on.

FULL DISCLOSURE – We want to make sure that you are fully informed about the tournament, opponents, and all related to the tournament. We want you to know and feel comfortable with all that goes on and is why we have constant communication through the website, livestreams and our social media. Registered boxers are listed here on the website so you can see who potential opponents might be. We release the brackets 3 weeks prior to the tournament so if changes need to be made, the opportunity is there. We release the Bout sheets a week before the tournament, again, to make sure all is in order and all is out in the open.

REGISTER NOW TO SECURE YOUR SPOT


REGISTERED MEN BOXERS

# NAME AGE WEIGHT EXPERIENCE LOCATION
1 Aaron Levenson 63 225 0 MN
2 Thomas Rosa 58 197 168 NH
3 Shawn Mc Fadden 50 188 46 PA
4 Ryan McGraw 43 195 5 OH
5 Jeff Kaltved 59 132 4 IW
6 “Prince” Sohail Khizer 45 143 5 NC
7 Edwin Hanks 48 198 1 NV
8 Chase Rasmussen 41 185 3 AZ
9 Hector Almazan 38 143 27 CA
10 Curtis Nimmons 54 170 10 WA
11 William Richard McBride 54 218 2 MT
12 William Campbell 50 212 1 UT
13 Paul Allen 59 164 1 CANADA
14 Cedrick C Wilkinson 57 190 5 ND
15 Ramsey Abdin 68 194 8 AZ
16 Benjamin Ehlert 45 188 0 GERMANY
17 JOHN ANDREW WELLS 62 175 20 TX
18 Chris Wrobel 41 165 2 NV
19 Brian Enoka 35 165 0 CA
20 Johnny Zarate 36 225 0 CA
21 Chance McMillan 42 187 0 CO
22 Rick Bobigian 77 187 32 TX
23 John micich 59 170 0 NJ
24 Stuart Dupras 64 165 3 OH
25 Lou Saucedo 40 295 0 MT
26 Alexander L. Ayzengart 49 230 4 NV
27 Dave LeBlanc 62 220 0 CANADA
28 eduardo correa 46 180 0 UT
29 Ben Buckley 38 176 1 HI
30 Thomas McDonough 38 176 0 AZ
31          
32 Pedro Paul Villanueva 48 143 0 CA
33 Blair Frew 43 169 9 AUSTRALIA
34 Thomas P Lally 52 240 0 OH
35 Keyion Reid 35 ? ? IL
36 Baldacci Loris 46 176 13 Italy
37          
38 Roniel Crespo 42 187 15 SC
39 Nicholas Whitehouse 48 185 0 CA
40 Mark Miller 48 170 0 CA
41 Matthew Williams 49 183 0 NV
42 Robert Sieberns 52 165 5 KS
43 Jeff Potts 65 225 0 NV
44 Benjamin E Parra 48 175 8 NV
45 Michael Silver 71 157 1 CA
46 Laurent A Rigoni 58 162 3 CA
47 Jason Hallock 42 225 7 CA
48 Christopher Morrell 45 195 1 TX
49 David Kinnell 57 198 0 NV
50 DAREN CRESPIN 57 150 2 NM
51 Randal Shinn 68 165 10 TX
52 Seaver (Ryan) Hellman 37 215 0 NY
53 Pat Boone 73 170 1 TX
54 Jason Saenz 44 165 0 TX
55 Greg Thomas 55 197 0 NV
56 Aaron Wyse 40 170 0 CA
57 Brad Waits 47 225 0 TX
58 Jessie Rich-Greer 44 205 0 NV
59 Scott Harris 72 168 3 AZ
60 Bernard Cenidoza 56 185 0 CA
61 Arlan Durban 45 154 4 NY
62          
63 Nickey Underwood 84 175 2 TX
64 Douglas Van Tassell 45 340 0 UT
65 Henry Hernandez 37 154 0 TX
66 george flowers 59 174 0 AL
67 Jon bricker 64 174 0 OR
68 Jose Jacob 35 153 2 CA
69 Garrett Moore 40 220 0 CANADA
70 Jeff Reef 63 175 23 WA
71 Chris Santos 55 195 0 CA
72 Robert Ault 45 185 0 OH
73 Jon Miller 42 176 1 PA
74 Michael Leoce 75 145 1 NC
75 Jeremiah Bredvad 40 159 2 TX
76 Steve Simons 45 143 18 NV
77 Angel Rodriguez 45 176 0 CA
78 Chris Bishop 44 154 1 CA
79 Ali Hassan 47 170 0 CA
80 Ryan Knollenberg 46 198 1 NEBRASKA
81 Massimo Di Campli 42 176 1 TX
82 JaBarri Brown 37 147 0 IL
83 Rick Valenti 69 154 1 WA
84 Toon 52 187 1 Netherlands
85 Chance McGhee 60 165 40 TX
86 Sanjay Kedhar 53 143 0 CA
87 Shane McColgan 66 187 10 CA
88 Gregory Lucero 49 198 5 CA
89 Ezra Balser 41 176 2 IL
90 Hilary Arathoon 48 230 1 NM
91 Louie Cruz 51 165 7 UT
92 Dan Zoeller 47 230 6 IN
93 Scott McColgan 69 156 8 CA
94 Mike McKay 49 218 0 CANADA
95 Paul Bright 44 197 0 CA
96 Elijah Martinez 43 160 1 CA
97 JAMES SNODGRASS 43 154 1 AL
98 Ron Jacobs 60 231 3 Netherlands
99 Qing Lin 43 165 1 Texas
100 Jason Corley 48 215 1 Texas
101 James Orlando 35 143 0 AZ
102 James Bautista 39 153 2 HI
103 Brandon Couden 44 176 1 OH
104 ARTHUR CLAYTON BENSMILLER 68 200 2 TX
105 Gabriel Becerra 44 185 1 CA
106 Hasan Taylor 37 147 1 CA
107 Tom Higgin 51 154 0 CA
108 Jose Garcia 46 220 14 AZ
109 Daniel Becerra 38 170 0 CA
110 James McKittrick 61 185 0 AZ
111 Joseph Capriotti Decio 54 164 0 Switzerland
112 DIETRICK BURKS 48 196 2 CA
113 Walter Tyler 59 240 78 GA
114 Eric Miller 48 165 3 CO
115 Michael (Tony) Hill 43 165 15 TN
116 Quentin Avery 49 154 13 CA
117 Marc Wortman 51 205 8 CA
118 Edward Houtman 56 185 14 SD
119 Ross Tumulty 66 176 9 VA
120 Jason Johnson 40 210 1 CA
121 Anthony Burasco 40 176 1 TX
122 Jimmy Morales 65 176 0 MEXICO
123 Jeremy Dominguez 40 225 0 NM
124 Chad Erickson 57 190 1 CA
125 Kenneth Pantig 39 165 4 NV
126 Jose delolmo 35 153 0 TX
127 Daniel Drum 57 235 4 MI
128 Tracy Hughes 60 175 0 CA
129 Jose (Joe) Escamilla 67 176 49 NM
130 Anthony Azevedo 42 176 22 NJ
131 Mirko – Mitch Calic 40 198 1 FL
132 Billy Rodriguez 48 175 0 CA
133 Michael Lechene 72 175 10 CT
134 Omar Lopez 49 143 35 CA
135 Ryan Shosted 50 143 15 IL
136 James Monnig 84 163 3 TX
137 Sean McCormack 66 162 0 MA
138 John E Chandler 57 140 0 NM
139 Aaron Ferrari 42 175 7 CA
140 Michael Muse 37 165 0 AZ
141 Dennis Perez 41 165 0 HI
142 Brian K Cassidy 44 165 0 CT
143 THOMAS EDWARD CHEEVER 68 255 0 FL
144 Ivan Maldonado 43 170 0 OH
145 Erik Booth 62 165 5 CA
146 Craig Moore 54 186 13 NJ
147 Joshua Bell 49 162 2 UT
148 Karl Owens 60 186 1 TX
149 Brandon Brannan 39 190 2 TN
150 Craig Kensey 60 165 8 ?
151 Juan Alberto Camacho Jr 69 220 1 FL
152 Martin M. Hopwood 75 176 8 NY
153 David Ferrier 65 165 0 UK
154 Anthony Verdugo 37 160 0 AZ
155 Alex Bain 48 164 1 CA
156 Dean Stott 49 190 0 CA
157 Christopher Sarifa 45 156 14 CANADA
158 John Flanagan 56 185 4 IL
159 Tracy Guerra 62 175 0 CA
160 Nate Wicks 61 173 2 CA
161 Steve Johnston 56 187 2 CANADA
162 andrew tod ball 60 165 0 KS
163 Will Shepard 60 195 6 TX
164 Eric McMaster 46 170 0 ME
165 Sean Pickett 42 176 2 IL
166 Edward Jay Schuman 52 184 0 AZ
167 David McNamara 46 240 4 CANADA
168 Kevin Bocage 42 160 1 HI
169 Blake Larkin 42 154 8 VA
170 Naoki Fujiwara 57 165 2 NV
171 Efrain Franco 43 150 0 NM
172 Robbie Blaine 42 320 1 WA
173 Gilberto Escalante 35 187 0 AZ
174 Randy Bradaen 75 154 3 CO
175 Dale Belcher 60 220 30 CANADA
176 (Vince) Anthony Tirona 45 205 0 C A
177 Wendell Ayala 55 210 1 CA
178 Lionel A. Jerry 39 198 0 AZ
179 jay lee powell 66 189 2 UT
180 Brandon McFarlane 40 280 1 FL
181 Sean Howard 46 245 2 OH
182 Steven Beaudreau 43 147 1 CT
183 Jeff Little 61 185 3 OH
184 Javier Z Romero 54 140 11 TX
185 Dale Schier 69 165 0 CANADA
186 John Ulloa 53 165 0 CA
187 Alfredo Montalvo 48 185 0 NJ
188 Richard 41 154 6 TX
189 Christopher Strachan 41 198 0 NV
190 Sean Muder 38 165 3 KS
191 Dan Krause 44 180 1 CO
192 Cristian grande 36 164 5 CA
193 Metthara Tony Sayasa 42 176 0 CANADA
194 Anand Krishnaswamy 42 150 2 CO
195 Norman Mckenzie 46 176 3 CO
196 Billy White 51 177 1 TX
197 Nick Neilson 47 175 6 CA
198 Joshua Monda 45 165 0 WA
199 Chinedu Gabriel Ezechukwu 36 185 0 CA
200 steve krenzen 72 ? 0 FL
201 Dame Rimmer 43 167 19 WI
202 Andrew Jimisa 35 185 0 FL
203 Abdul Mathon 61 198 33 MO
204 peter czapran 40 195 4 CO
205 Mark Lackey 58 198 4 CA
206 Patrick Dotson 44 186 2 MD
207 John Caporale 52 154 0 PA
208 Khadir Truth 41 196 3 ND
209 Jesse Miller 39 187 1 KS
210 Stephen Sierra 41 152 22 NJ
211 Benjamin Bambi 51 151 3 CO
212 Jamaar Wright 44 148 0 NV
213 Lydell J Fletcher 48 240 0 MD
214 Jared Rivera 48 185 1 CA
215 Carl Foster Sr 67 160 4 AZ
216 *ILKER EROGLU 46 190 0 Turkey
217 Jason Allen 46 210 3 HI
218 Ryan Chepernich 45 160 1 CA
219 Eric Meyer 42 185 4 CANADA
220 Ricky Dominguez 42 210 3 NM
221 William Delaney 56 168 0 NV
222 Job Keller 46 154 1 IN
223 Matthew Kyte 44 220 10 CANADA
224 richard madrid 57 185 0 CA
225 Walter Perez 40 187 1 FL
226 (Rubix) James Ounaphom 41 143 11 NV
227 Troy Jones 51 198 0 WA
228 ray l chandler 42 165 12 CA
229          
230          
231          
232          
233          
234          
235          
236          
237          
238          
239          
240          
241          
242          
243          
244          
245          
246          
247          
248          
249          
250          
251          
252          
253          
254          
255          
256          
257          
258          
259          
260          
261          
262          
263          
264          
265          
266          
267          
268          
269          
270          
271          
272          
273          
274          
275          
276          
277          
278          
279          
280          
281          
282          
283          
284          
285          
286          
287          
288          
289          
290          
291          
292          
293          
294          
295          
296          
297          
298          
299          
300          

REGISTERED WOMEN BOXERS

# NAME AGE WEIGHT EXPERIENCE LOCATION
1 Cindi West 64 142 2 NV
2 Raenel Toste 54 148 0 CA
3 Holly a Rodak 46 225 2 OH
4 Kim Roma 54 135 3 CA
5 Sandy Abraham 50 142 3 IL
6 Terri A. Plunkett 57 143 0 CA
7 Vergie Navarro-Phan 52 140 1 HI
8 Kelsey Budge 35 172 1 NM
9 Lara Miller 50 153 0 OR
10 Allison Robertson 35 125 2 CA
11
Glynis Reeves
60 125 10 NJ
12 Corina Talavera 35 165 11 NJ
13 Dione Dashney 52 120 2 CANADA
14 Charina Moore 41 155 9 CA
15 Judy Morris 64 143 4 UT
16 Tonya Osborn 44 190 0 UT
17 Jenny Schultz 64 154 2 FL
18 Sam Helms 36 132 1 MI
19 Dana Ardebili 44 140 0 AZ
20 Elizabeth MacDonald 54 125 6 MA
21 Kirsten Wessel 59 154 7 MN
22 Mallory Colpitts 36 112 6 CANADA
23 Maggie Seawright 46 137 12 CA
24 samantha layton 52 152 0 KY
25 Cathy Baptista 45 140 1 NV
26 Danielle Schlunegger-Warner 38 185 1 OR
27 Natalia Koroleva 35 170 1 VA
28 Kelly Riddle 48 158 0 NC
29 Joanne Johnston 53 125 2 CANADA
30 Stacy Bundrick 54 251 0 LA
31 Ashly Van Steele 44 106 14 CANADA
32 Adria Summers 37 155 0 MD
33 Lanie Mycoff 56 136 1 CO
34 Shanaysha Evans 42 160 0 UT
35 Christine Everett 48 115 3 CA
36 Jennifer Hutchings 44 140 6 WA
37 Helen Tretiak 48 135 8 MA
38 Melissa A Gallagher 39 165 7 CA
39 Dawn Ridders 51 190 0 MT
40 Kelli Cole 42 149 0 HI
41 Delisa Novak 53 145 1 CO
42          
43          
44          
45          
46          
47          
48          
49          
50          
51          
52          
53          
54          
55          
56          
57          
58          
59          
60          
61          
62          
63          
64          
65          
66          
67          
68          
69          
70          
71          
72          
73          
74          
75          
76          
77          
78          
79          
80          
81          
82          
83          
84          
85          
86          
87          
88          
89          
90          
91          
92          
93          
94          
95          
96          
97          
98          
99          
100