
OUR SPONSOR TITLE BOXING
Welcome to the 2025 Pat Johnson Masters Boxing Championships sponsored by Title Boxing. This has been the second largest masters tournament in the world and looks to get bigger in 2025. With that said we are opening up registration early to make sure you have enough time to plan out and not miss this great event. Last year was a classic with this year only getting better. The Championship belts will be provided by Title Boxing and will be new and never seen before. We will also continue the Champion of Champions belt and defense of the belt (more info coming soon). It all goes down at the Showboat hotel right on the boardwalk in Atlantic City.
This event is for amateurs, ages 35 and older who have never competed in a professional combat sport. All experiences are welcome and will be matched up accordingly. Remember, you get matched up by AGE, WEIGHT and EXPERIENCE. This is a 2 day tournament so the maximum times you can box is 2 times, once per day. A full detail breakdown bellow of how a bracket works and how many bouts you would have if there is 4 or 3 or 2 people in your bracket.
This is a USA Boxing Sanctioned event so all rules apply. To compete you must have a current master boxer passbook provided by USA Boxing. You must also have an up-to-date physical with your Doctor clearing you as fit to box. If you are 45 years of age or older you must have a passed Exercise EKG also known as a stress test (the EKG is good for 5 years). You can register before getting or renewing your Boxer membership with USA Boxing but you must have them done and ready by tournament time, no exceptions. To secure your spot, fill the registration and pay the entry fee. Your name will be listed bellow the registration form as well as all others who have registered. From 12/11/2024 to 12/18/2024 registration will be $125 in honor of the holidays, 12/19/2024 registration will go to normal price of $165.00. Event details bellow…..
LOCATION: Showboat Atlantic City 801 Boardwalk, Atlantic City, NJ 08401
DATE: OCTOBER 4TH AND 5TH 2025
WEIGH-INS: Saturday start at 7am / Doors open at 10am / Bouts start at 11am. Sunday Weigh-ins Start at 8am / Doors open at 11am / Bouts start at 12pm Noon.
LIVE STREAM: Closer to event.

NEED TO KNOW
NOTES: This is a 2 day tournament so please be available both days. Things will constantly change so until weigh-ins nothing is final. If you can not be available both days please do not register, we can not control the brackets or if you will have 1 or 2 bouts.
WEIGHT CLASSES:
MEN WEIGHT CLASSES – 100.01 lbs to 110 lbs / 110.01 lbs to 121 lbs / 121.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs – 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs to 187 lbs / 187.01 lbs to 198 lbs / 198.01 lbs and over
WOMEN WEIGHT CLASSES – 101.01 lbs to 106 lbs / 106.01 lbs to 112 lbs / 112.01 lbs to 119 lbs / 119.01 lbs to 125 lbs / 125.01 lbs to 132 lbs / 132.01 lbs to 143 lbs / 143.01 lbs to 154 lbs / 154.01 lbs to 165 lbs / 165.01 lbs to 176 lbs / 176.01 lbs and over
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
EQUIPMENT: Only gloves are provided by us, all other gear is your responsibility. Headgear must be a USA Boxing Masters approved headgear. Title, Ringside, Sting are the only 3 companies that are approved.
BRACKETS AND BOUT SHEETS: Brackets and bout sheets are now posted. Be aware that things will constantly change as people drop out so we always need you to be available both days regardless if you are scheduled to box only one day now. We’ve had 4 brackets change in 2 days so just be aware that until Thursday or Friday these are unofficial brackets and bout sheets.
SCHEDULE: FRIDAY: MEET AND GREET (optional but recommended) During the meet and greet we will break down the tournament schedule, what to expect and if you need a coach to corner we can get that process started. Bring your yellow book so we can sign you in and speed up the weigh in process. This is the time to ask questions, any and all questions regarding the tournament.
SATURDAY OCTOBER 4TH 2025 – Weigh ins are at 7am / bouts will start at 11am. Public can begin to enter at 10am. Only boxers and coaches will be allowed in prior to 10am.
SUNDAY OCTOBER 5TH 2025 – Weigh ins are at 8am / bouts will start at 12pm. Public can begin to enter at 11am. Only boxers and coaches will be allowed in prior to 11am.
What to do and not do. Prior to weighing in and seeing the Doctor for pre-bout physical, DO NOT DRINK COFFEE, NOR ANY ENERGY DRINKS as they will spike up your blood pressure and can prevent you from competing. We’ve had this happen in the past so please be smart. Once you have weighed in and seen the Doctor you are free to grab something to eat or rest but be aware of your bout number and when to be back. We can not tell you a time to be back as we can not predict how long each bout is going to take.
Links for this weekends live stream. The Pat Johnson Masters Boxing Championships
Link to Channel on Millions: https://millions.co/usa-masters-boxing-club-los-angeles
Saturday October 4th Ring 1
https://millions.co/usa-masters-boxing-club-los-angeles/streams/2025-new-jersey-masters-boxing-championships-ring-1
Saturday October 4th Ring 2
Sunday October 5th Ring 1
Sunday October 5th Ring 2
If you have any questions, reach out through e-mail: manny@usamastersboxing.com
FINAL BOUT SHEETS BEFORE WEIGH-INS




REGISTERED MEN
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Josue Santiago | 45 | 198 | 0 | NJ |
2 | *Mike Gast | 70 | 165 | 4 | WV |
3 | *Kyle Smith | 45 | 160 | 3 | NJ |
4 | *Jamar Beverley | 37 | 198 | 9 | NJ |
5 | |||||
6 | *Nathan Daschle | 55 | 195 | 1 | DC |
7 | *Derrick Bostic | 54 | 175 | 7 | MD |
8 | *Darrin Lott | 54 | 203 | 0 | PA |
9 | *Georgios Birbilis | 51 | 176 | 1 | NJ |
10 | *Tom Rosa | 57 | 203 | 160 | NH |
11 | |||||
12 | *Mark Szuszkiewicz | 43 | 300 | 1 | NY |
13 | *John Brooks | 45 | 152 | 0 | TX |
14 | *Jason Migliacci | 45 | 275 | 3 | NJ |
15 | |||||
16 | *Jay Tucker | 66 | 146 | 0 | Maine |
17 | *Daryl Kneip | 41 | 250 | 5 | MI |
18 | *Americo Escobar | 39 | 189 | 1 | NJ |
19 | |||||
20 | *Andrew Wicks | 54 | 203 | 0 | MD |
21 | |||||
22 | |||||
23 | *Martin Fischer | 48 | 150 | 0 | MD |
24 | *Kedar Ismail | 40 | 186 | 4 | MA |
25 | *Edward Singleton | 38 | 240 | 0 | MD |
26 | *Rich Zacher | 60 | 230 | 0 | AZ |
27 | *Steven Wojcik | 46 | 210 | 1 | NJ |
28 | *MJ MORRIS | 37 | 320 | 0 | VA |
29 | *John Lafferty | 58 | 180 | 1 | PA |
30 | |||||
31 | *Phillip Martinez Jr | 36 | 174 | 0 | AZ |
32 | *Adam Raisch | 46 | 198 | 0 | PA |
33 | *Robert Gilbert | 59 | 260 | 0 | NY |
34 | *ANIBAL NIEVES | 39 | 198 | 3 | NY |
35 | *Thomas Stark | 54 | 197 | 0 | GA |
36 | *Jason Lerner | 58 | 176 | 3 | PA |
37 | *Steve Conn | 55 | 274 | 2 | TN |
38 | |||||
39 | *Sean Patrowich | 54 | 173 | 13 | PA |
40 | *Joseph Carbone | 36 | 275 | 0 | NJ |
41 | *william pyne | 55 | 176 | 1 | PA |
42 | *Norman McKenzie | 45 | 176 | 3 | CO |
43 | *john corrado | 40 | 165 | 2 | NY |
44 | |||||
45 | *joseph voller | 50 | 168 | 0 | NJ |
46 | *Joseph Givens | 41 | 146 | 0 | TX |
47 | *Justin McMichael | 35 | 150 | 0 | NJ |
48 | *Ross Tumulty | 65 | 176 | 4 | VA |
49 | |||||
50 | *Ryan Alster | 38 | 255 | 0 | NJ |
51 | *Will Shepard | 59 | 195 | 2 | TX |
52 | *Benjamin Bambi | 50 | 153 | 1 | MD |
53 | *James Bautista | 38 | 165 | 0 | HI |
54 | *James Dunn | 61 | 165 | 0 | NJ |
55 | *Donal Ward | 37 | 165 | 150 | ? |
56 | Michael Nortt | 48 | ? | 3 | MN |
57 | *Kendrys Borque | 41 | 285 | 0 | NC |
58 | *Evangelos Zikopoulos | 57 | 250 | 0 | NY |
59 | *CHRISTOPHER EMMI | 61 | 160 | 0 | PA |
60 | |||||
61 | *Phillip Graham | 49 | 168 | 0 | GA |
62 | *John Dickens | 40 | 154 | 0 | CA |
63 | *Ryan Shosted | 49 | 143 | 9 | IL |
64 | *Gene Trakhtenberg | 48 | 187 | 0 | NJ |
65 | *Jason Martin | 51 | 350 | 0 | IA |
66 | *Robert Wright | 43 | 186 | 2 | NC |
67 | *Max Robin | 42 | 154 | 0 | NY |
68 | *Howard Major | 75 | 140 | 5 | NY |
69 | *Wesley Lentz | 44 | 165 | 1 | CO |
70 | *Scott Redovian | 50 | 150 | 0 | SC |
71 | *Markos Tourlitis | 44 | 195 | 0 | PA |
72 | *Marat Shlimov | 49 | 202 | 0 | NY |
73 | *Howard F Chisholm III | 48 | 255 | 0 | NY |
74 | *Edward Robinson | 43 | 265 | 2 | NV |
75 | *Sammy Horne Jr. | 44 | 154 | 5 | TN |
76 | |||||
77 | *Melvin John Cayas | 36 | 143 | 0 | NY |
78 | |||||
79 | *Victor Melendez | 44 | 187 | 61 | FL |
80 | *Simon Lim | 36 | 165 | 2 | NJ |
81 | *Herbert Getz | 37 | 154 | 1 | PA |
82 | *Hector Martinez | 50 | 175 | 1 | SC |
83 | *Frederic Weisberg | 73 | 154 | 5 | NY |
84 | *Charles Walker | 47 | 165 | 8 | NY |
85 | *Jim Barron | 64 | 175 | 7 | PA |
86 | *Jeff Little | 59 | 186 | 2 | OH |
87 | *Genaro E. Rojas | 46 | 198 | 1 | NJ |
88 | *Darragh O Brien | 35 | 185 | 0 | NY |
89 | *Dave Nicolas | 39 | 175 | 4 | NY |
90 | *JOSE (Joe) ESCAMILLA | 66 | 175 | 45 | NM |
91 | *Rayvon Bartlett | 47 | 210 | 5 | WI |
92 | |||||
93 | *Frank Ciccolini | 49 | 152 | 2 | CANADA |
94 | *Christopher Vautour | 55 | 160 | 16 | CANADA |
95 | *Gary Vautour | 55 | 168 | 23 | CANADA |
96 | *Christopher Perkins | 53 | 187 | 0 | MD |
97 | *Patrick Quinn | 43 | 154 | 3 | MD |
98 | *JEFFREY MONTICELLO | 46 | 180 | 0 | NJ |
99 | *Christos Ntanas | 44 | 265 | 1 | NY |
100 | *Ronan McLaughlin | 37 | 176 | 0 | NY |
101 | *Brian Cross | 35 | 164 | 0 | MD |
102 | |||||
103 | *Daniel Soroka | 35 | 202 | 0 | NV |
104 | *Stephen Sierra | 40 | 154 | 12 | NJ |
105 | *Ruben Chávez | 45 | 165 | 0 | NJ |
106 | *Kevin Dublin | 36 | 218 | 2 | NJ |
107 | *JIMMY IBARRA | 38 | 138 | 0 | NY |
108 | *Justin Bates | 43 | 195 | 1 | NJ |
109 | *John Argentiero | 56 | 145 | 6 | NJ |
110 | *John Howell | 75 | 171 | 3 | PA |
111 | *Kyle Langlais | 39 | 187 | 1 | RI |
112 | *Ethan Oh | 45 | 175 | 0 | NJ |
113 | *Patrick Dotson | 43 | 194 | 0 | MD |
114 | |||||
115 | *Jevon Taylor | 42 | 184 | 2 | KS |
116 | *Marlon Gray-Deacon | 41 | 143 | 25 | UK |
117 | *Quentin Avery | 47 | 165 | 12 | CA |
118 | *James Buffum | 68 | 165 | 5 | MA |
119 | *Michael Avila | 42 | 154 | 0 | NJ |
120 | *franswaprince Lanier Errico | 51 | 198 | 0 | MN |
121 | *Colin Brady | 41 | 176 | 18 | PA |
122 | *Terry orellana | 62 | 165 | 0 | NY |
123 | *James glynn | 64 | 250 | 114 | CANADA |
124 | *Joshua Winter | 38 | 185 | 1 | NJ |
125 | *Lawrence Pijanowski | 59 | 198 | 0 | PA |
126 | *Blake Larkin | 41 | 154 | 5 | VA |
127 | *Robert migliore | 44 | 189 | 0 | NJ |
128 | *Joseph Rogers | 37 | 143 | 2 | GA |
129 | *Lovell M Kosh | 36 | 210 | 0 | DE |
130 | *Noel Claborne | 35 | 200 | 1 | VA |
131 | *Dan Cappiello | 64 | 165 | 1 | NJ |
132 | *Matthew Patyk | 54 | 152 | 11 | NJ |
133 | *Anthony G Conrad | 38 | 170 | 0 | NJ |
134 | *Martin M. Hopwood | 74 | 176 | 7 | NY |
135 | *ayinde johnson | 45 | 132 | 2 | VA |
136 | *Phillip Sanders | 36 | 265 | 2 | AZ |
137 | *Anthony Azevedo | 40 | 176 | 13 | NJ |
138 | *Kenneth | 39 | 162 | 1 | AZ |
139 | |||||
140 | *LONGCHANG CUI | 37 | 176 | 1 | NY |
141 | *Brad Ginn | 50 | 215 | 44 | AL |
142 | |||||
143 | *Sean Howard | 45 | 250 | 1 | OH |
144 | *Brian Noonan | 40 | 290 | 0 | NY |
145 | *Desmond Lawson | 55 | 280 | 4 | NJ |
146 | *Nelson Ortiz | 35 | 165 | 5 | VA |
147 | *Jerome C | 51 | 195 | 2 | NJ |
148 | *Danny Neri | 44 | 165 | 0 | NJ |
149 | *Eugene Yoon | 45 | 135 | 3 | NJ |
150 | *Gabriel Renato | 49 | 191 | 8 | NY |
151 | *Scott Tyler | 51 | 176 | 8 | PA |
152 | *Adam Grubb | 40 | 132 | 0 | IL |
153 | *John Meason | 65 | 195 | 5 | OK |
154 | *Shikil Scott | 53 | 300 | 2 | NY |
155 | *Francisco Amaya | 38 | 154 | 0 | NJ |
156 | *Michael Spradley | 39 | 190 | 0 | DE |
157 | *Isaac Milton | 40 | 154 | 11 | MI |
158 | *Justin D Henry | 39 | 187 | 3 | NJ |
159 | *Kevin Lambert | 49 | 132 | 3 | VA |
160 | *Maurice Ayres | 47 | 153 | 3 | NJ |
161 | *Gary Klein | 71 | 165 | 12 | PA |
162 | *Andrew Kominos | 40 | 154 | 2 | PA |
163 | *Kenny val | 45 | 185 | 0 | NY |
164 | *Walter Tyler | 58 | 230 | 77 | GA |
165 | *Kevin “Nash” Wilkins | 37 | 185 | 11 | NJ |
166 | *Edel Mendoza | 38 | 132 | 0 | NJ |
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 |
REGISTERED WOMEN
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | *Stephanie Donnelly | 36 | 200 | 0 | PA |
2 | *Susan McCabe | 71 | 165 | 2 | NJ |
3 | |||||
4 | *Kirsten Wessel | 57 | 154 | 4 | MN |
5 | *Rebecca L Mason | 44 | 154 | 0 | NY |
6 | *Holly Rodak | 45 | 220 | 0 | OH |
7 | *Christina Shek | 45 | 160 | 0 | ? |
8 | *Lauanaia Toa | 45 | 165 | 0 | NY |
9 | *Andrea Zabiegalski | 60 | 140 | 0 | MD |
10 | |||||
11 | *Elizabeth Engel | 54 | 163 | 0 | DC |
12 | *Lisa Zimmerelli | 47 | 124 | 0 | MD |
13 | |||||
14 | |||||
15 | *Glynis Reeves | 59 | 119 | 7 | NJ |
16 | *Anne Marie | 35 | 200 | 0 | HI |
17 | |||||
18 | *Arianne Elshawarby | 37 | 154 | 10 | NY |
19 | |||||
20 | *Jill Vanzino | 41 | 119 | 21 | NJ |
21 | *georgette pascale | 51 | 180 | 0 | CT |
22 | *Kristina Berry | 48 | 183 | 0 | TX |
23 | *Kathleen Porter | 49 | 112 | 7 | RI |
24 | *Amber Moore | 35 | 143 | 2 | MD |
25 | *Jamie Fink | 51 | 125 | 2 | MD |
26 | *Shanta Jones | 43 | 165 | 2 | MD |
27 | *Jennifer Hutchings | 42 | 180 | 2 | WA |
28 | *Meghan Hinds | 41 | 154 | 6 | RI |
29 | *Melinda C Obal | 67 | 165 | 11 | FL |
30 | *Trina King | 47 | 143 | 0 | NY |
31 | *Kathy Lyons | 61 | 160 | 5 | RI |
32 | *Karen Masuko | 53 | 123 | 13 | NY |
33 | *Ines Newby | 41 | 132 | 6 | AZ |
34 | *Ivy Minor | 39 | 130 | 13 | PA |
35 | *Krista Deleo | 55 | 152 | 14 | PA |
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 |