
Welcome to the 2025 Pat Johnson Masters Boxing Championships sponsored by Title Boxing. This has been the second largest masters tournament in the world and looks to get bigger in 2025. With that said we are opening up registration early to make sure you have enough time to plan out and not miss this great event. Last year was a classic with this year only getting better. The Championship belts will be provided by Title Boxing and will be new and never seen before. We will also continue the Champion of Champions belt and defense of the belt (more info coming soon). It all goes down at the Showboat hotel right on the boardwalk in Atlantic City.
This event is for amateurs, ages 35 and older who have never competed in a professional combat sport. All experiences are welcome and will be matched up accordingly. Remember, you get matched up by AGE, WEIGHT and EXPERIENCE. This is a 2 day tournament so the maximum times you can box is 2 times, once per day. A full detail breakdown bellow of how a bracket works and how many bouts you would have if there is 4 or 3 or 2 people in your bracket.
This is a USA Boxing Sanctioned event so all rules apply. To compete you must have a current master boxer passbook provided by USA Boxing. You must also have an up-to-date physical with your Doctor clearing you as fit to box. If you are 45 years of age or older you must have a passed Exercise EKG also known as a stress test (the EKG is good for 5 years). You can register before getting or renewing your Boxer membership with USA Boxing but you must have them done and ready by tournament time, no exceptions. To secure your spot, fill the registration and pay the entry fee. Your name will be listed bellow the registration form as well as all others who have registered. From 12/11/2024 to 12/18/2024 registration will be $125 in honor of the holidays, 12/19/2024 registration will go to normal price of $165.00. Event details bellow…..
LOCATION: Showboat Atlantic City 801 Boardwalk, Atlantic City, NJ 08401
DATE: September 20th and 21st 2025
WEIGH-INS: Start at 8am / Doors open at 11am / Bouts start at 12pm noon.
LIVE STREAM: Closer to event.
NOTES: This is a 2 day tournament so please be available both days. Things will constantly change so until weigh-ins nothing is final. If you can not be available both days please do not register, we can not control the brackets or if you will have 1 or 2 bouts.
WEIGHT CLASSES:
MENS: 106, 106.01 – 112 lbs, 112.01 – 119 lbs, 119.01 – 125 lbs, 125.01 – 132 lbs, 132.01 – 139 lbs, 139.01 – 147 lbs, 147.01 – 156 lbs, 156.01 – 165 lbs, 165.01 – 176 lbs, 176.01 – 189 lbs, 189.01 – 203 lbs, 203+
WOMEN: 101.01 – 106 lbs, 106.01 – 110lbs, 110.01 – 115 lbs, 115.01 – 119 lbs, 119.01 – 125 lbs, 125 – 132 lbs, 132.01 – 139 lbs, 139.01 – 146 lbs, 146.01 – 154 lbs, 154.01 – 165 lbs, 165.01 – 178 lbs, 178+
(3 rounds lasting 2 minutes for open boxers and 1 and a half minutes for Novice boxers)
EQUIPMENT: Only gloves are provided by us, all other gear is your responsibility. Headgear must be a USA Boxing Masters approved headgear. Title, Ringside, Sting are the only 3 companies that are approved.
BRACKETS AND BOUT SHEETS: Brackets will be posted 3 weeks before the tournament and bout sheets will be posted 1 week before the tournament.
TOURNAMENT REGISTRATION
REGISTERED MEN
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Josue Santiago | 45 | 230 | 0 | NJ |
2 | Mike Gast | 70 | 165 | 4 | WV |
3 | Kyle Smith | 45 | 160 | 3 | NJ |
4 | David Morrow | 58 | 165 | 8 | CA |
5 | Bryan Stulz | 56 | 165 | 6 | NJ |
6 | Nathan Daschle | 55 | 195 | 1 | DC |
7 | Derrick Bostic | 54 | 175 | 7 | MD |
8 | Darrin Lott | 54 | 203 | 0 | PA |
9 | Georgios Birbilis | 51 | 176 | 1 | NJ |
10 | Tom Rosa | 57 | 189 | 160 | NH |
11 | Robert Blaine | 40 | 280 | 1 | WA |
12 | Mark Szuszkiewicz | 43 | 300 | 1 | NY |
13 | John Brooks | 45 | 152 | 0 | TX |
14 | Jason Migliacci | 45 | 275 | 3 | NJ |
15 | Shawn Mc Fadden | 48 | 189 | 40 | PA |
16 | Jay Tucker | 66 | 146 | 0 | Maine |
17 | Daryl Kneip | 41 | 250 | 5 | MI |
18 | Americo Escobar | 39 | 189 | 1 | NJ |
19 | Frank Jeremi Hernandez | 40 | 170 | 0 | CA |
20 | Andrew Wicks | 54 | 203 | 0 | MD |
21 | Josue Santiago | 45 | 230 | 0 | NJ |
22 | John Brooks | 45 | 152 | 0 | TX |
23 | Martin Fischer | 48 | 147 | 0 | MD |
24 | Kedar Ismail | 40 | 186 | 4 | MA |
25 | Edward Singleton | 38 | 215 | 0 | MD |
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 |
REGISTERED WOMEN
NUMBER | NAME | AGE | WEIGHT | EXPERIENCE | LOCATION |
---|---|---|---|---|---|
1 | Stephanie Donnelly | 36 | 200 | 0 | PA |
2 | Susan McCabe | 71 | 165 | 2 | NJ |
3 | Jeanne Senior | 60 | 160 | 1 | PA |
4 | Kirsten Wessel | 57 | 152 | 4 | MN |
5 | Rebecca L Mason | 44 | 154 | 0 | NY |
6 | Holly Rodak | 45 | 220 | 0 | OH |
7 | Christina Shek | 45 | 160 | 0 | ? |
8 | Lauanaia Toa | 45 | 165 | 0 | NY |
9 | Andrea Zabiegalski | 60 | 140 | 0 | MD |
10 | Amanda Esquivel | 35 | 135 | 0 | OR |
11 | Elizabeth Engel | 54 | 163 | 0 | DC |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 |